Line 457:Gislingham - Argos Store has at least one journey where the first stop is not a timing point
Station Road West (Adjacent) is the first stop in a timing pattern but is not designated a timing point
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | Station Road West (Adjacent) |
0:02:00 | 0:02:00 | Barnards (Adjacent) |
0:05:00 | 0:05:00 | *Redwing Drive (opp) |
0:07:00 | 0:07:00 | Devon Road (Opposite) |
0:09:00 | 0:09:00 | Trinity Walk (Opposite) |
0:10:00 | 0:10:00 | *Reeds Way (Outside) |
0:12:00 | 0:12:00 | The Retreat (opp) |
0:13:00 | 0:13:00 | *Mill Cottages (opp) |
0:18:00 | 0:18:00 | The Street (Adjacent) |
0:24:00 | 0:24:00 | Denters Hill (opp) |
0:25:00 | 0:25:00 | Community Centre (adj) |
0:27:00 | 0:27:00 | *Kings Head (adj) |
0:35:00 | 0:35:00 | *Trowel and Hammer (adj) |
0:37:00 | 0:37:00 | Cotton Methodist Church (W-bound) |
0:39:00 | 0:39:00 | *Village Stores (N-bound) |
0:41:00 | 0:41:00 | *Church Hill (opp) |
0:44:00 | 0:44:00 | *Bus Shelter (opp) |
0:47:00 | 0:47:00 | *White Horse (E-bound) |
0:53:00 | 0:53:00 | *Post Office (Adjacent) |
Which journeys have been affected?
1
Total journeys affected
from 16/05/2024
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "First stop is not a timing point".
Line | Journey date | Start time | First stop |
---|---|---|---|
457:Gislingham - Argos Store | 16/05/2024 | 12:50 | Station Road West (Adjacent) |