Line HC4:East Peckham - Hugh Christie Technology College has fast timing between timing points
Timing pattern requires travel between Asda (adj) and Chapman Way (adj) over a speed of 70 mph.
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Hugh Christie Technology College (o/s) |
0:01:24 | 0:01:24 | Cage Green Road (adj) |
0:01:50 | 0:01:50 | Pinnacles (E-bound) |
0:02:02 | 0:02:02 | Penruddocke House (opp) |
0:03:20 | 0:03:20 | The Ridgeway (adj) |
0:03:48 | 0:03:48 | Higham Lane (adj) |
0:03:55 | 0:03:55 | Old Hadlow Road (opp) |
0:04:27 | 0:04:27 | Orchard Drive (adj) |
0:04:54 | 0:04:54 | Estridge Way (adj) |
0:05:38 | 0:05:38 | Great Fish Hall (opp) |
0:06:07 | 0:06:07 | Three Elm Lane (opp) |
0:06:47 | 0:06:47 | Brown Jug Corner (NE-bound) |
0:08:16 | 0:08:16 | Ashes Lane (adj) |
0:09:05 | 0:09:05 | College (adj) |
0:09:27 | 0:09:27 | The Maltings (adj) |
0:10:00 | 0:10:00 | *Hadlow Square (NE-bound) |
0:10:23 | 0:10:23 | Great Elms (adj) |
0:10:52 | 0:10:52 | Cemetery Lane (opp) |
0:11:12 | 0:11:12 | Lonewood Way (adj) |
0:17:00 | 0:17:00 | *Crossroads (N-bound) |
0:19:00 | 0:19:00 | *Typhoon Road (opp) |
0:21:00 | 0:21:00 | *Gibson Drive (SE-bound) |
0:23:00 | 0:23:00 | *Melrose Avenue (adj) |
0:25:00 | 0:25:00 | *Bovarde Avenue (NW-bound) |
0:26:09 | 0:26:09 | Baxter Way (opp) |
0:28:00 | 0:28:00 | *Asda (adj) |
0:29:33 | 0:29:33 | Leybourne Turning East (E-bound) |
0:29:48 | 0:29:48 | Lunsford Lane Turning (adj) |
0:30:00 | 0:30:00 | *Chapman Way (adj) |
0:31:01 | 0:31:01 | Temple Way (adj) |
0:32:22 | 0:32:22 | Edward Walk (opp) |
0:33:59 | 0:33:59 | Larkspur Road (adj) |
0:37:59 | 0:37:59 | *Fire Station (adj) |
0:39:29 | 0:39:29 | Martin Square (adj) |
0:41:51 | 0:41:51 | Heron Road (adj) |
0:43:18 | 0:43:18 | Swallow Road (opp) |
0:44:59 | 0:44:59 | *Lunsford Lane (S-bound) |
0:46:59 | 0:46:59 | *Lunsford Lane Turning (opp) |
0:48:22 | 0:48:22 | Leybourne Turning West (W-bound) |
0:48:58 | 0:48:58 | Town Hill Roundabout (just before) |
0:49:33 | 0:49:33 | Town Hill (S-bound) |
0:49:59 | 0:49:59 | *High Street (S-bound) |
0:51:05 | 0:51:05 | Manor Park Country Park (adj) |
0:51:34 | 0:51:34 | St Leonard's Street (SW-bound) |
0:52:11 | 0:52:11 | Teston Road (SW-bound) |
0:52:58 | 0:52:58 | King Hill (SW-bound) |
0:54:51 | 0:54:51 | Typhoon Road (adj) |
0:59:28 | 0:59:28 | Pizien Well Road (opp) |
1:01:04 | 1:01:04 | Old Road (opp) |
1:01:27 | 1:01:27 | Church (adj) |
1:02:59 | 1:02:59 | *Glebe Meadow (opp) |
1:03:55 | 1:03:55 | Railway Station (adj) |
1:04:59 | 1:04:59 | *Village Hall (o/s) |
1:06:52 | 1:06:52 | Gibbs Hill (opp) |
1:12:01 | 1:12:01 | The Hop Pole (opp) |
1:21:59 | 1:21:59 | *Branbridges Road (on) |
Which journeys have been affected?
2
Total journeys affected
from 08/09/2023
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Fast timing between timing points".
Line | Journey date | Start time | First stop |
---|---|---|---|
HC4:East Peckham - Hugh Christie Technology College | 08/09/2023 | 13:55 | Hugh Christie Technology College (o/s) |
HC4:East Peckham - Hugh Christie Technology College | 08/09/2023 | 13:55 | Hugh Christie Technology College (o/s) |