Line 306:Swanscombe - Vigo might be missing a stop between The George (opp) and Secondary School Grounds (in)
We've found a possibility where the route 306:Swanscombe - Vigo might be missing stop Secondary School (opp) between The George (opp) and Secondary School Grounds (in).
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Church (adj) |
0:01:00 | 0:01:00 | Bodle Avenue (adj) |
0:01:00 | 0:01:00 | Bushfield Walk (adj) |
0:03:00 | 0:03:00 | *Alkerden Lane (adj) |
0:04:00 | 0:04:00 | Broomfield Road (adj) |
0:04:00 | 0:04:00 | Sweyne Road (opp) |
0:05:00 | 0:05:00 | Methodist Church (N-bound) |
0:05:00 | 0:05:00 | Railway Station (opp) |
0:06:00 | 0:06:00 | The George and Dragon (opp) |
0:07:00 | 0:07:00 | Taunton Road (opp) |
0:09:00 | 0:09:00 | The Hive (adj) |
0:10:00 | 0:10:00 | Council Avenue (opp) |
0:11:00 | 0:11:00 | The Old Coach and Horses (opp) |
0:11:00 | 0:11:00 | Roman Catholic Church (opp) |
0:12:00 | 0:12:00 | Malvern House (opp) |
0:13:00 | 0:13:00 | Rural Vale (opp) |
0:14:00 | 0:14:00 | *Arriva Depot (opp) |
0:14:00 | 0:14:00 | Burch Road (adj) |
0:16:00 | 0:16:00 | Lennox Road (opp) |
0:17:00 | 0:17:00 | Overcliffe (Stop X) |
0:18:00 | 0:18:00 | *Barrack Row (Stop F) |
0:18:00 | 0:18:00 | Arthur Street (adj) |
0:19:00 | 0:19:00 | Weavers Close (adj) |
0:19:00 | 0:19:00 | Kent Road (adj) |
0:20:00 | 0:20:00 | Alms Houses (adj) |
0:21:00 | 0:21:00 | Cross Lane West (adj) |
0:22:00 | 0:22:00 | Dennis Road (adj) |
0:23:00 | 0:23:00 | Chalky Bank (adj) |
0:24:00 | 0:24:00 | Tollgate (adj) |
0:27:00 | 0:27:00 | Brookside Road (opp) |
0:28:00 | 0:28:00 | *Shops (opp) |
0:28:00 | 0:28:00 | Lewis Road middle (SE-bound) |
0:29:00 | 0:29:00 | Lewis Road (adj) |
0:31:00 | 0:31:00 | Nash Bank (opp) |
0:36:00 | 0:36:00 | *Station Road (adj) |
0:36:00 | 0:36:00 | Norwood Lane (adj) |
0:38:00 | 0:38:00 | Denesway (adj) |
0:38:00 | 0:38:00 | Huntingfield Road (opp) |
0:39:00 | 0:39:00 | Camer Corner (S-bound) |
0:40:00 | 0:40:00 | The George (opp) |
0:42:00 | 0:42:00 | *Secondary School Grounds (in) |
0:42:00 | 0:42:00 | Secondary School (opp) |
0:43:00 | 0:43:00 | Millers Walk (opp) |
0:44:00 | 0:44:00 | *Pitfield Green (adj) |
0:44:00 | 0:44:00 | Steele's Lane (adj) |
0:46:00 | 0:46:00 | Ridley Turning (opp) |
0:47:00 | 0:47:00 | *School (opp) |
0:48:00 | 0:48:00 | Newlands Lane (adj) |
0:49:00 | 0:49:00 | Oak Farm Lane (opp) |
0:51:00 | 0:51:00 | *Trosley Country Park (S-bound) |
0:51:00 | 0:51:00 | The Paddock (adj) |
0:52:00 | 0:52:00 | The Gallops (adj) |
0:52:00 | 0:52:00 | Croftside (adj) |
0:53:00 | 0:53:00 | Churchside (adj) |
0:53:00 | 0:53:00 | Erskine Road (N-bound) |
0:54:00 | 0:54:00 | *Fern Down (opp) |
Which journeys have been affected?
1
Total journeys affected
from 15/04/2024
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
306:Swanscombe - Vigo | 15/04/2024 | 07:15 | Church (adj) |