Line X17:Midgley - Bus Stn has no timing point for more than 15 minutes
Next timing point after Dewsbury Road Topcliffe Ln (adj) is missing or is greater than 15 minutes away
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Black Bull Stocksmoor Road (opp) |
0:00:34 | 0:00:34 | Stocksmoor Road Old Woodyard |
0:01:11 | 0:01:11 | Stocksmoor Rd South Lane |
0:01:41 | 0:01:41 | Upper Lane Coxley View (before) |
0:02:39 | 0:02:39 | Upper Lane Coxley View (adj) |
0:03:00 | 0:03:00 | *Highfield Rd Upper Lane |
0:03:42 | 0:03:42 | Upper Ln South Lane |
0:04:15 | 0:04:15 | Netherton Ln Netherton Hall Drive (NE bound) |
0:04:59 | 0:04:59 | Netherton Lane Hall Croft |
0:06:29 | 0:06:29 | Netherton Lane Bittern Croft (NW bound) |
0:07:14 | 0:07:14 | New Rd Bridge Road |
0:07:44 | 0:07:44 | New Rd Hostingley Lane (opp) |
0:08:47 | 0:08:47 | New Rd Low Lane (opp) |
0:10:16 | 0:10:16 | New Rd Little Bull PH (opp) |
0:10:36 | 0:10:36 | New Rd Cross Road |
0:11:23 | 0:11:23 | New Road Oakland Crest (at) |
0:12:08 | 0:12:08 | New Rd Green Lane (before) |
0:12:30 | 0:12:30 | Green Lane Crossfields |
0:13:00 | 0:13:00 | *Old Rd Green Lane (adj) |
0:14:01 | 0:14:01 | Old Rd Ridge Road (adj) |
0:14:43 | 0:14:43 | Old Rd Carr Lane |
0:15:09 | 0:15:09 | Cross Road Middlestown School (at) |
0:15:50 | 0:15:50 | New Road Little Bull PH (at) |
0:17:52 | 0:17:52 | New Rd Low Lane (adj) |
0:19:37 | 0:19:37 | New Rd Hostingley Lane (after) |
0:20:22 | 0:20:22 | Bridge Road Netherton Ln (opp) |
0:21:05 | 0:21:05 | Bridge Rd Holyoake Terrace (adj) |
0:21:52 | 0:21:52 | Bridge Road Parklands Dr (adj) |
0:22:45 | 0:22:45 | Quarry Hill Hawkingcroft (at) |
0:23:38 | 0:23:38 | Quarry Hill Southfield Lane (opp) |
0:25:00 | 0:25:00 | *High Street Highfield Rd |
0:25:54 | 0:25:54 | Westfield Rd Clifton Road (opp) |
0:26:45 | 0:26:45 | Westfield Rd Rachael Street |
0:27:22 | 0:27:22 | Westfield Rd Windy Ridge Street (adj) |
0:27:50 | 0:27:50 | Westfield Rd Matty Marsden Lane |
0:30:19 | 0:30:19 | Horbury Rd South Terrace |
0:32:48 | 0:32:48 | The Green Healey Road (adj) |
0:33:53 | 0:33:53 | Queen Street Queens Terr |
0:35:04 | 0:35:04 | Prospect Rd New Street (at) |
0:36:00 | 0:36:00 | *Bus Station (Stand E) |
0:36:57 | 0:36:57 | Dale St Fire Station (adj) |
0:37:46 | 0:37:46 | Dale St Cromwell Place |
0:38:19 | 0:38:19 | Dewsbury Road Woodbine St (adj) |
0:39:18 | 0:39:18 | Dewsbury Rd Far Richard Close (adj) |
0:40:18 | 0:40:18 | Dewsbury Road Flying Horse (before) |
0:41:28 | 0:41:28 | Dewsbury Road Ashleigh Gdns |
0:43:45 | 0:43:45 | Owl Lane Leeds Rd (opp) |
0:44:48 | 0:44:48 | Owl Lane |
0:45:50 | 0:45:50 | Dewsbury Rugby League Stadium (adj) |
0:46:37 | 0:46:37 | Owl Lane Dewsbury Rams Stadium |
0:47:21 | 0:47:21 | Owl Lane Leeds Rd (N bound) |
0:48:18 | 0:48:18 | Leeds Road Chidswell Ln (opp) |
0:48:59 | 0:48:59 | *Leeds Rd Grange Road (N bound) |
0:49:57 | 0:49:57 | Leeds Rd Sykes Lane (N bound) |
0:51:14 | 0:51:14 | Leeds Road Dum Wood |
0:52:27 | 0:52:27 | Dewsbury Rd Woodkirk Gardens |
0:52:54 | 0:52:54 | Dewsbury Road Quarry Ln (adj) |
0:54:03 | 0:54:03 | Dewsbury Road Woodkirk Church (N bound) |
0:55:46 | 0:55:46 | Dewsbury Rd Rein Road (adj) |
0:56:29 | 0:56:29 | Dewsbury Road Hesketh Ln |
0:57:13 | 0:57:13 | Dewsbury Road Lowry Rd |
0:57:40 | 0:57:40 | White Bear Inn (opp) |
1:00:00 | 1:00:00 | *Dewsbury Road Topcliffe Ln (adj) |
1:01:59 | 1:01:59 | Dewsbury Rd Dunningley Lane End |
1:05:35 | 1:05:35 | Woodman PH (adj) |
1:06:24 | 1:06:24 | Dewsbury Rd Millshaw Road (N bound) |
1:07:47 | 1:07:47 | Dewsbury Road (N bound) |
1:09:10 | 1:09:10 | Ring Rd Waincliffe Drive |
1:10:03 | 1:10:03 | Tommy Wass PH (opp) |
1:11:17 | 1:11:17 | Dewsbury Rd Barkly Road (adj) |
1:11:59 | 1:11:59 | Broadway Public House (opp) |
1:13:01 | 1:13:01 | Dewsbury Road Tempest Rd (adj) |
1:13:46 | 1:13:46 | Dewsbury Road Woodview Grove |
1:14:22 | 1:14:22 | Dewsbury Rd Garnet Road (opp) |
1:15:46 | 1:15:46 | Dewsbury Road Burton Ave (opp) |
1:17:00 | 1:17:00 | *Dewsbury Road Hunslet Hall Rd (N bound) |
1:18:03 | 1:18:03 | Parkfield St Dewsbury Road |
1:21:26 | 1:21:26 | Meadow Road (N bound) |
1:22:46 | 1:22:46 | Bridgewater Place (stop Z4) |
1:25:35 | 1:25:35 | Quebec Street (stop Q1) |
1:28:18 | 1:28:18 | Boar Lane (stop T2) |
1:30:20 | 1:30:20 | Vicar Lane (stop V6) |
1:33:00 | 1:33:00 | *Bus Stn (Stand 8) |
Which journeys have been affected?
1
Total journeys affected
from 30/05/2022
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "No timing point for more than 15 minutes".
Line | Journey date | Start time | First stop |
---|---|---|---|
X17:Midgley - Bus Stn | 30/05/2022 | 06:54 | Black Bull Stocksmoor Road (opp) |