Line 32:Luton Town Centre - The Green Shops has no timing point for more than 15 minutes
Next timing point after Dashwood Avenue (adj) is missing or is greater than 15 minutes away
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Woodside Road (adj) |
0:00:00 | 0:00:00 | Ashdown Road (adj) |
0:00:00 | 0:00:00 | Ash Hill School (adj) |
0:00:00 | 0:00:00 | Buckingham Drive (opp) |
0:00:00 | 0:00:00 | Herbert Road South (adj) |
0:00:00 | 0:00:00 | Hawthorne Road (adj) |
0:00:00 | 0:00:00 | Micklefield Road (o/s 6) |
0:00:00 | 0:00:00 | *Post Office (o/s) |
0:00:00 | 0:00:00 | Hatters Lane (Opp) |
0:01:00 | 0:01:00 | Chestnut Avenue (adj) |
0:02:00 | 0:02:00 | Cricket Ground (adj) |
0:03:00 | 0:03:00 | Trinity Church (opp) |
0:04:00 | 0:04:00 | High Street (Stop S) |
0:05:00 | 0:05:00 | Oxford Street (Stop K) |
0:06:00 | 0:19:00 | *Bus Station (Bay 3) |
0:19:00 | 0:19:00 | St John's Church (adj) |
0:20:00 | 0:20:00 | Cedar Terrace (opp) |
0:21:00 | 0:21:00 | Green Street (o/s 84) |
0:21:00 | 0:21:00 | Oakridge Road (o/s 17) |
0:21:00 | 0:21:00 | The Half Moon PH (adj) |
0:22:00 | 0:22:00 | Prestwood Close (opp) |
0:24:00 | 0:24:00 | *Dashwood Avenue (adj) |
0:25:00 | 0:25:00 | The Hour Glass PH (Opp) |
0:27:00 | 0:27:00 | New Road (opp 56) |
0:27:00 | 0:27:00 | Roundwood Road (Opp) |
0:29:00 | 0:29:00 | Mentmore Road (Opp) |
0:30:00 | 0:30:00 | Field Road (Opp) |
0:31:00 | 0:31:00 | Edmunds Close (adj) |
0:33:00 | 0:33:00 | Squirrel Lane (Opp) |
0:35:00 | 0:35:00 | Turnpike Corner (o/s 195) |
0:37:00 | 0:37:00 | Nancy Hall Court (adj) |
0:39:00 | 0:39:00 | John Hall Way (Eastbound) |
0:40:00 | 0:40:00 | Empire Cinema (o/s) |
0:44:00 | 0:44:00 | *Asda (o/s) |
Which journeys have been affected?
1
Total journeys affected
from 17/01/2022
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "No timing point for more than 15 minutes".
Line | Journey date | Start time | First stop |
---|---|---|---|
32:Luton Town Centre - The Green Shops | 17/01/2022 | 11:11 | Woodside Road (adj) |