Line 27:Ratby - St Margaret's Bus Station has no timing point for more than 15 minutes
Next timing point after Main Street (Adj) is missing or is greater than 15 minutes away
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Main Street (Adj) |
0:01:00 | 0:01:00 | Fielding Lane (adj) |
0:01:00 | 0:01:00 | Meadow Close (adj) |
0:02:00 | 0:02:00 | Heathbrook Drive (opp) |
0:03:00 | 0:03:00 | Tyler Road (Adj) |
0:04:00 | 0:04:00 | Mill Drive (opp) |
0:05:00 | 0:05:00 | Park Road (adj) |
0:06:00 | 0:06:00 | Chapel Street (opp) |
0:07:00 | 0:07:00 | Bulls Head (outside) |
0:07:00 | 0:07:00 | Stamford Street (adjacent) |
0:08:00 | 0:08:00 | M1 Bridge (NE bound) |
0:09:00 | 0:09:00 | Garendon Way (adj) |
0:10:00 | 0:10:00 | Budgens (outside) |
0:11:00 | 0:11:00 | Stamford Drive (adj) |
0:13:00 | 0:13:00 | Sacheverell Way (just before) |
0:14:00 | 0:14:00 | Overdale Avenue (opposite) |
0:16:00 | 0:16:00 | Gynsill Lane (adj) |
0:17:00 | 0:17:00 | *County Hall (outside) |
0:19:00 | 0:19:00 | Glenfield Hospital (adj) |
0:21:00 | 0:21:00 | Gilroes Cemetery (adj) |
0:22:00 | 0:22:00 | Heathley Park Drive (adj) |
0:23:00 | 0:23:00 | Darlington Road (opp) |
0:24:00 | 0:24:00 | Mary Road (opp) |
0:25:00 | 0:25:00 | Garland Crescent (opp) |
0:27:00 | 0:27:00 | Co-op (adj) |
0:27:00 | 0:27:00 | Dunton Street (opp) |
0:28:00 | 0:28:00 | Abbey Gate (outside) |
0:29:00 | 0:29:00 | Slater Street (adj) |
0:30:00 | 0:30:00 | Pasture Lane (adj) |
0:32:00 | 0:32:00 | *Sandacre Street (Stand BJ) |
Which journeys have been affected?
23
Total journeys affected
from 03/01/2022
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "No timing point for more than 15 minutes".
Line | Journey date | Start time | First stop |
---|---|---|---|
27:Ratby - St Margaret's Bus Station | 14/02/2022 | 05:53 | Main Street (Adj) |
27:Ratby - St Margaret's Bus Station | 14/02/2022 | 06:23 | Main Street (Adj) |
27:Ratby - St Margaret's Bus Station | 14/02/2022 | 08:48 | Main Street (Adj) |
27:Ratby - St Margaret's Bus Station | 03/01/2022 | 09:20 | Main Street (Adj) |
27:Ratby - St Margaret's Bus Station | 03/01/2022 | 10:25 | Main Street (Adj) |
27:Ratby - St Margaret's Bus Station | 03/01/2022 | 11:25 | Main Street (Adj) |
27:Ratby - St Margaret's Bus Station | 03/01/2022 | 12:25 | Main Street (Adj) |
27:Ratby - St Margaret's Bus Station | 03/01/2022 | 13:25 | Main Street (Adj) |
27:Ratby - St Margaret's Bus Station | 03/01/2022 | 14:25 | Main Street (Adj) |
27:Ratby - St Margaret's Bus Station | 14/02/2022 | 15:08 | Main Street (Adj) |