Line 119:Ossett - Bus Station has no timing point for more than 15 minutes
Next timing point after Thornes Lane is missing or is greater than 15 minutes away
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Bus Station stand F (Stand F) |
0:01:00 | 0:01:00 | Commercial Street (stop D) |
0:03:00 | 0:03:00 | Soothill Lane Rouse Mill Ln |
0:04:00 | 0:04:00 | Rouse Mill Lane Back Station Rd |
0:05:00 | 0:05:00 | Mill Lane New St (adj) |
0:07:00 | 0:07:00 | High St Mill Lane (stop) |
0:08:00 | 0:08:00 | High Street Highgate St |
0:09:00 | 0:09:00 | High Street Kirkgate |
0:10:00 | 0:10:00 | High Street Rathlin Rd |
0:11:00 | 0:11:00 | John Ormsby Way Leeds Rd (S bound) |
0:12:00 | 0:12:00 | Owl Lane Dewsbury Rams Stadium (opp) |
0:13:00 | 0:13:00 | *Windsor Rd Owl Lane |
0:13:00 | 0:13:00 | Windsor Rd Windsor Close (at) |
0:13:00 | 0:13:00 | Chidswell Lane Windsor Rd (adj) |
0:13:00 | 0:13:00 | Chidswell Gardens (stop) |
0:14:00 | 0:14:00 | Chidswell Ln Leeds Road |
0:15:00 | 0:15:00 | Owl Lane Leeds Rd |
0:15:00 | 0:15:00 | Owl Lane Dewsbury Rams Stadium (opp) |
0:16:00 | 0:16:00 | Dewsbury Rugby League Stadium (opp) |
0:16:00 | 0:16:00 | Owl Lane Hall Close |
0:17:00 | 0:17:00 | Owl Lane Leeds Rd |
0:18:00 | 0:18:00 | *Leeds Rd Pickering Lane (adj) |
0:18:00 | 0:18:00 | High Street Zion St (adj) |
0:19:00 | 0:19:00 | Swithenbank Street High St |
0:20:00 | 0:20:00 | Swithenbank Avenue Lodge Hill Rd |
0:21:00 | 0:21:00 | Swithenbank Avenue Bridle Pl |
0:23:00 | 0:23:00 | Dewsbury Road Ashleigh Gdns |
0:23:00 | 0:23:00 | Kingsway Leeds Road |
0:24:00 | 0:24:00 | Kingsway Deneside |
0:25:00 | 0:25:00 | Kingsway Holme Field (opp) |
0:26:00 | 0:26:00 | Kingsway Wilman Drive |
0:27:00 | 0:27:00 | Kingsway Crownlands Lane (adj) |
0:28:00 | 0:28:00 | Kingsway Dale Street |
0:30:00 | 0:30:00 | *Bus Station stand F (Stand F) |
0:31:00 | 0:31:00 | New St Prospect Road (stop) |
0:32:00 | 0:32:00 | New St Intake Lane |
0:33:00 | 0:33:00 | Springwell Road Swincroft (stop) |
0:34:00 | 0:34:00 | *Broadowler Stores Broadacre Rd (adj) |
0:35:00 | 0:35:00 | Queens Drive Queens Walk |
0:35:00 | 0:35:00 | Teall St Westwood Road |
0:37:00 | 0:37:00 | Teall St Roundwood Road |
0:37:00 | 0:37:00 | Teall St Manor Rd (S bound) |
0:38:00 | 0:38:00 | Spa Street Winfield Pl |
0:40:00 | 0:40:00 | Spring End Rd Hall Cliffe Road |
0:40:00 | 0:40:00 | Hall Cliffe Rd Hall Cliffe Grove |
0:41:00 | 0:41:00 | Dovecote Lane Berrys Yard |
0:42:00 | 0:42:00 | Northgate Golden Square |
0:43:00 | 0:43:00 | High Street Queen St (after) |
0:44:00 | 0:44:00 | Cluntergate Walker Lane (adj) |
0:44:00 | 0:44:00 | Cluntergate Hallcroft Dr (opp) |
0:45:00 | 0:45:00 | Daw Ln Dudfleet Lane (opp) |
0:46:00 | 0:46:00 | Millfield Road Castle View (opp) |
0:47:00 | 0:47:00 | Calder Vale Road Millfield Rd (E bound) |
0:48:00 | 0:48:00 | *Calder Vale Road Millfield Rd |
0:48:00 | 0:48:00 | Millfield Road Castle View |
0:49:00 | 0:49:00 | Daw Ln Dudfleet Lane (at) |
0:51:00 | 0:51:00 | Northfield Ln Horbury Academy |
0:52:00 | 0:52:00 | *Northfield Lane Benton Park (at) |
0:52:00 | 0:52:00 | Horbury Rd Aysgarth Close |
0:53:00 | 0:53:00 | Broadway Aysgarth Drive (adj) |
0:54:00 | 0:54:00 | Broadway St Georges Road (adj) |
0:55:00 | 0:55:00 | Broadway Waterton Road (before) |
0:55:00 | 0:55:00 | Waterton Rd Gissing Road (stop) |
0:56:00 | 0:56:00 | Waterton Rd Townley Road |
0:57:00 | 0:57:00 | Waterton Rd Chantry Road |
0:57:00 | 0:57:00 | George A Green Rd Waterton Road |
0:58:00 | 0:58:00 | George A Green Rd Horbury Road (stop) |
0:58:00 | 0:58:00 | Thornbury Road Thornbury Park |
0:59:00 | 0:59:00 | Thornes Road Gill Sike Rd (at) |
1:00:00 | 1:00:00 | Thornes Road (E bound) |
1:00:00 | 1:00:00 | Park Gates (opp) |
1:02:00 | 1:02:00 | *Thornes Lane |
1:04:00 | 1:04:00 | Thornes Lane Field Ln (stop) |
1:06:00 | 1:06:00 | Thornes Lane Seymour St (stop) |
1:07:00 | 1:07:00 | Thornes Lane Tadman St (stop) |
1:09:00 | 1:09:00 | Thornes Lane Wharf |
1:13:00 | 1:13:00 | Kirkgate (stop K6) |
1:16:00 | 1:16:00 | Kirkgate (stop K8) |
1:19:00 | 1:19:00 | Union Street (stop U1) |
1:20:00 | 1:20:00 | *Bus Station stand 4 (Stand 4) |
Which journeys have been affected?
1
Total journeys affected
from 04/01/2022
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "No timing point for more than 15 minutes".
Line | Journey date | Start time | First stop |
---|---|---|---|
119:Ossett - Bus Station | 04/01/2022 | 15:45 | Bus Station stand F (Stand F) |