Line 3:Harlow Town Centre - Bus Station might be missing a stop between Playhouse Square (o/s) and Sports Centre (o/s)
We've found a possibility where the route 3:Harlow Town Centre - Bus Station might be missing stops Bus Station (Stand 7),Bus Station (Stand 11) between Playhouse Square (o/s) and Sports Centre (o/s).
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Town Railway Station (o/s) |
0:02:00 | 0:02:00 | Park (adj) |
0:04:00 | 0:04:00 | Netteswell Orchard (adj) |
0:06:00 | 0:06:00 | *Bus Station (Stand 7) |
0:08:00 | 0:08:00 | Bus Garage (opp) |
0:08:00 | 0:08:00 | Haydens Road (SE-bound) |
0:11:00 | 0:11:00 | Third Avenue (SW-bound) |
0:12:00 | 0:12:00 | Kingsland (adj) |
0:13:00 | 0:13:00 | Tendring Road (E-bound) |
0:14:00 | 0:14:00 | *Salvation Army (o/s) |
0:15:00 | 0:15:00 | Barn Mead (adj) |
0:16:00 | 0:16:00 | Five Acres (adj) |
0:18:00 | 0:18:00 | Barleycroft (opp) |
0:19:00 | 0:19:00 | Peterswood School (N-bound) |
0:20:00 | 0:20:00 | Longbanks (opp) |
0:21:00 | 0:21:00 | *Shopping Centre (o/s) |
0:23:00 | 0:23:00 | BP Garage (o/s) |
0:23:00 | 0:23:00 | Brockles Mead (opp) |
0:24:00 | 0:24:00 | Joyners Field (adj) |
0:25:00 | 0:25:00 | Drinker Moth (o/s) |
0:25:00 | 0:25:00 | Milwards School (o/s) |
0:26:00 | 0:26:00 | Kingsmoor House (opp) |
0:27:00 | 0:27:00 | Milwards (adj) |
0:28:00 | 0:28:00 | *Fir Park (adj) |
0:29:00 | 0:29:00 | Jerounds (adj) |
0:30:00 | 0:30:00 | Holly Field (opp) |
0:31:00 | 0:31:00 | Kingsland (opp) |
0:33:00 | 0:33:00 | Third Avenue (NE-bound) |
0:34:00 | 0:34:00 | Playhouse Square (o/s) |
0:40:00 | 0:40:00 | Sports Centre (o/s) |
0:43:00 | 0:43:00 | *Town Railway Station (o/s) |
Which journeys have been affected?
1
Total journeys affected
from 13/01/2024
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
3:Harlow Town Centre - Bus Station | 13/01/2024 | 18:50 | Town Railway Station (o/s) |