Line 405:Selby - Doncaster Interchange has no timing point for more than 15 minutes
Next timing point after Horse And Jockey (opp) is missing or is greater than 15 minutes away
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Doncaster Interchange (at) |
0:02:30 | 0:02:30 | Elwis Street (adj) |
0:04:18 | 0:04:18 | Bentley Road/Hunt Lane (opp) |
0:05:16 | 0:05:16 | Bentley Road/Yarborough Terrace (opp) |
0:06:08 | 0:06:08 | Bentley Road/Kirkby Avenue (adj) |
0:06:51 | 0:06:51 | Bentley Road/Bentley Road Garage (opp) |
0:07:30 | 0:07:30 | Bentley Road/Royston Avenue (adj) |
0:07:55 | 0:07:55 | Bentley Road/Broughton Avenue (adj) |
0:09:18 | 0:09:18 | High Street/Church Street (adj) |
0:10:00 | 0:10:00 | *High Street/Central Avenue (opp) |
0:10:17 | 0:10:17 | Askern Road/Cooke Street (adj) |
0:10:50 | 0:10:50 | Askern Road/Denby Street (adj) |
0:11:21 | 0:11:21 | Askern Road/Fisher Street (opp) |
0:11:39 | 0:11:39 | Askern Road/Rosedale Road (adj) |
0:12:04 | 0:12:04 | Askern Road/Braithwell Road (adj) |
0:13:05 | 0:13:05 | Askern Road/Coney Road (opp) |
0:13:29 | 0:13:29 | Askern Road/Prospect Road (opp) |
0:13:56 | 0:13:56 | Askern Road/Adwick Lane (adj) |
0:15:11 | 0:15:11 | Doncaster Road/Bentley Moor Lane (adj) |
0:17:26 | 0:17:26 | Doncaster Road/Holme Lane (opp) |
0:18:14 | 0:18:14 | Doncaster Road/Askern Road (at) |
0:19:41 | 0:19:41 | Sutton Road/Doncaster Road (at) |
0:21:23 | 0:21:23 | Sutton Road/Main Street (opp) |
0:21:56 | 0:21:56 | Sutton Road/Manor Farm Close (adj) |
0:22:42 | 0:22:42 | Sutton Road/Alfred Road (adj) |
0:23:00 | 0:23:00 | *Sutton Road/Alfred Road (nr) |
0:23:19 | 0:23:19 | Sutton Road/Avenue Road (at) |
0:23:54 | 0:23:54 | Sutton Road/Doncaster Road (Opp) |
0:24:45 | 0:24:45 | High Street/Doncaster Road (nr) |
0:25:40 | 0:25:40 | Spa Terrace (Adj) |
0:26:10 | 0:26:10 | Station Road (adj) |
0:26:36 | 0:26:36 | Kings Road (Adj) |
0:27:22 | 0:27:22 | Rushy Moor Avenue (nr) |
0:28:00 | 0:28:00 | Plantation Close (opp) |
0:28:28 | 0:28:28 | Newmarche Drive (at) |
0:30:00 | 0:30:00 | *Eden Drive/Coniston Road (nr) |
0:32:09 | 0:32:09 | Newmarche Drive (adj) |
0:33:09 | 0:33:09 | Highfield Road (adj) |
0:33:36 | 0:33:36 | Thompson Terrace (opp) |
0:34:14 | 0:34:14 | High Street (nr) |
0:35:00 | 0:35:00 | *Selby Road/Campsall Road (nr) |
0:36:13 | 0:36:13 | Campsall Road/Hilton Street (adj) |
0:37:10 | 0:37:10 | Church Field Road/Beech Road (opp) |
0:38:21 | 0:38:21 | Church Field Road/Beech Road (adj) |
0:39:05 | 0:39:05 | Church Field Road/Park Drive (adj) |
0:39:49 | 0:39:49 | Church Field Road/Campsall Balk (opp) |
0:40:23 | 0:40:23 | Ryecroft Road/The Avenue (at) |
0:40:52 | 0:40:52 | Ryecroft Road/Windmill Lane (nr) |
0:42:28 | 0:42:28 | Ryecroft Road/Cliff Hill Road (adj) |
0:43:00 | 0:43:00 | *West End Road/Broc-O-Bank (adj) |
0:43:27 | 0:43:27 | West End Road/Fir Tree Drive (opp) |
0:43:59 | 0:43:59 | High Street/Arundel Road (adj) |
0:44:21 | 0:44:21 | Station Road/Ashburnham Close (opp) |
0:44:43 | 0:44:43 | Station Road/Cridling Gardens (opp) |
0:45:48 | 0:45:48 | Norton Common Road/Selby Road (at) |
0:46:27 | 0:46:27 | Selby Road/Norton Common Road (opp) |
0:47:38 | 0:47:38 | Badger Lane (adj) |
0:49:17 | 0:49:17 | Highfield House Farm (opp) |
0:49:35 | 0:49:35 | Highfield Lane (adj) |
0:49:46 | 0:49:46 | Highfield Cottage (adj) |
0:50:00 | 0:50:00 | Crown Garden Centre (opp) |
0:50:26 | 0:50:26 | Butcher Lane (adj) |
0:51:05 | 0:51:05 | Balne Crossroads (N-bound) |
0:52:00 | 0:52:00 | *Silver Street (adj) |
0:53:11 | 0:53:11 | Gravelhill Lane (adj) |
0:53:51 | 0:53:51 | George And Dragon (adj) |
0:54:48 | 0:54:48 | Church Row (opp) |
0:56:25 | 0:56:25 | Templar Close (adj) |
0:57:17 | 0:57:17 | Jolly Miller (adj) |
0:58:08 | 0:58:08 | Graysfield (opp) |
0:59:00 | 0:59:00 | *Horse And Jockey (opp) |
0:59:15 | 0:59:15 | Tranmore Lane (adj) |
1:00:10 | 1:00:10 | Eggborough Roall Water Works (adj) |
1:00:26 | 1:00:26 | Eggborough Power Station (opp) |
1:00:42 | 1:00:42 | Hensall New Lane (opp) |
1:01:59 | 1:01:59 | Haddlesey Crossroads (adj) |
1:04:19 | 1:04:19 | Methodist Church (adj) |
1:04:31 | 1:04:31 | The Wheatsheaf (adj) |
1:04:46 | 1:04:46 | Grange (adj) |
1:05:05 | 1:05:05 | Anchor Inn (adj) |
1:05:45 | 1:05:45 | Mill Lane (adj) |
1:06:09 | 1:06:09 | The Swan (adj) |
1:06:20 | 1:06:20 | Fox Hill Lane (opp) |
1:06:47 | 1:06:47 | Brayton College (adj) |
1:20:26 | 1:20:26 | War Memorial Hospital (adj) |
1:21:00 | 1:21:00 | *Courtneys (adj) |
1:22:57 | 1:22:57 | Armoury Road (opp) |
1:24:51 | 1:24:51 | Ebor Street (opp) |
1:27:03 | 1:27:03 | Audus Street (opp) |
1:30:00 | 1:30:00 | *Park Street Shelter (adj) |
1:31:21 | 1:31:21 | Reginald Terrace (opp) |
1:32:15 | 1:32:15 | Canal Bridge (opp) |
1:32:58 | 1:32:58 | Abbots Road Bawtry Rd End (E-bound) |
1:33:21 | 1:33:21 | Eden Avenue (adj) |
1:33:44 | 1:33:44 | Abbot's Road (E-bound) |
1:34:07 | 1:34:07 | Abbot's Road (adj) |
1:34:28 | 1:34:28 | Barwic Parade (adj) |
1:35:00 | 1:35:00 | *Shops (adj) |
Which journeys have been affected?
1
Total journeys affected
from 06/09/2021
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "No timing point for more than 15 minutes".
Line | Journey date | Start time | First stop |
---|---|---|---|
405:Selby - Doncaster Interchange | 06/09/2021 | 13:15 | Doncaster Interchange (at) |