Line 401:Welwyn Garden City - Bus Station might be missing a stop between Business Parks South (SW-bound) and Broadwater Road (nr)
We've found a possibility where the route 401:Welwyn Garden City - Bus Station might be missing stop Royal Mail Depot (o/s) between Business Parks South (SW-bound) and Broadwater Road (nr).
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Bus Station (Stop A) |
0:01:00 | 0:01:00 | Waitrose (Stop H) |
0:02:00 | 0:02:00 | Broadwater Road (opp) |
0:03:00 | 0:03:00 | Royal Mail Depot (opp) |
0:04:00 | 0:04:00 | *Business Parks North (NE-bound) |
0:05:00 | 0:05:00 | Waterside (nr) |
0:07:00 | 0:07:00 | Brownfields (opp) |
0:08:00 | 0:08:00 | Watchmead (opp) |
0:08:00 | 0:08:00 | Sir Frederic Osborn School (opp) |
0:08:00 | 0:08:00 | Westly Wood (adj) |
0:09:00 | 0:09:00 | *The Moors (nr) |
0:10:00 | 0:10:00 | Wren Wood (opp) |
0:11:00 | 0:11:00 | Herns Way (nr) |
0:11:00 | 0:11:00 | Hazel Grove (nr) |
0:12:00 | 0:12:00 | Poplars (opp) |
0:13:00 | 0:13:00 | *Watchlytes (opp) |
0:13:00 | 0:13:00 | Bericot Way (nr) |
0:14:00 | 0:14:00 | Wellington Drive (nr) |
0:15:00 | 0:15:00 | Lincoln Close (nr) |
0:15:00 | 0:15:00 | Chedburgh (nr) |
0:16:00 | 0:16:00 | Chelveston (nr) |
0:17:00 | 0:17:00 | Leys Down (nr) |
0:18:00 | 0:18:00 | Wyton (nr) |
0:18:00 | 0:18:00 | Russett Wood (nr) |
0:19:00 | 0:19:00 | *Elizabeth House (opp) |
0:20:00 | 0:20:00 | Morrisons (nr) |
0:21:00 | 0:21:00 | Watchmead (nr) |
0:23:00 | 0:23:00 | Mundells (nr) |
0:23:00 | 0:23:00 | *Business Parks South (SW-bound) |
0:28:00 | 0:28:00 | Broadwater Road (nr) |
0:29:00 | 0:29:00 | *Bus Station (Stop A) |
Which journeys have been affected?
1
Total journeys affected
from 02/01/2024
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
401:Welwyn Garden City - Bus Station | 02/01/2024 | 08:20 | Bus Station (Stop A) |