Line CG4:Handsacre - Cardinal Griffin Catholic College might be missing a stop between Rectory Lane (Adj) and The Plum Pudding Inn (Opp)
We've found a possibility where the route CG4:Handsacre - Cardinal Griffin Catholic College might be missing stop The Croft Primary School (opp) between Rectory Lane (Adj) and The Plum Pudding Inn (Opp).
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Pinfold Drive (Adj) |
0:00:00 | 0:00:00 | Tuppenhurst Lane (Adj) |
0:02:00 | 0:02:00 | Shropshire Brook Road (Adj) |
0:02:00 | 0:02:00 | Rectory Lane (Adj) |
0:04:00 | 0:04:00 | The Plum Pudding Inn (Opp) |
0:04:00 | 0:04:00 | Hawkesyard Priory (Adj) |
0:05:00 | 0:05:00 | Ash Tree ph (Opp) |
0:07:00 | 0:07:00 | Coalpit Lane (adj) |
0:07:00 | 0:07:00 | Library (Adj) |
0:08:00 | 0:08:00 | Lodge Road (Opp) |
0:08:00 | 0:08:00 | Playground (Opp) |
0:08:00 | 0:08:00 | Buckmaster Way (Opp) |
0:09:00 | 0:09:00 | Ravenhill Terrace (Adj) |
0:09:00 | 0:09:00 | Newman Grove (Adj) |
0:10:00 | 0:10:00 | *Wharf Road (Adj) |
0:15:00 | 0:15:00 | Grindcobbe Grove (Adj) |
0:17:00 | 0:17:00 | *Jeffrey Close (Opp) |
0:17:00 | 0:17:00 | Harney Court (Adj) |
0:18:00 | 0:18:00 | Highland Way (Opp) |
0:18:00 | 0:18:00 | Moss Green (Adj) |
0:18:00 | 0:18:00 | Lansdowne Way (Opp) |
0:22:00 | 0:22:00 | Churchfield Junior School (Adj) |
0:23:00 | 0:23:00 | Upper Cross Road (opp) |
0:23:00 | 0:23:00 | Queensway (Adj) |
0:23:00 | 0:23:00 | Cardigan Avenue (Adj) |
0:24:00 | 0:24:00 | Stile Cop Road (Adj) |
0:26:00 | 0:26:00 | Slitting Mill Road (Opp) |
0:27:00 | 0:27:00 | Marquis Drive (Adj) |
0:30:00 | 0:30:00 | Walkers Rise (Opp) |
0:31:00 | 0:31:00 | Bradbury Lane (Opp) |
0:31:00 | 0:31:00 | Beverley Hill (Adj) |
0:32:00 | 0:32:00 | Uxbridge Court (opp) |
0:33:00 | 0:33:00 | Plough & Harrow PH (Adj) |
0:33:00 | 0:33:00 | Pentecostal Church (Adj) |
0:34:00 | 0:34:00 | Cross Keys PH (Opp) |
0:34:00 | 0:34:00 | Levetts Hollow (Adj) |
0:35:00 | 0:35:00 | Hayes Way (Opp) |
0:35:00 | 0:35:00 | Badger's Way (Adj) |
0:36:00 | 0:36:00 | Sidon Hill Way (Opp) |
0:36:00 | 0:36:00 | Heath Way (Opp) |
0:37:00 | 0:37:00 | *Tesco Store (Opp) |
0:39:00 | 0:39:00 | Gloucester Way (Opp) |
0:42:00 | 0:42:00 | Robins Croft (Adj) |
0:48:00 | 0:48:00 | Mill Farm PH (Opp) |
0:50:00 | 0:50:00 | Hollies Park Road (Opp) |
0:55:00 | 0:55:00 | Chase Leisure Centre (Adj) |
1:00:00 | 1:00:00 | *Cardinal Griffin School (adj) |
Which journeys have been affected?
1
Total journeys affected
from 02/09/2021
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
CG4:Handsacre - Cardinal Griffin Catholic College | 02/09/2021 | 07:25 | Pinfold Drive (Adj) |