Line X70:Buxton - New Beetwell Street might be missing a stop between Square (Opp) and Matlock Street (Stand E)
We've found a possibility where the route X70:Buxton - New Beetwell Street might be missing stop Lady Manners School (adj) between Square (Opp) and Matlock Street (Stand E).
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *New Beetwell Street (Stop B12) |
0:00:35 | 0:00:35 | West Bars (Stop D) |
0:01:35 | 0:01:35 | Wheatbridge Road (W-bound) |
0:02:34 | 0:02:34 | Tramway Tavern (Adj) |
0:03:26 | 0:03:26 | Barker Lane (opp) |
0:04:00 | 0:04:00 | *Walton Road End (Adj) |
0:05:00 | 0:05:00 | Heaton Street (Opp) |
0:06:32 | 0:06:32 | Vincent Crescent (opp) |
0:08:00 | 0:08:00 | *Brookfield Community School (Opp) |
0:08:11 | 0:08:11 | Brookfield Avenue (Opp) |
0:08:25 | 0:08:25 | Brookside Bar (Adj) |
0:08:35 | 0:08:35 | Proctors Nurseries (Adj) |
0:08:48 | 0:08:48 | Holymoor Road (adj) |
0:09:19 | 0:09:19 | Chanderhill (Adj) |
0:11:00 | 0:11:00 | *Baslow Road (Opp) |
0:11:52 | 0:11:52 | The Highwayman (Adj) |
0:12:17 | 0:12:17 | Northend Farm (Adj) |
0:12:30 | 0:12:30 | Sheeplea Cottage (Opp) |
0:15:25 | 0:15:25 | Robin Hood (Opp) |
0:17:31 | 0:17:31 | Golden Gates (Adj) |
0:18:00 | 0:18:00 | *Nether End (W-bound) |
0:19:15 | 0:19:15 | Devonshire Bridge (Opp) |
0:25:11 | 0:25:11 | Birchills Lodge (Adj) |
0:26:51 | 0:26:51 | Pineapple Farm (Adj) |
0:27:14 | 0:27:14 | Baslow Road (S-bound) |
0:27:31 | 0:27:31 | Higgenholes (Opp) |
0:28:19 | 0:28:19 | Newholme Hospital (adj) |
0:28:35 | 0:28:35 | Castle Mount Crescent (Adj) |
0:28:59 | 0:28:59 | *Square (Opp) |
0:29:59 | 0:29:59 | *Matlock Street (Stand E) |
Which journeys have been affected?
1
Total journeys affected
from 10/01/2022
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
X70:Buxton - New Beetwell Street | 10/01/2022 | 07:00 | New Beetwell Street (Stop B12) |