Line X70:Buxton - New Beetwell Street might be missing a stop between West Bars Roundabout (Adj) and New Beetwell Street (Stop B12)
We've found a possibility where the route X70:Buxton - New Beetwell Street might be missing stop West Bars (Stop E) between West Bars Roundabout (Adj) and New Beetwell Street (Stop B12).
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Bakewell Rutland Square (Stand C) |
0:00:51 | 0:00:51 | Castle Mount Crescent (Opp) |
0:01:10 | 0:01:10 | Newholme Hospital (opp) |
0:01:44 | 0:01:44 | Higgenholes (Adj) |
0:02:00 | 0:02:00 | Baslow Road (N-bound) |
0:02:20 | 0:02:20 | Pineapple Farm (opp) |
0:03:32 | 0:03:32 | Birchills Lodge (Opp) |
0:08:54 | 0:08:54 | Devonshire Bridge (Adj) |
0:09:59 | 0:09:59 | *Nether End (E-bound) |
0:10:29 | 0:10:29 | Golden Gates (opp) |
0:12:56 | 0:12:56 | Robin Hood (Adj) |
0:16:13 | 0:16:13 | Sheeplea Cottage (Adj) |
0:16:31 | 0:16:31 | Northend Farm (Opp) |
0:16:57 | 0:16:57 | The Highwayman (Opp) |
0:17:59 | 0:17:59 | *Baslow Road (Adj) |
0:20:10 | 0:20:10 | Chanderhill (Opp) |
0:21:12 | 0:21:12 | Proctors Nurseries (Opp) |
0:21:20 | 0:21:20 | Brookside Bar (Opp) |
0:21:42 | 0:21:42 | Brookfield Avenue (Adj) |
0:21:59 | 0:21:59 | *Brookfield Community School (Adj) |
0:22:37 | 0:22:37 | Storrs Road End (Adj) |
0:23:35 | 0:23:35 | Vincent Crescent (Adj) |
0:24:40 | 0:24:40 | Heaton Street (Adj) |
0:25:59 | 0:25:59 | *Walton Road End (Opp) |
0:26:47 | 0:26:47 | Barker Lane (Adj) |
0:27:48 | 0:27:48 | Tramway Tavern (Opp) |
0:28:04 | 0:28:04 | Alma Street West (Opp) |
0:28:41 | 0:28:41 | West Bars Roundabout (Adj) |
0:29:59 | 0:29:59 | *New Beetwell Street (Stop B12) |
0:34:03 | 0:34:03 | Brewery Street (SE-bound) |
0:34:59 | 0:34:59 | *Railway Station (Adj) |
Which journeys have been affected?
5
Total journeys affected
from 16/01/2022
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
X70:Buxton - New Beetwell Street | 16/01/2022 | 09:40 | Bakewell Rutland Square (Stand C) |
X70:Buxton - New Beetwell Street | 16/01/2022 | 11:40 | Bakewell Rutland Square (Stand C) |
X70:Buxton - New Beetwell Street | 16/01/2022 | 13:40 | Bakewell Rutland Square (Stand C) |
X70:Buxton - New Beetwell Street | 16/01/2022 | 15:40 | Bakewell Rutland Square (Stand C) |
X70:Buxton - New Beetwell Street | 16/01/2022 | 17:40 | Bakewell Rutland Square (Stand C) |