Line 115:Cheapside Stand F (SW-bound) - High Street has slow running time between stops
Timing pattern requires travel between Cheapside Stand F (SW-bound) and High Street (F) under 1mph
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Cheapside Stand F (SW-bound) |
23:59:00 | 1 day, 0:01:00 | *High Street (F) |
1 day, 0:07:05 | 1 day, 0:07:05 | Jackson Street (NW-bound) |
1 day, 0:08:00 | 1 day, 0:08:00 | Greenways Estate Jubilee Park (NW-bound) |
1 day, 0:08:25 | 1 day, 0:08:25 | Carr Street-Westfields (NW-bound) |
1 day, 0:08:56 | 1 day, 0:08:56 | Carr Street-Westerdale (E-bound) |
1 day, 0:09:23 | 1 day, 0:09:23 | Canterbury Close (NE-bound) |
1 day, 0:09:50 | 1 day, 0:09:50 | Carr Lane-Troutbeck Close (NW-bound) |
1 day, 0:10:00 | 1 day, 0:10:00 | *Carr Lane-Canterbury Close (W-bound) |
1 day, 0:10:38 | 1 day, 0:10:38 | Carr Lane-Buttermere (SE-bound) |
1 day, 0:10:56 | 1 day, 0:10:56 | Carr Lane-Rossmere (S-bound) |
1 day, 0:11:46 | 1 day, 0:11:46 | Carr Street-Westfields (SE-bound) |
1 day, 0:12:12 | 1 day, 0:12:12 | Greenways Estate Jubilee Park (SE-bound) |
1 day, 0:17:00 | 1 day, 0:17:00 | *Cheapside Stand F (SW-bound) |
1 day, 0:18:00 | 1 day, 0:18:00 | *High Street (F) |
Which journeys have been affected?
2
Total journeys affected
from 24/07/2023
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Slow running time between stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
115:Cheapside Stand F (SW-bound) - High Street | 27/12/2023 | 09:09 | Cheapside Stand F (SW-bound) |
115:Cheapside Stand F (SW-bound) - High Street | 24/07/2023 | 09:09 | Cheapside Stand F (SW-bound) |