This is a new service – your feedback will help us to improve it.

Back
Slow running time between stops

Line 109:Bishop Auckland - Bishop Auckland Bus Station Stand A has slow running time between stops

Timing pattern requires travel between Green Rising (NE-bound) and Green (NE-bound) under 1mph

Timing pattern

Stops marked with * are timing points

Arrival Departure Stop name
0:00:00 0:00:00 *Bus Station (A)
0:00:35 0:00:35 Victoria Street (S-bound)
0:01:13 0:01:13 Newgate Street North (S-bound)
0:02:00 0:02:00 Newgate St Methodist Ch (S-bound)
0:03:30 0:03:30 *Newgate Street - Medical Centre (S-bound)
0:03:50 0:03:50 Rail Station - Stop nr Morrisons (W-bound)
0:09:01 0:09:01 Toronto Lodge Hotel (NW-bound)
0:10:54 0:10:54 Pixley Hill Cottages (NW-bound)
0:12:35 0:12:35 Green Rising (NE-bound)
1 day, 0:12:00 1 day, 0:12:00 *Green (NE-bound)
1 day, 0:12:42 1 day, 0:12:42 School - Church (N-bound)
1 day, 0:13:20 1 day, 0:13:20 Club - Post Office (NW-bound)
1 day, 0:13:53 1 day, 0:13:53 Lane Ends (NW-bound)
1 day, 0:14:27 1 day, 0:14:27 Helmington Hall (N-bound)
1 day, 0:16:00 1 day, 0:16:00 *Turning Circle (SE-bound)
1 day, 0:16:27 1 day, 0:16:27 Helmington Grove (SE-bound)
1 day, 0:17:08 1 day, 0:17:08 Rockingham Road (NE-bound)
1 day, 0:18:00 1 day, 0:18:00 *Hall Lane Est - Chester Drive (NE-bound)
1 day, 0:19:34 1 day, 0:19:34 Hall Lane Est - Shop (N-bound)
1 day, 0:20:04 1 day, 0:20:04 Raby Court (N-bound)
1 day, 0:20:41 1 day, 0:20:41 Dene Estate Richardson Court (W-bound)
1 day, 0:22:15 1 day, 0:22:15 Spectrum Leisure Centre (NW-bound)
1 day, 0:22:33 1 day, 0:22:33 Hunwick Lane - Leisure Centre (NE-bound)
1 day, 0:23:00 1 day, 0:23:00 Hunwick Lane End (SE-bound)
1 day, 0:23:18 1 day, 0:23:18 *High Street (SE-bound)
1 day, 0:23:22 1 day, 0:23:22 Oakenshaw Road End (NE-bound)
1 day, 0:24:08 1 day, 0:24:08 Victoria Club (NE-bound)
1 day, 0:24:42 1 day, 0:24:42 Park Street (NW-bound)
1 day, 0:25:12 1 day, 0:25:12 Holland Hall (NE-bound)
1 day, 0:25:34 1 day, 0:25:34 Park View (NE-bound)
1 day, 0:26:31 1 day, 0:26:31 School Row (NW-bound)
1 day, 0:26:58 1 day, 0:26:58 Mullin Court (NW-bound)
1 day, 0:27:24 1 day, 0:27:24 New Row (NW-bound)
1 day, 0:27:59 1 day, 0:27:59 *Terminus (N-bound)
1 day, 0:28:24 1 day, 0:28:24 New Row (SE-bound)
1 day, 0:28:44 1 day, 0:28:44 Mullin Court (SE-bound)
1 day, 0:28:59 1 day, 0:28:59 School Row (SE-bound)
1 day, 0:29:36 1 day, 0:29:36 Park View (SW-bound)
1 day, 0:29:43 1 day, 0:29:43 Holland Hall (SW-bound)
1 day, 0:30:10 1 day, 0:30:10 Park Street (SE-bound)
1 day, 0:31:58 1 day, 0:31:58 Cemetery (SW-bound)
1 day, 0:32:23 1 day, 0:32:23 Oak Avenue (E-bound)
1 day, 0:32:41 1 day, 0:32:41 Ash Drive (N-bound)
1 day, 0:34:00 1 day, 0:34:00 *Laburnum Gardens (SW-bound)
1 day, 0:35:00 1 day, 0:35:00 Oak Avenue (W-bound)
1 day, 0:36:00 1 day, 0:36:00 White House (SW-bound)
1 day, 0:37:00 1 day, 0:37:00 Park (W-bound)
1 day, 0:38:00 1 day, 0:38:00 Commercial Street (NW-bound)
1 day, 0:39:00 1 day, 0:39:00 *High Street (NW-bound)
1 day, 0:40:00 1 day, 0:40:00 Hunwick Lane End (NW-bound)
1 day, 0:41:00 1 day, 0:41:00 Hunwick Lane - Leisure Centre (SW-bound)
1 day, 0:42:00 1 day, 0:42:00 Spectrum Leisure Centre (SE-bound)
1 day, 0:42:30 1 day, 0:42:30 Dene Estate Richardson Court (E-bound)
1 day, 0:43:00 1 day, 0:43:00 Hall Lane Est - Shop (S-bound)
1 day, 0:44:00 1 day, 0:44:00 Hall Lane Est - Chester Drive (SW-bound)
1 day, 0:44:30 1 day, 0:44:30 Rockingham Road (SW-bound)
1 day, 0:44:45 1 day, 0:44:45 Helmington Grove (SW-bound)
1 day, 0:45:00 1 day, 0:45:00 *St Johns Gardens (SW-bound)
1 day, 0:46:00 1 day, 0:46:00 Helmington Hall (S-bound)
1 day, 0:47:00 1 day, 0:47:00 Lane Ends (SE-bound)
1 day, 0:48:00 1 day, 0:48:00 Club - Post Office (SE-bound)
1 day, 0:48:30 1 day, 0:48:30 School - Church (S-bound)
1 day, 0:49:00 1 day, 0:49:00 *Green (SW-bound)
1 day, 0:50:00 1 day, 0:50:00 Green Rising (SW-bound)
1 day, 0:51:00 1 day, 0:51:00 Pixley Hill Cottages (SE-bound)
1 day, 0:53:00 1 day, 0:53:00 Toronto Lodge Hotel (SE-bound)
1 day, 0:56:00 1 day, 0:56:00 *Bus Station (A)

Which journeys have been affected?

1 Total journeys affected from 04/09/2023

Example vehicle journeys affected

Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Slow running time between stops".

Line Journey date Start time First stop
109:Bishop Auckland - Bishop Auckland Bus Station Stand A 04/09/2023 17:25 Bus Station (A)