Line 3:Kidderminster - Kidderminster, New Road Northbound has at least one journey where the first stop is not a timing point
Town Hall (Stand C) is the first stop in a timing pattern but is not designated a timing point
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | Town Hall (Stand C) |
0:01:00 | 0:01:00 | Oxford Street (Stand A) |
0:03:00 | 0:03:00 | Worcester Road Island (Westbound) |
0:04:00 | 0:04:00 | Foley Park (adj) |
0:04:00 | 0:04:00 | Goldthorn Road (opp) |
0:05:00 | 0:05:00 | Clee Avenue (opp) |
0:06:00 | 0:06:00 | Loom and Shuttle (opp) |
0:06:00 | 0:06:00 | Walter Nash Road East (adj) |
0:07:00 | 0:07:00 | Corndon Close (adj) |
0:07:00 | 0:07:00 | Whittall Drive East (SW bound) |
0:08:00 | 0:08:00 | *Birchen Coppice Shops (opp) |
0:09:00 | 0:09:00 | Whittall Drive West (Southbound) |
0:10:00 | 0:10:00 | Walter Nash Road West (Opp) |
0:11:00 | 0:11:00 | Crematorium (adj) |
0:13:00 | 0:13:00 | Windermere Way (opp) |
0:14:00 | 0:14:00 | Longboat Lane (adj) |
0:14:00 | 0:14:00 | Mitton Street (adj) |
0:16:00 | 0:16:00 | *York Street (NW bound) |
0:16:00 | 0:16:00 | Swimming Pool (adj) |
0:17:00 | 0:17:00 | Windmill Bank (Adj) |
0:17:00 | 0:17:00 | Windmill Bank 2 (Adj) |
0:18:00 | 0:18:00 | Layamon Walk (Eastbound) |
0:19:00 | 0:19:00 | Queens Road (opp) |
0:19:00 | 0:19:00 | Hanstone Road (Southbound) |
0:20:00 | 0:20:00 | Woodhampton Close (adj) |
0:21:00 | 0:21:00 | *Princess Way (opp) |
0:23:00 | 0:23:00 | Astley Cross (Adj) |
0:25:00 | 0:25:00 | Areley King's Post Office (Opp) |
0:28:00 | 0:28:00 | Beach Road (opp) |
0:30:00 | 0:30:00 | *Wenlock Way (opp) |
0:30:00 | 0:30:00 | Walton Close (adj) |
0:30:00 | 0:30:00 | Callow Close (adj) |
0:31:00 | 0:31:00 | Abberley Avenue (opp) |
0:33:00 | 0:33:00 | Heightington Place (opp) |
0:34:00 | 0:34:00 | Swimming Pool (opp) |
0:35:00 | 0:35:00 | *High Street (adj) |
0:35:00 | 0:35:00 | Vale Road (adj) |
0:36:00 | 0:36:00 | Longboat Lane (opp) |
0:37:00 | 0:37:00 | Windermere Way (adj) |
0:38:00 | 0:38:00 | Minster Road Fields (adj) |
0:40:00 | 0:40:00 | Walter Nash Road West (Adj) |
0:41:00 | 0:41:00 | Whittall Drive (Northbound) |
0:43:00 | 0:43:00 | *Birchen Coppice Shops (adj) |
0:43:00 | 0:43:00 | Whittall Drive East (NE bound) |
0:43:00 | 0:43:00 | Corndon Close (opp) |
0:43:00 | 0:43:00 | Walter Nash Road East (opp) |
0:44:00 | 0:44:00 | Loom and Shuttle (adj) |
0:44:00 | 0:44:00 | Clee Avenue (adj) |
0:44:00 | 0:44:00 | Goldthorn Road (adj) |
0:45:00 | 0:45:00 | Reservoir Road (adj) |
0:45:00 | 0:45:00 | Foley Park (opp) |
0:46:00 | 0:46:00 | *Worcester Road Island (Eastbound) |
0:48:00 | 0:48:00 | New Road (Northbound) |
Which journeys have been affected?
6
Total journeys affected
from 30/08/2021
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "First stop is not a timing point".
Line | Journey date | Start time | First stop |
---|---|---|---|
3:Kidderminster - Kidderminster, New Road Northbound | 30/08/2021 | 06:30 | Town Hall (Stand C) |
3:Kidderminster - Kidderminster, New Road Northbound | 30/08/2021 | 06:50 | Town Hall (Stand C) |
3:Kidderminster - Kidderminster, New Road Northbound | 30/08/2021 | 07:10 | Town Hall (Stand C) |
3:Kidderminster - Kidderminster, New Road Northbound | 30/08/2021 | 07:25 | Town Hall (Stand C) |
3:Kidderminster - Kidderminster, New Road Northbound | 30/08/2021 | 19:00 | Town Hall (Stand C) |
3:Kidderminster - Kidderminster, New Road Northbound | 30/08/2021 | 19:30 | Town Hall (Stand C) |