Line 877:Wolverhampton - Cope Street has at least one journey where the first stop is not a timing point
Gaol Square (Stand 4) is the first stop in a timing pattern but is not designated a timing point
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | Gaol Square (Stand 4) |
0:01:00 | 0:01:00 | Chell Road (Stand B1) |
0:07:00 | 0:07:00 | Deanshill Close (Opp) |
0:08:00 | 0:08:00 | Oakbrook Close (Nr) |
0:09:00 | 0:09:00 | Castle Church (Opp) |
0:09:00 | 0:09:00 | Thorneyfields Lane (Adj) |
0:10:00 | 0:10:00 | Sundown Drive (Adj) |
0:15:00 | 0:15:00 | *Mount Pleasant (Opp) |
0:19:00 | 0:19:00 | Woodhouse Lane (Opp) |
0:21:00 | 0:21:00 | Steps Gardens (Opp) |
0:22:00 | 0:22:00 | *Post Office (opp) |
0:31:00 | 0:31:00 | *Royal Oak PH (Opp) |
Which journeys have been affected?
1
Total journeys affected
from 04/09/2021
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "First stop is not a timing point".
Line | Journey date | Start time | First stop |
---|---|---|---|
877:Wolverhampton - Cope Street | 04/09/2021 | 13:00 | Gaol Square (Stand 4) |