Stop(s) are not found in NaPTAN

Line L4:Nottingham - Beechdale, Falston Road has at least one journey where stop(s) are not in NaPTAN

Synthetic stop(s) (3390BI57A) not found in NaPTAN.

Timing pattern

Stops marked with * are timing points

Arrival Departure Stop name
0:00:00 0:00:00 *Victoria Centre (Stop J2)
0:05:00 0:05:00 *Mount Street (Stop X1)
0:06:00 0:06:00 Cathedral (Stop Y2)
0:07:00 0:07:00 Canning Circus (Stop CC08)
0:08:00 0:08:00 Boden Street (Stop RA33)
0:09:00 0:09:00 Peveril Street (Stop RA19)
0:10:00 0:10:00 Addington Road (Stop RA35)
0:11:00 0:11:00 Norton Street (Stop RA34)
0:13:00 0:13:00 Lonsdale Road (Stop RA60)
0:15:00 0:15:00 *Hartley Road (Stop RA39)
0:15:00 0:15:00 Knighton Avenue (Stop RA40)
0:16:00 0:16:00 Alfreton Road (Stop RA41)
0:16:00 0:16:00 Chadwick Road (Stop RA32)
0:17:00 0:17:00 Ascot Road (Stop AS17)
0:17:00 0:17:00 Aspley Lane (Stop BE35)
0:18:00 0:18:00 *Holbeck Road (Stop BE36)
0:18:00 0:18:00 Northdown Road (Stop BE37)
0:19:00 0:19:00 Vale Crescent (Stop BE59)
0:20:00 0:20:00 Synthetic Stop
0:21:00 0:21:00 Northdown Road Middle (Stop BE62)
0:23:00 0:23:00 *Beechdale Baths (Stop BE01)
0:23:00 0:23:00 Redbourne Drive (Stop BE02)
0:24:00 0:24:00 Enthorpe Street (Stop BE03)
0:24:00 0:24:00 Felstead Road (Stop BI01)
0:25:00 0:25:00 *Bathurst Drive (Stop BI02)
0:25:00 0:25:00 Kinross Crescent (Stop BE23)
0:26:00 0:26:00 Ambergate Road (Stop BE24)
0:26:00 0:26:00 Falston Road (Stop BE25)
0:27:00 0:27:00 Ranmere Road (Stop BE26)
0:27:00 0:27:00 *Frampton Road (Stop BE55)
0:28:00 0:28:00 Ambergate Road (Stop BE56)
0:28:00 0:28:00 Wigman Road (Stop BE43)
0:29:00 0:29:00 Monkton Drive (Stop BI65)
0:29:00 0:29:00 *Wingate Close (Stop BI66)
0:30:00 0:30:00 Moorhouse Road (Stop BI67)
0:30:00 0:30:00 Clether Road (Stop BI68)
0:31:00 0:31:00 Hall View Drive (Stop BI69)
0:31:00 0:31:00 Staverton Road (Stop BI96)
0:32:00 0:32:00 Burnside Green (Stop BI19)
0:32:00 0:32:00 *Bracebridge Drive Shops (Stop BI20)
0:33:00 0:33:00 Synthetic Stop
0:33:00 0:33:00 Hoylake Crescent (Stop BI55)
0:34:00 0:34:00 Cairncross Road (Stop BI59)
0:35:00 0:35:00 Hornchurch Road (Stop BI56)
0:35:00 0:35:00 Synthetic Stop
0:35:00 0:35:00 *Melford Road (Stop BI58)
0:36:00 0:36:00 The Rose (Stop ST08)
0:37:00 0:37:00 Morris Road (Stop ST09)
0:38:00 0:38:00 Barwell Drive (Stop ST15)
0:38:00 0:38:00 *Cranwell Road (Stop ST16)
0:39:00 0:39:00 Cranwell Road (Stop ST17)
0:39:00 0:39:00 Prestwick Close (Stop ST18)
0:40:00 0:40:00 Synthetic Stop
0:41:00 0:41:00 *Calverton Drive (Stop ST25)
0:42:00 0:42:00 Tangmere Crescent (Stop ST21)
0:43:00 0:43:00 Honiton Road (Stop ST22)
0:44:00 0:44:00 Helston Drive (Stop ST06)
0:45:00 0:45:00 *ASDA (Stop ST07)
0:46:00 0:46:00 Beechdale Road Top (Stop BE12)
0:47:00 0:47:00 Fircroft Avenue (Stop BE13)
0:47:00 0:47:00 Highwood Avenue (Stop BE14)
0:48:00 0:48:00 Denewood Crescent (Stop BE15)
0:48:00 0:48:00 Kingsbury Drive (Stop BE16)
0:49:00 0:49:00 Indoor Bowls (Stop BE17)
0:49:00 0:49:00 Fremount Drive (opp)
0:50:00 0:50:00 *Falston Road (Stop BE25)

Which journeys have been affected?

3 Total journeys affected from 03/02/2024

Example vehicle journeys affected

Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Stop(s) are not found in NaPTAN".

Line Journey date Start time First stop
L4:Nottingham - Beechdale, Falston Road 03/02/2024 10:35 Victoria Centre (Stop J2)
L4:Nottingham - Beechdale, Falston Road 03/02/2024 12:35 Victoria Centre (Stop J2)
L4:Nottingham - Beechdale, Falston Road 03/02/2024 14:35 Victoria Centre (Stop J2)