Line SC2:Shelley - Turnshaw might be missing a stop between Penistone Rd Thunder Bridge Lane (adj) and Riley Lane Lee Ln
We've found a possibility where the route SC2:Shelley - Turnshaw might be missing stop Riley Lane Causeway Foot between Penistone Rd Thunder Bridge Lane (adj) and Riley Lane Lee Ln.
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Shelley College (stop 4) |
0:00:59 | 0:00:59 | Huddersfield Rd Woodhouse Lane (adj) |
0:04:15 | 0:04:15 | Shelley Woodhouse Lane Foresters |
0:05:00 | 0:05:00 | Cumberworth Lane Top Rd (stop) |
0:07:02 | 0:07:02 | Cumberworth Lane Eunice Ln |
0:07:58 | 0:07:58 | The Star Inn (adj) |
0:08:33 | 0:08:33 | Barnsley Road Rowgate |
0:09:14 | 0:09:14 | Barnsley Road Jane Well (opp) |
0:11:00 | 0:11:00 | *Sovereign Inn Penistone Road (at) |
0:15:05 | 0:15:05 | Marsh Lane Row Gate (stop) |
0:16:08 | 0:16:08 | Marsh Lane Long Close Ln (stop) |
0:16:45 | 0:16:45 | Marsh Lane Marsh Court (opp) |
0:17:22 | 0:17:22 | Marsh Lane Cliffe Rd (stop) |
0:18:05 | 0:18:05 | Marsh Lane Library (at) |
0:19:25 | 0:19:25 | The Knowle |
0:20:13 | 0:20:13 | Abbey Rd Station Lane (adj) |
0:20:43 | 0:20:43 | Abbey Road Whitby Court (adj) |
0:21:04 | 0:21:04 | New Hey Moor Houses (adj) |
0:21:56 | 0:21:56 | Penistone Road Far Bank |
0:22:20 | 0:22:20 | Penistone Rd Cleveland Way |
0:22:59 | 0:22:59 | *The Rising Sun PH |
0:23:25 | 0:23:25 | Penistone Road Dam Hill (adj) |
0:26:24 | 0:26:24 | Penistone Rd Thunder Bridge Lane (adj) |
0:28:02 | 0:28:02 | Riley Lane Lee Ln |
0:29:59 | 0:29:59 | *Turnshaw Rd North Road |
Which journeys have been affected?
1
Total journeys affected
from 12/04/2021
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
SC2:Shelley - Turnshaw | 12/04/2021 | 15:10 | Shelley College (stop 4) |