Line 864:Bradford City Centre - Malham might be missing a stop between Woodlands Drive (E-bound) and Raikeswood (SE-bound)
We've found a possibility where the route 864:Bradford City Centre - Malham might be missing stop Girls High School (E-bound) between Woodlands Drive (E-bound) and Raikeswood (SE-bound).
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *National Park Centre (W-bound) |
0:01:00 | 0:01:00 | Kirkby Malham School (SW-bound) |
0:04:00 | 0:04:00 | *Post Box (S-bound) |
0:06:00 | 0:06:00 | Skellands (adj) |
0:06:00 | 0:06:00 | Skellands (S-bound) |
0:08:00 | 0:08:00 | Scosttop Manor (S-bound) |
0:09:00 | 0:09:00 | *Mount View (S-bound) |
0:09:00 | 0:09:00 | The Green (NE-bound) |
0:11:00 | 0:11:00 | Newfield Hall Gates (adj) |
0:12:00 | 0:12:00 | Newfield Hall (adj) |
0:15:00 | 0:15:00 | Throstle Nest Farm le (SE-bound) |
0:16:00 | 0:16:00 | Eshton House (adj) |
0:18:00 | 0:18:00 | Lodge Cottage (SE-bound) |
0:20:00 | 0:20:00 | Ray Bridge (SW-bound) |
0:21:00 | 0:21:00 | Lyndale Garage (W-bound) |
0:22:00 | 0:22:00 | *Church Street (N-bound) |
0:22:00 | 0:22:00 | Lyndale Garage (E-bound) |
0:23:00 | 0:23:00 | Canal Bridge (SE-bound) |
0:24:00 | 0:24:00 | Highgate Farm (SE-bound) |
0:26:00 | 0:26:00 | Lane End (SE-bound) |
0:28:00 | 0:28:00 | Stirton Lane End (SE-bound) |
0:29:00 | 0:29:00 | Skipton Bs (adj) |
0:29:00 | 0:29:00 | Craven College (opp) |
0:30:00 | 0:30:00 | Woodlands Drive (E-bound) |
0:30:00 | 0:30:00 | Raikeswood (SE-bound) |
0:31:00 | 0:31:00 | Park Avenue (E-bound) |
0:32:00 | 0:32:00 | *Market Place (S-bound) |
0:35:00 | 0:35:00 | *Bus Station Stand 1 (adj) |
Which journeys have been affected?
1
Total journeys affected
from 23/07/2023
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
864:Bradford City Centre - Malham | 23/07/2023 | 14:50 | National Park Centre (W-bound) |