Line 341:Hyde - Henry Street might be missing a stop between Hyde Bus Station (Stand C) and Morrisons (o/s)
We've found a possibility where the route 341:Hyde - Henry Street might be missing stop Clarendon Pl (Stop FF) between Hyde Bus Station (Stand C) and Morrisons (o/s).
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Hyde Bus Station (Stand C) |
0:02:00 | 0:02:00 | Morrisons (o/s) |
0:03:00 | 0:03:00 | Mottram Rd (nr) |
0:03:00 | 0:03:00 | Norman St (nr) |
0:05:00 | 0:05:00 | Welbeck Rd (opp) |
0:06:00 | 0:06:00 | Walker Ln (opp) |
0:06:00 | 0:06:00 | Welbeck Rd (opp) |
0:07:00 | 0:07:00 | Lumn Rd (adj) |
0:09:00 | 0:09:00 | Railway Bridge (o/s) |
0:11:00 | 0:11:00 | *The Grange (nr) |
0:11:00 | 0:11:00 | Wild Clough (nr) |
0:12:00 | 0:12:00 | Backbower Ln (nr) |
0:13:00 | 0:13:00 | Richmond Hill (opp) |
0:14:00 | 0:14:00 | Shaw Avenue (nr) |
0:14:00 | 0:14:00 | Alder HS (o/s) |
0:15:00 | 0:15:00 | Green Lane (nr) |
0:16:00 | 0:16:00 | Mottram Old Road (on) |
0:16:00 | 0:16:00 | Mottram Old Road (at) |
0:17:00 | 0:17:00 | Apple Street (opp) |
0:19:00 | 0:19:00 | *Chapman Arms (o/s) |
0:20:00 | 0:20:00 | Ball Walk (opp) |
0:21:00 | 0:21:00 | Broadbent Grove (opp) |
0:21:00 | 0:21:00 | Beaufort Close (nr) |
0:22:00 | 0:22:00 | Shopping Ctr (opp) |
0:22:00 | 0:22:00 | Tavistock Close (nr) |
0:23:00 | 0:23:00 | Bowling Club (o/s) |
0:24:00 | 0:24:00 | Farm Fields Walk (nr) |
0:24:00 | 0:24:00 | Waterside (nr) |
0:26:00 | 0:26:00 | Porlock Ave (nr) |
0:27:00 | 0:27:00 | Hattersley Rd West (nr) |
0:27:00 | 0:27:00 | Honiton Ave (opp) |
0:29:00 | 0:29:00 | Camborne Rd (nr) |
0:29:00 | 0:29:00 | Thornbury Ave (nr) |
0:30:00 | 0:30:00 | Melandra Cres (opp) |
0:30:00 | 0:30:00 | Garnett Rd (nr) |
0:31:00 | 0:31:00 | Gray Close (nr) |
0:32:00 | 0:32:00 | Day Grove (nr) |
0:33:00 | 0:33:00 | *Pack Horse Inn (o/s) |
0:33:00 | 0:33:00 | Mottram Library (opp) |
0:34:00 | 0:34:00 | Pearl Way (opp) |
0:34:00 | 0:34:00 | Wilmslow Ave (opp) |
0:35:00 | 0:35:00 | Bucklow Cl (opp) |
0:35:00 | 0:35:00 | Woodlands Cl (opp) |
0:36:00 | 0:36:00 | Cricket Ground (o/s) |
0:37:00 | 0:37:00 | *Broadbottom Stn (Stop A) |
0:37:00 | 0:37:00 | Gorsey Brow (nr) |
0:38:00 | 0:38:00 | Bostock R (opp) |
0:38:00 | 0:38:00 | Besthill (Adj) |
0:39:00 | 0:39:00 | Bankwood Mill (Adj) |
0:40:00 | 0:40:00 | Mote Hall Farm (Opp) |
0:41:00 | 0:41:00 | Long Lane (SE-bound) |
0:42:00 | 0:42:00 | *Glossop Road (NE-bound) |
0:42:00 | 0:42:00 | Springmeadow (Adj) |
0:43:00 | 0:43:00 | Hargate Hill (opp) |
0:44:00 | 0:44:00 | St Margarets School (Opp) |
0:44:00 | 0:44:00 | Railway Bridge (opp) |
0:45:00 | 0:45:00 | Samas Roneo (Opp) |
0:45:00 | 0:45:00 | Cottage Lane South End (adj) |
0:47:00 | 0:47:00 | *Edale Crescent (adj) |
0:47:00 | 0:47:00 | Hathersage Crescent (adj) |
0:49:00 | 0:49:00 | Eyam Lane (adj) |
0:49:00 | 0:49:00 | Hollins Lane (adj) |
0:51:00 | 0:51:00 | The Centurion (Adj) |
0:52:00 | 0:52:00 | Youlgreave Crescent East (Adj) |
0:53:00 | 0:53:00 | Samas Roneo (Opp) |
0:54:00 | 0:54:00 | Glossop Road (Opp) |
0:55:00 | 0:55:00 | Primary School (Adj) |
0:55:00 | 0:55:00 | Zion Church (opp) |
0:56:00 | 0:56:00 | Bowland Road (Adj) |
0:57:00 | 0:57:00 | Police Station (Opp) |
0:58:00 | 0:58:00 | Arden Close (adj) |
0:59:00 | 0:59:00 | *Werneth Road Middle (NW-bound) |
1:00:00 | 1:00:00 | Police Station (Adj) |
1:02:00 | 1:02:00 | Bowland Road (Opp) |
1:03:00 | 1:03:00 | Zion Church (Adj) |
1:04:00 | 1:04:00 | *The Junction (Opp) |
1:04:00 | 1:04:00 | Grapes Inn (Opp) |
1:05:00 | 1:05:00 | Sunlaws Street (Opp) |
1:06:00 | 1:06:00 | St Marys Road (Opp) |
1:07:00 | 1:07:00 | Arundel Street (adj) |
1:09:00 | 1:09:00 | *Henry Street (Stop A) |
Which journeys have been affected?
1
Total journeys affected
from 04/05/2024
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
341:Hyde - Henry Street | 04/05/2024 | 17:06 | Hyde Bus Station (Stand C) |