Line X2:Cardiff - Porthcawl (John Str has no timing point for more than 15 minutes
Next timing point after Police Headquarters (before) is missing or is greater than 15 minutes away
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *John Street (Stop 3) |
0:02:00 | 0:02:00 | Griffin Park (opp) |
0:02:00 | 0:02:00 | Northways (o/s phone box) |
0:03:00 | 0:03:00 | Woodland Avenue (o/s 7) |
0:04:00 | 0:04:00 | *Parc-y-Berllan (after) |
0:05:00 | 0:05:00 | Pwll-y-waun (after) |
0:06:00 | 0:06:00 | St David's Way (after) |
0:06:00 | 0:06:00 | Nottage Road (opp 58) |
0:07:00 | 0:07:00 | *The Globe (before) |
0:08:00 | 0:08:00 | Heol-y-Graig (after) |
0:09:00 | 0:09:00 | Dan-y-Graig (nr) |
0:11:00 | 0:11:00 | Wigfach Farm (nr) |
0:12:00 | 0:12:00 | Tythegston (at) |
0:14:00 | 0:14:00 | Texaco Garage (before) |
0:16:00 | 0:16:00 | *Mackworth Arms (after) |
0:17:00 | 0:17:00 | Village Farm (nr) |
0:17:00 | 0:17:00 | Hillcrest (at) |
0:19:00 | 0:19:00 | Ogmore Social Club (o/s former) |
0:20:00 | 0:20:00 | Broadlands (before) |
0:20:00 | 0:20:00 | Phillip Avenue (before) |
0:21:00 | 0:21:00 | West House Dip (adj Phone Box) |
0:22:00 | 0:22:00 | West House Corner (before) |
0:25:00 | 0:31:00 | *Bus Station (Bay 10) |
0:37:00 | 0:37:00 | Bridgend College (in) |
0:39:00 | 0:39:00 | *Police Headquarters (before) |
0:41:00 | 0:41:00 | Waterton (nr) |
0:43:00 | 0:43:00 | The Paddocks (nr) |
0:45:00 | 0:45:00 | Brocastle (nr) |
0:47:00 | 0:47:00 | Crack Hill (on) |
0:49:00 | 0:49:00 | Twmpath Farm (nr) |
0:51:00 | 0:51:00 | Roman Road (at) |
0:55:00 | 0:55:00 | Llanfrynach Drive (nr) |
0:57:00 | 0:57:00 | Llantwit Major Road (nr Clare Garden Village) |
0:58:00 | 0:58:00 | Police Station (opp) |
0:59:00 | 0:59:00 | *Town Hall (before) |
1:00:00 | 1:00:00 | Geoffrey Ashe Court (opp junct) |
1:01:00 | 1:01:00 | Aberthin Lane (before) |
1:02:00 | 1:02:00 | Cowbridge Garage (o/s) |
1:03:00 | 1:03:00 | Mulligans Restaurant (after former) |
1:05:00 | 1:05:00 | Foresters Lodge (o/s) |
1:06:00 | 1:06:00 | Tair Onen Turn (before) |
1:07:00 | 1:07:00 | Parc-Newydd Turn (after) |
1:08:00 | 1:08:00 | Aubrey Arms (before) |
1:09:00 | 1:09:00 | *Pen-yr-Heol House (nr) |
1:10:00 | 1:10:00 | Maes-y-Ffynon (after) |
1:11:00 | 1:11:00 | Sycamore Cross (after) |
1:12:00 | 1:12:00 | Cottrell Park (o/s) |
1:13:00 | 1:13:00 | Trehill Church (nr) |
1:14:00 | 1:14:00 | *St Nicholas (at) |
1:16:00 | 1:16:00 | Duffryn Springs (nr) |
1:17:00 | 1:17:00 | The Tumble (before) |
1:19:00 | 1:19:00 | *Tesco Extra Culverhouse Cross (before) |
1:30:00 | 1:30:00 | *Mermaid Quay (opp Tesco ) |
1:31:00 | 1:31:00 | The Flourish (nr) |
1:32:00 | 1:32:00 | Lloyd George Avenue (adj Station) |
1:34:00 | 1:34:00 | Magretion Place (after) |
1:34:00 | 1:34:00 | Letton Road (opp) |
1:36:00 | 1:36:00 | Herbert Street (before) |
1:37:00 | 1:37:00 | Callaghan Square (adj) |
1:38:00 | 1:38:00 | *Customhouse Street JW (o/s) |
Which journeys have been affected?
18
Total journeys affected
from 01/07/2024
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "No timing point for more than 15 minutes".
Line | Journey date | Start time | First stop |
---|---|---|---|
X2:Cardiff - Porthcawl (John Str | 27/07/2024 | 09:15 | John Street (Stop 3) |
X2:Cardiff - Porthcawl (John Str | 22/07/2024 | 09:17 | John Street (Stop 3) |
X2:Cardiff - Porthcawl (John Str | 06/07/2024 | 09:45 | John Street (Stop 3) |
X2:Cardiff - Porthcawl (John Str | 01/07/2024 | 09:47 | John Street (Stop 3) |
X2:Cardiff - Porthcawl (John Str | 27/07/2024 | 10:15 | John Street (Stop 3) |
X2:Cardiff - Porthcawl (John Str | 22/07/2024 | 10:17 | John Street (Stop 3) |
X2:Cardiff - Porthcawl (John Str | 27/07/2024 | 10:45 | John Street (Stop 3) |
X2:Cardiff - Porthcawl (John Str | 22/07/2024 | 10:47 | John Street (Stop 3) |
X2:Cardiff - Porthcawl (John Str | 06/07/2024 | 11:15 | John Street (Stop 3) |
X2:Cardiff - Porthcawl (John Str | 01/07/2024 | 11:17 | John Street (Stop 3) |