Line Y2:Bristol City Centre - Ladden Garden Vill has no timing point for more than 15 minutes
Next timing point after The George and Dragon (S-bound) is missing or is greater than 15 minutes away
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Synthetic Stop |
0:03:00 | 0:03:00 | Lower Moor Road (E-bound) |
0:03:00 | 0:03:00 | Barkers Mead (S-bound) |
0:05:00 | 0:05:00 | Goose Green Way (S-bound) |
0:07:00 | 0:10:00 | *Shopping Centre (Stop C) |
0:12:00 | 0:12:00 | Morrisons (W-bound) |
0:13:00 | 0:13:00 | Mow Barton (W-bound) |
0:14:00 | 0:14:00 | Longs Drive (W-bound) |
0:14:00 | 0:14:00 | Yate Station (W-bound) |
0:15:00 | 0:15:00 | Stover Road (W-bound) |
0:16:00 | 0:16:00 | *Yate Park & Ride (A) (A) |
0:17:00 | 0:17:00 | Yate Park & Ride (C) (C) |
0:18:00 | 0:18:00 | The Swan (W-bound) |
0:19:00 | 0:19:00 | The New Inn (SW-bound) |
0:20:00 | 0:20:00 | Homestead Close (W-bound) |
0:21:00 | 0:21:00 | Highcroft School (W-bound) |
0:22:00 | 0:22:00 | Ryecroft Road (NW-bound) |
0:23:00 | 0:23:00 | St Peter's Church (W-bound) |
0:24:00 | 0:24:00 | School Road (W-bound) |
0:26:00 | 0:26:00 | Perrinpit Road (SW-bound) |
0:26:00 | 0:26:00 | Court Road (SW-bound) |
0:28:00 | 0:28:00 | The Swan (S-bound) |
0:30:00 | 0:30:00 | Parkside Avenue (SW-bound) |
0:33:00 | 0:33:00 | *The George and Dragon (S-bound) |
0:35:00 | 0:35:00 | Quarry Barton (S-bound) |
0:36:00 | 0:36:00 | Whiteshill Church (S-bound) |
0:37:00 | 0:37:00 | The Crown (W-bound) |
0:38:00 | 0:38:00 | The Stream (S-bound) |
0:49:00 | 0:49:00 | Cabot Circus (S4) |
0:54:00 | 0:54:00 | Rupert Street (B6) |
0:57:00 | 0:57:00 | *The Centre (C9) |
Which journeys have been affected?
1
Total journeys affected
from 02/09/2024
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "No timing point for more than 15 minutes".
Line | Journey date | Start time | First stop |
---|---|---|---|
Y2:Bristol City Centre - Ladden Garden Vill | 02/09/2024 | 14:10 | Synthetic Stop |