Line 409:Doncaster Town Centre - Bus Station might be missing a stop between Sutton Road/Avenue Road (at) and Sutton Road/Doncaster Road (Opp)
We've found a possibility where the route 409:Doncaster Town Centre - Bus Station might be missing stop Avenue Road/Sutton Road (adj) between Sutton Road/Avenue Road (at) and Sutton Road/Doncaster Road (Opp).
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Doncaster Interchange (at) |
0:02:30 | 0:02:30 | Elwis Street (adj) |
0:04:18 | 0:04:18 | Bentley Road/Hunt Lane (opp) |
0:05:16 | 0:05:16 | Bentley Road/Yarborough Terrace (opp) |
0:06:08 | 0:06:08 | Bentley Road/Kirkby Avenue (adj) |
0:06:51 | 0:06:51 | Bentley Road/Bentley Road Garage (opp) |
0:07:30 | 0:07:30 | Bentley Road/Royston Avenue (adj) |
0:07:55 | 0:07:55 | Bentley Road/Broughton Avenue (adj) |
0:09:18 | 0:09:18 | High Street/Church Street (adj) |
0:10:00 | 0:10:00 | *High Street/Central Avenue (opp) |
0:10:17 | 0:10:17 | Askern Road/Cooke Street (adj) |
0:10:50 | 0:10:50 | Askern Road/Denby Street (adj) |
0:11:21 | 0:11:21 | Askern Road/Fisher Street (opp) |
0:11:39 | 0:11:39 | Askern Road/Rosedale Road (adj) |
0:12:04 | 0:12:04 | Askern Road/Braithwell Road (adj) |
0:13:05 | 0:13:05 | Askern Road/Coney Road (opp) |
0:13:29 | 0:13:29 | Askern Road/Prospect Road (opp) |
0:13:56 | 0:13:56 | Askern Road/Adwick Lane (adj) |
0:15:11 | 0:15:11 | Doncaster Road/Bentley Moor Lane (adj) |
0:17:26 | 0:17:26 | Doncaster Road/Holme Lane (opp) |
0:18:14 | 0:18:14 | Doncaster Road/Askern Road (at) |
0:19:41 | 0:19:41 | Sutton Road/Doncaster Road (at) |
0:21:22 | 0:21:22 | Sutton Road/Main Street (opp) |
0:21:56 | 0:21:56 | Sutton Road/Manor Farm Close (adj) |
0:22:42 | 0:22:42 | Sutton Road/Alfred Road (adj) |
0:23:00 | 0:23:00 | *Sutton Road/Alfred Road (nr) |
0:23:19 | 0:23:19 | Sutton Road/Avenue Road (at) |
0:23:54 | 0:23:54 | Sutton Road/Doncaster Road (Opp) |
0:24:46 | 0:24:46 | High Street/Doncaster Road (nr) |
0:25:40 | 0:25:40 | Spa Terrace (Adj) |
0:26:10 | 0:26:10 | Station Road (adj) |
0:26:36 | 0:26:36 | Kings Road (Adj) |
0:27:08 | 0:27:08 | Moss Road/Sunnymeade Terrace (Adj) |
0:27:22 | 0:27:22 | Rushy Moor Avenue (nr) |
0:28:00 | 0:28:00 | Plantation Close (opp) |
0:28:28 | 0:28:28 | Newmarche Drive (at) |
0:30:00 | 0:30:00 | *Eden Drive/Coniston Road (nr) |
0:32:10 | 0:32:10 | Newmarche Drive (adj) |
0:33:11 | 0:33:11 | Highfield Road (adj) |
0:33:38 | 0:33:38 | Thompson Terrace (opp) |
0:34:16 | 0:34:16 | High Street (nr) |
0:35:00 | 0:35:00 | *Selby Road/Campsall Road (nr) |
0:36:13 | 0:36:13 | Campsall Road/Hilton Street (adj) |
0:37:09 | 0:37:09 | Church Field Road/Beech Road (opp) |
0:38:19 | 0:38:19 | Church Field Road/Beech Road (adj) |
0:39:03 | 0:39:03 | Church Field Road/Park Drive (adj) |
0:39:47 | 0:39:47 | Church Field Road/Campsall Balk (opp) |
0:41:21 | 0:41:21 | Campsall Balk/West End Road (nr) |
0:41:44 | 0:41:44 | Campsall Balk/West End Road (adj) |
0:42:03 | 0:42:03 | Manor Close (adj) |
0:42:59 | 0:42:59 | *Broc-O-Bank (opp) |
0:48:12 | 0:48:12 | Rectory Court (opp) |
0:48:40 | 0:48:40 | Forge Cottage (E-bound) |
0:48:59 | 0:48:59 | *Cemetery (E-bound) |
0:50:05 | 0:50:05 | The Fox (E-bound) |
0:50:44 | 0:50:44 | Mount Pleasant (adj) |
0:54:38 | 0:54:38 | Womersley Park Gardens (adj) |
0:55:59 | 0:55:59 | *Main Street (W-bound) |
0:58:29 | 0:58:29 | Nursery (W-bound) |
0:59:18 | 0:59:18 | Dovecote Park (W-bound) |
1:00:38 | 1:00:38 | Bank Wood Rd Allotments |
1:00:57 | 1:00:57 | Valley Rd Havercroft Lane (W bound) |
1:01:16 | 1:01:16 | Valley Road Fairways Court |
1:01:59 | 1:01:59 | *Darrington Hotel Manor Park Rise |
1:02:36 | 1:02:36 | Estcourt Rd Thorntree Close (adj) |
1:03:21 | 1:03:21 | Estcourt Rd Sotheron Croft (opp) |
1:03:42 | 1:03:42 | West End Farm Escourt Road (before) |
1:06:08 | 1:06:08 | Carleton Rd Moor Lane (NW bound) |
1:06:50 | 1:06:50 | St Michaels Church (at) |
1:07:25 | 1:07:25 | Carleton Road Fair View (at) |
1:07:59 | 1:07:59 | *Carleton Road Green Ln (at) |
1:09:03 | 1:09:03 | Carleton Rd Chestnut Grove (at) |
1:09:44 | 1:09:44 | Carleton Park Road Lyon Rd |
1:10:22 | 1:10:22 | Carleton Park Rd Pease Close (after) |
1:10:38 | 1:10:38 | Carleton Park Road Ackworth Rd |
1:11:07 | 1:11:07 | Ackworth Road Hardwick Court (S bound) |
1:11:30 | 1:11:30 | Mill Hill Road Mayors Walk |
1:12:34 | 1:12:34 | Southgate Jubilee Way (adj) |
1:13:12 | 1:13:12 | Southgate General Hospital |
1:14:59 | 1:14:59 | *Bus Station stand B (Stand B) |
Which journeys have been affected?
1
Total journeys affected
from 01/05/2021
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
409:Doncaster Town Centre - Bus Station | 01/05/2021 | 16:45 | Doncaster Interchange (at) |