Line X7:Felixstowe - Ipswich,Old Cattle has no timing point for more than 15 minutes
Next timing point after Great Eastern Square (Outside) is missing or is greater than 15 minutes away
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Surrey Road (opp) |
0:01:00 | 0:01:00 | Stour Avenue (adj) |
0:02:00 | 0:02:00 | Waveney Road (o/s 15) |
0:03:00 | 0:03:00 | *Anne Street (adj) |
0:04:00 | 0:04:00 | Philip Avenue (adj) |
0:05:00 | 0:05:00 | Melford Way (adj) |
0:05:00 | 0:05:00 | Chelsworth Road (opp) |
0:06:00 | 0:06:00 | Nayland Road (adj) |
0:08:00 | 0:08:00 | Morrisons (Opposite) |
0:09:00 | 0:09:00 | Hintlesham Drive (adj) |
0:11:00 | 0:11:00 | *Crossgate Field (adj) |
0:12:00 | 0:12:00 | Wadgate Road (adj) |
0:13:00 | 0:13:00 | Grange Road School (opp) |
0:15:00 | 0:15:00 | Sports Ground (opp) |
0:17:00 | 0:17:00 | Stour Avenue (opp) |
0:19:00 | 0:19:00 | Surrey Road (adj) |
0:21:00 | 0:21:00 | Princes Gardens (adj) |
0:23:00 | 0:23:00 | Leopold Road (Opposite) |
0:24:00 | 0:24:00 | Cinema (Outside) |
0:26:00 | 0:26:00 | *Great Eastern Square (Outside) |
0:42:00 | 0:42:00 | A14 Junction (N-bound) |
0:44:00 | 0:44:00 | *Petrol Station (Opposite) |
0:44:00 | 0:44:00 | West Bank Terminal (Opposite) |
0:45:00 | 0:45:00 | Orwells (Opposite) |
0:46:00 | 0:46:00 | T H Moss (Opposite) |
0:47:00 | 0:47:00 | Port Gate 5 (Opposite) |
0:48:00 | 0:48:00 | Subway (Adjacent) |
0:49:00 | 0:49:00 | Brooklands (Adjacent) |
0:51:00 | 0:51:00 | Kenyon Street (Adjacent) |
0:52:00 | 0:52:00 | Little Whip Street (Opposite) |
0:53:00 | 0:53:00 | Old Bell (Adjacent) |
0:54:00 | 0:54:00 | Car Park (Opposite) |
0:56:00 | 0:56:00 | *Railway Station (Stand R1) |
0:57:00 | 0:57:00 | Fire Station (Outside) |
0:58:00 | 0:58:00 | St Clare House (opp) |
0:59:00 | 0:59:00 | Willis Building (opp) |
1:01:00 | 1:01:00 | *Old Cattle Market Bus Station (Stand B) |
Which journeys have been affected?
8
Total journeys affected
from 25/10/2021
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "No timing point for more than 15 minutes".
Line | Journey date | Start time | First stop |
---|---|---|---|
X7:Felixstowe - Ipswich,Old Cattle | 31/01/2022 | 07:24 | Surrey Road (opp) |
X7:Felixstowe - Ipswich,Old Cattle | 24/01/2022 | 07:24 | Surrey Road (opp) |
X7:Felixstowe - Ipswich,Old Cattle | 04/01/2022 | 07:24 | Surrey Road (opp) |
X7:Felixstowe - Ipswich,Old Cattle | 20/12/2021 | 07:24 | Surrey Road (opp) |
X7:Felixstowe - Ipswich,Old Cattle | 29/11/2021 | 07:24 | Surrey Road (opp) |
X7:Felixstowe - Ipswich,Old Cattle | 22/11/2021 | 07:24 | Surrey Road (opp) |
X7:Felixstowe - Ipswich,Old Cattle | 01/11/2021 | 07:24 | Surrey Road (opp) |
X7:Felixstowe - Ipswich,Old Cattle | 25/10/2021 | 07:24 | Surrey Road (opp) |