Line X18:Stratford-upon-Avon - Coventry has no timing point for more than 15 minutes
Next timing point after British Home Stores (Adj) is missing or is greater than 15 minutes away
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *NatWest Bank (Adj) |
0:03:00 | 0:03:00 | *British Home Stores (Adj) |
0:06:00 | 0:06:00 | Avon Park Caravan Park (Opp) |
0:08:00 | 0:08:00 | Ryon Hill (Opp) |
0:11:00 | 0:11:00 | Stratford Manor Hotel (Opp) |
0:16:00 | 0:16:00 | Blackhill Crossroads (Adj) |
0:25:00 | 0:25:00 | Hilton National (Adj) |
0:26:00 | 0:26:00 | Tournament Fields Business Park (Adj) |
0:27:00 | 0:27:00 | Tapping Way (Adj) |
0:28:00 | 0:28:00 | Stratford Road (Adj) |
0:28:00 | 0:28:00 | Shakespeare Avenue (Adj) |
0:28:00 | 0:28:00 | Stratford Road (Adj) |
0:29:00 | 0:29:00 | *Shops (Opp) |
0:30:00 | 0:30:00 | Goldsmith Avenue (Adj) |
0:31:00 | 0:31:00 | St Laurence Avenue (Adjj) |
0:32:00 | 0:32:00 | St Pauls Church (Adj) |
0:32:00 | 0:32:00 | Westgate Primary School (Adj) |
0:33:00 | 0:33:00 | *Bus Station (Stand E) |
0:33:00 | 0:33:00 | Northgate Methodist Church (Opp) |
0:34:00 | 0:34:00 | Kings High School (Adj) |
0:34:00 | 0:34:00 | Warwick Castle (Opp) |
0:36:00 | 0:36:00 | St Nicholas Park (Adj) |
0:37:00 | 0:37:00 | Warwick School (Opp) |
0:39:00 | 0:39:00 | Myton School (Opp) |
0:40:00 | 0:40:00 | *Myton Crescent (Adj) |
0:40:00 | 0:40:00 | Brittain Lane (Opp) |
0:41:00 | 0:41:00 | Saumur Way (Opp) |
0:42:00 | 0:42:00 | Myton Crofts (Adj) |
0:43:00 | 0:43:00 | Morrisons (Adj) |
0:45:00 | 0:45:00 | Railway Station (Adj) |
0:49:00 | 0:49:00 | *Parish Church Stand B (Opp) |
0:50:00 | 0:50:00 | Dormer Place (Adj) |
0:52:00 | 0:52:00 | Regent Street (Adj) |
0:54:00 | 0:54:00 | *Upper Parade (Stand G) |
0:54:00 | 0:54:00 | Beauchamp Avenue (Adj) |
0:54:00 | 0:54:00 | Arnold Lodge School (Adj) |
0:54:00 | 0:54:00 | Lillington Avenue (Nr) |
0:55:00 | 0:55:00 | Woodcote Road (Adj) |
0:55:00 | 0:55:00 | Northumberland Road (Adj) |
0:56:00 | 0:56:00 | Oak Bank House (Adj) |
0:56:00 | 0:56:00 | Blackdown Crossorads (Opp) |
0:58:00 | 0:58:00 | Leamington Rugby Club (Opp) |
0:59:00 | 0:59:00 | Ramada Hotel (Adj) |
1:00:00 | 1:00:00 | *Chesford Crossroads (Adj) |
1:07:00 | 1:07:00 | *Daventry Rd (adj) |
1:08:00 | 1:08:00 | Bar Rd (opp) |
1:09:00 | 1:09:00 | Acacia Avenue (opp) |
1:09:00 | 1:09:00 | Gulson Rd (opp) |
1:12:00 | 1:12:00 | Quadrant (Stop BY4) |
1:13:00 | 1:13:00 | Queen Victoria Rd (Stop GR1) |
1:14:00 | 1:14:00 | Croft Road (Stop VR3) |
1:14:00 | 1:14:00 | St Johns Church (Stop CS4) |
1:16:00 | 1:16:00 | *Sainsbury's (Stop TS2) |
Which journeys have been affected?
1
Total journeys affected
from 21/07/2024
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "No timing point for more than 15 minutes".
Line | Journey date | Start time | First stop |
---|---|---|---|
X18:Stratford-upon-Avon - Coventry | 21/07/2024 | 12:53 | NatWest Bank (Adj) |