Line 16A:Cheriton - Hythe might be missing a stop between St George's Road (opp) and Harvey Grammar School (adj)
We've found a possibility where the route 16A:Cheriton - Hythe might be missing stop Harvey Grammar School (o/s) between St George's Road (opp) and Harvey Grammar School (adj).
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Cheriton Post Office (adj) |
0:01:00 | 0:01:00 | Ilex Road (adj) |
0:04:00 | 0:04:00 | St George's Road (opp) |
0:09:00 | 0:09:00 | *Harvey Grammar School (adj) |
0:09:00 | 0:09:00 | Morrisons (adj) |
0:11:00 | 0:11:00 | Julian Road (adj) |
0:15:00 | 0:15:00 | Castle House (adj) |
0:17:00 | 0:17:00 | Trinity Gardens (opp) |
0:19:00 | 0:19:00 | The Metropole (adj) |
0:20:00 | 0:20:00 | Dixwell Road (W-bound) |
0:21:00 | 0:21:00 | *Coolinge Lane (opp) |
0:24:00 | 0:24:00 | *War Memorial (opp) |
0:24:00 | 0:24:00 | The Crescent (opp) |
0:25:00 | 0:25:00 | Wilberforce Road (opp) |
0:26:00 | 0:26:00 | Brewer's Hill (opp) |
0:27:00 | 0:27:00 | Castle Bay (opp) |
0:27:00 | 0:27:00 | Battery Point (opp) |
0:29:00 | 0:29:00 | The Fountain (opp) |
0:30:00 | 0:30:00 | Cliff Road (opp) |
0:32:00 | 0:32:00 | St Saviour's Hospital (opp) |
0:33:00 | 0:33:00 | Saxon Close (adj) |
0:35:00 | 0:35:00 | Cannongate Road (opp) |
0:37:00 | 0:37:00 | Mill Road (opp) |
0:38:00 | 0:38:00 | Douglas Avenue (opp) |
0:40:00 | 0:40:00 | Old Prospect Road (opp) |
0:42:00 | 0:42:00 | Red Lion Square (Stop B) |
0:43:00 | 0:43:00 | Hythe Light Railway Station (Stop D) |
0:43:00 | 0:43:00 | Barrack Hill (Stop E) |
0:44:00 | 0:44:00 | Turnpike Hill (opp) |
0:46:00 | 0:46:00 | Pedlinge Farm (opp) |
0:56:00 | 0:56:00 | *Stone Street Junction (N-bound) |
1:02:00 | 1:02:00 | *Greenfields (opp) |
1:02:00 | 1:02:00 | Recreation Ground (opp) |
1:03:00 | 1:03:00 | Downs Way (opp) |
1:03:00 | 1:03:00 | Siegfried Close (opp) |
1:04:00 | 1:04:00 | Meadow Grove (opp) |
1:04:00 | 1:04:00 | Barrow Hill Farm (adj) |
1:08:00 | 1:08:00 | *Holiday Extras (adj) |
1:08:00 | 1:08:00 | Stone Street (SW-bound) |
1:10:00 | 1:10:00 | Belcaire Close (opp) |
1:10:00 | 1:10:00 | Harman Avenue (opp) |
1:14:00 | 1:14:00 | *Garage (adj) |
1:17:00 | 1:17:00 | Botolphs Bridge (S-bound) |
1:23:00 | 1:23:00 | *Grebe Crescent (SE-bound) |
1:23:00 | 1:23:00 | Dove Close (adj) |
1:24:00 | 1:24:00 | Meadow Way (opp) |
1:25:00 | 1:25:00 | *Shepherds Walk (adj) |
Which journeys have been affected?
3
Total journeys affected
from 15/03/2021
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
16A:Cheriton - Hythe | 31/08/2021 | 15:29 | Cheriton Post Office (adj) |
16A:Cheriton - Hythe | 04/05/2021 | 15:29 | Cheriton Post Office (adj) |
16A:Cheriton - Hythe | 15/03/2021 | 15:29 | Cheriton Post Office (adj) |