Line 1A:Canterbury - Chartham Beach Avenue has no timing point for more than 15 minutes
Next timing point after Park Street (Stop C) is missing or is greater than 15 minutes away
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Matalan (adj) |
0:01:00 | 0:01:00 | Stour Close (adj) |
0:03:00 | 0:03:00 | Flaxpond Road (opp) |
0:03:00 | 0:03:00 | Arcon Road (opp) |
0:04:00 | 0:04:00 | The Beaver Inn (adj) |
0:05:00 | 0:05:00 | B and Q (adj) |
0:07:00 | 0:07:00 | Designer Outlet and Asda (Stop A) |
0:11:00 | 0:11:00 | Ashford International Railway Station (Stop R) |
0:15:00 | 0:15:00 | *Park Street (Stop C) |
0:17:00 | 0:17:00 | North Street (Stop E) |
0:18:00 | 0:18:00 | Heathfield Road (opp) |
0:19:00 | 0:19:00 | Bybrook Barn (adj) |
0:19:00 | 0:19:00 | Bybrook Road (adj) |
0:20:00 | 0:20:00 | Penlee Point (NE-bound) |
0:21:00 | 0:21:00 | Burton Road (opp) |
0:22:00 | 0:22:00 | Park Road (adj) |
0:23:00 | 0:23:00 | Upper Vicarage Road Post Office (opp) |
0:24:00 | 0:24:00 | The Street (SE-bound) |
0:25:00 | 0:25:00 | Tritton Fields (adj) |
0:26:00 | 0:26:00 | East Mountain Lane (opp) |
0:26:00 | 0:26:00 | The Old Mill (opp) |
0:30:00 | 0:30:00 | Kempe's Corner (E-bound) |
0:31:00 | 0:31:00 | Redhouse (adj) |
0:32:00 | 0:32:00 | Spring Grove School (adj) |
0:33:00 | 0:33:00 | Railway Station (opp) |
0:34:00 | 0:34:00 | Abbots Walk (adj) |
0:35:00 | 0:35:00 | *Church (adj) |
0:35:00 | 0:35:00 | New Flying Horse (o/s) |
0:36:00 | 0:36:00 | Library (o/s) |
0:36:00 | 0:36:00 | Little Chequers (adj) |
0:36:00 | 0:36:00 | Primary School (adj) |
0:39:00 | 0:39:00 | Boughton Corner (NW-bound) |
0:42:00 | 0:42:00 | Mushroom Farm (adj) |
0:43:00 | 0:43:00 | Stour Valley View (adj) |
0:44:00 | 0:44:00 | Church Lane (adj) |
0:45:00 | 0:45:00 | *Village Hall (opp) |
0:47:00 | 0:47:00 | Pope Street (opp) |
0:50:00 | 0:50:00 | Bagham Lane (N-bound) |
0:51:00 | 0:51:00 | *Felborough Close (on) |
0:52:00 | 0:52:00 | The Old Alma (adj) |
0:55:00 | 0:55:00 | Shalmsford Street (opp) |
0:56:00 | 0:56:00 | Kingfisher Place (adj) |
0:57:00 | 0:57:00 | Bolts Hill Corner (adj) |
0:57:00 | 0:57:00 | Primary School (opp) |
0:58:00 | 0:58:00 | Arnold Road (adj) |
0:58:00 | 0:58:00 | Pomfret Road (adj) |
0:59:00 | 0:59:00 | The Local (opp) |
1:01:00 | 1:01:00 | *Old Church Way (adj) |
1:02:00 | 1:02:00 | *Beech Avenue Post Box (adj) |
1:03:00 | 1:03:00 | Pomfret Road (opp) |
1:05:00 | 1:05:00 | Arnold Road (opp) |
1:06:00 | 1:06:00 | Primary School (adj) |
1:06:00 | 1:06:00 | Bolts Hill Corner (opp) |
1:07:00 | 1:07:00 | The Hyde (adj) |
1:08:00 | 1:08:00 | Old School (adj) |
1:09:00 | 1:09:00 | Surgery (o/s) |
1:10:00 | 1:10:00 | Railway Station (NW-bound) |
1:13:00 | 1:13:00 | Howfield Lane (adj) |
1:16:00 | 1:16:00 | Chalklands (E-bound) |
1:16:00 | 1:16:00 | Tonford Lane (adj) |
1:17:00 | 1:17:00 | *Ashenden Close (opp) |
1:18:00 | 1:18:00 | Stranger's Lane (adj) |
1:19:00 | 1:19:00 | Godwin Road (adj) |
1:21:00 | 1:21:00 | Ingoldsby Road (opp) |
1:23:00 | 1:23:00 | Old Waterworks (NE-bound) |
1:25:00 | 1:25:00 | Hollow Lane (opp) |
1:27:00 | 1:27:00 | York Road (opp) |
1:29:00 | 1:29:00 | Canterbury East Railway Station (opp) |
1:32:00 | 1:32:00 | *Bus Station (arrivals) |
Which journeys have been affected?
7
Total journeys affected
from 04/04/2022
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "No timing point for more than 15 minutes".
Line | Journey date | Start time | First stop |
---|---|---|---|
1A:Canterbury - Chartham Beach Avenue | 15/04/2023 | 06:57 | Matalan (adj) |
1A:Canterbury - Chartham Beach Avenue | 25/02/2023 | 06:57 | Matalan (adj) |
1A:Canterbury - Chartham Beach Avenue | 07/01/2023 | 06:57 | Matalan (adj) |
1A:Canterbury - Chartham Beach Avenue | 20/09/2022 | 06:57 | Matalan (adj) |
1A:Canterbury - Chartham Beach Avenue | 06/06/2022 | 06:57 | Matalan (adj) |
1A:Canterbury - Chartham Beach Avenue | 11/06/2022 | 06:57 | Matalan (adj) |
1A:Canterbury - Chartham Beach Avenue | 04/04/2022 | 06:57 | Matalan (adj) |