Line 748:Nuneaton - Tamworth might be missing a stop between The Crescent (Adj) and Swan Farm (Opp)
We've found a possibility where the route 748:Nuneaton - Tamworth might be missing stop Penmire Road (Adj) between The Crescent (Adj) and Swan Farm (Opp).
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Bus Station (Stand A1) |
0:00:39 | 0:00:39 | Fire Station (Opp) |
0:02:14 | 0:02:14 | Manor Court Road (Adj) |
0:02:47 | 0:02:47 | Stanley Road (Adj) |
0:04:32 | 0:04:32 | Arrow Road (Adj) |
0:05:08 | 0:05:08 | Queen Elizabeth Road (Adj) |
0:05:37 | 0:05:37 | Holly Stitches Road (Adj) |
0:06:16 | 0:06:16 | Walnut Close (Adj) |
0:07:00 | 0:07:00 | Tuttle Hill (Nr) |
0:07:38 | 0:07:38 | Arlon Avenue (Opp) |
0:08:42 | 0:08:42 | Craddock Drive (Adj) |
0:09:16 | 0:09:16 | St Annes RC Church (Adj) |
0:10:00 | 0:10:00 | Victoria Road (Jcn) |
0:11:23 | 0:11:23 | School Hill (Nr) |
0:12:11 | 0:12:11 | Post Office (Adj) |
0:12:43 | 0:12:43 | Michael Drayton Junior School (Adj) |
0:13:54 | 0:13:54 | Oldbury View (Opp) |
0:15:00 | 0:15:00 | *Green (Adj) |
0:16:27 | 0:16:27 | Hartshill Wharf (Opp) |
0:17:03 | 0:17:03 | Nuneaton Road (Opp) |
0:17:48 | 0:17:48 | Cross Lanes Farm (Opp) |
0:20:15 | 0:20:15 | Quarry Lane (Nr) |
0:21:00 | 0:21:00 | Church (Adj) |
0:21:28 | 0:21:28 | Post Office (Adj) |
0:22:00 | 0:22:00 | Witherley Road (Jcn) |
0:22:39 | 0:22:39 | Queen Elizabeth School (Opp) |
0:23:10 | 0:23:10 | Convent Lane (Adj) |
0:23:52 | 0:23:52 | New Dolphin Inn (Opp) |
0:24:27 | 0:24:27 | Woolpack Way (Opp) |
0:25:00 | 0:25:00 | *Bus Station (Adj) |
0:26:11 | 0:26:11 | Long Street (Jcn) |
0:26:40 | 0:26:40 | Atherstone College (Opp) |
0:26:54 | 0:26:54 | Princess Road (Opp) |
0:27:34 | 0:27:34 | Ratcliffe Road (Adj) |
0:27:59 | 0:27:59 | York Avenue (Adj) |
0:28:21 | 0:28:21 | Royal Meadow Drive (Opp) |
0:28:46 | 0:28:46 | Lister Road (Adj) |
0:29:20 | 0:29:20 | Sheepy Road (Adj) |
0:29:53 | 0:29:53 | Holly Lane (Opp) |
0:30:46 | 0:30:46 | Abeles Way (Adj) |
0:33:18 | 0:33:18 | Waste Lane (Adj) |
0:35:46 | 0:35:46 | Riddings Farm (Adj) |
0:37:00 | 0:37:00 | *Boot Inn (Adj) |
0:37:18 | 0:37:18 | Penmire Road (Opp) |
0:37:55 | 0:37:55 | Riddings Lane (Adj) |
0:38:20 | 0:38:20 | Carts Lane (Adj) |
0:39:14 | 0:39:14 | The Riddings (Adj) |
0:39:59 | 0:39:59 | Keys Hill (Adj) |
0:40:18 | 0:40:18 | Hunters Park (Opp) |
0:41:00 | 0:41:00 | Baddesley Ensor Social Club (Adj) |
0:41:23 | 0:41:23 | Keys Hill (Nr) |
0:41:40 | 0:41:40 | Church Row (Opp) |
0:41:53 | 0:41:53 | New Street (Adj) |
0:42:35 | 0:42:35 | Hill Top (Adj) |
0:42:46 | 0:42:46 | St Nicholas Estate (Adj) |
0:42:55 | 0:42:55 | St Nicholas Estate |
0:43:06 | 0:43:06 | St Nicholas Estate (Adj) |
0:43:28 | 0:43:28 | The Crescent (Adj) |
0:45:00 | 0:45:00 | Swan Farm (Opp) |
0:46:43 | 0:46:43 | Texaco Garage (Adj) |
0:47:53 | 0:47:53 | Dordon Congregational Church (Adj) |
0:49:00 | 0:49:00 | *Shops (Adj) |
0:49:25 | 0:49:25 | Ashlea (Adj) |
0:50:17 | 0:50:17 | Corbin Road (Opp) |
0:51:04 | 0:51:04 | Cuckoos Rest (Adj) |
0:51:31 | 0:51:31 | Cross Walk (Adj) |
0:52:05 | 0:52:05 | St Leonards View (Adj) |
0:52:38 | 0:52:38 | Morris Hill (Adj) |
0:53:38 | 0:53:38 | Potters Lane (Jcn) |
0:54:34 | 0:54:34 | Waterside (Adj) |
0:55:41 | 0:55:41 | Polesworth Fish Bar (Adj) |
0:56:42 | 0:56:42 | Nethersole School (Opp) |
0:56:51 | 0:56:51 | High Street (Jcn) |
0:57:20 | 0:57:20 | Shops (Adj) |
0:58:00 | 0:58:00 | Elizabeth Avenue (Opp) |
0:59:00 | 0:59:00 | Bridge (Adj) |
0:59:15 | 0:59:15 | Fire Station (Adj) |
1:00:08 | 1:00:08 | Hermitage Close (Adj) |
1:01:39 | 1:01:39 | Sports Ground (Adj) |
1:04:00 | 1:04:00 | *Pennine Way (Adj) |
1:04:34 | 1:04:34 | Sandy Way (opp) |
1:05:04 | 1:05:04 | Beyer Close (Adj) |
1:05:47 | 1:05:47 | Glascote Heath Primary School (Adj) |
1:06:07 | 1:06:07 | Sacred Heart Church (Adj) |
1:06:38 | 1:06:38 | Cambrian (opp) |
1:06:56 | 1:06:56 | Chapelon (Opp) |
1:07:34 | 1:07:34 | Deeley (Opp) |
1:08:13 | 1:08:13 | Torc High School (Adj) |
1:09:00 | 1:09:00 | *Hawksworth (opp) |
1:10:48 | 1:10:48 | Tamworth Athletic Club (Adj) |
1:11:40 | 1:11:40 | Clifford Street (Opp) |
1:12:34 | 1:12:34 | Dolphin Inn (Opp) |
1:13:59 | 1:13:59 | Basin Lane (Adj) |
1:14:21 | 1:14:21 | The Arches (Adj) |
1:16:05 | 1:16:05 | Aldi Store (Opp) |
1:17:09 | 1:17:09 | Railway Station (Opp) |
1:17:55 | 1:17:55 | Morrisions Supermarket (Adj) |
1:18:41 | 1:18:41 | Arriva Bus Depot (Adj) |
1:19:00 | 1:19:00 | *Corporation St (Stand O) |
Which journeys have been affected?
28
Total journeys affected
from 05/04/2020
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
748:Nuneaton - Tamworth | 05/04/2020 | 17:10 | Bus Station (Stand A1) |
748:Nuneaton - Tamworth | 13/04/2020 | 17:10 | Bus Station (Stand A1) |
748:Nuneaton - Tamworth | 07/06/2020 | 19:10 | Bus Station (Stand A1) |
748:Nuneaton - Tamworth | 21/06/2020 | 19:10 | Bus Station (Stand A1) |
748:Nuneaton - Tamworth | 14/06/2020 | 19:10 | Bus Station (Stand A1) |
748:Nuneaton - Tamworth | 05/07/2020 | 19:10 | Bus Station (Stand A1) |
748:Nuneaton - Tamworth | 13/04/2020 | 19:10 | Bus Station (Stand A1) |
748:Nuneaton - Tamworth | 05/04/2020 | 19:10 | Bus Station (Stand A1) |