Line 9:Alton - High Street might be missing a stop between Quiet Waters (adj) and Roundstone Farm (adj)
We've found a possibility where the route 9:Alton - High Street might be missing stop Roundstone Garden Centre (in) between Quiet Waters (adj) and Roundstone Farm (adj).
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Village Green (N-bound) |
0:01:51 | 0:01:51 | Bewley Road (adj) |
0:02:28 | 0:02:28 | Chantryfield Road (opp) |
0:03:30 | 0:03:30 | Shardeloes Road (opp) |
0:04:00 | 0:04:00 | *Meadowside (opp) |
0:05:08 | 0:05:08 | Weavers Hill (S-bound) |
0:05:36 | 0:05:36 | Weavers Ring (opp) |
0:06:18 | 0:06:18 | Whitfield Close (opp) |
0:06:53 | 0:06:53 | Bramley Way (opp) |
0:07:11 | 0:07:11 | Quiet Waters (adj) |
0:08:43 | 0:08:43 | Roundstone Farm (adj) |
0:12:17 | 0:12:17 | Northbrook College (adj) |
0:14:00 | 0:14:00 | *Collingwood Road (adj) |
0:15:56 | 0:15:56 | Cavendish Close (opp) |
0:16:55 | 0:16:55 | Burlington Road (opp) |
0:18:00 | 0:18:00 | *Golden Lion (opp) |
0:20:14 | 0:20:14 | Leisure Centre (adj) |
0:21:15 | 0:21:15 | Shaftesbury Avenue (adj) |
0:21:55 | 0:21:55 | Rose Walk (opp) |
0:23:00 | 0:23:00 | *Wallace Avenue (opp) |
0:23:53 | 0:23:53 | West Avenue (before) |
0:25:13 | 0:25:13 | Grand Avenue (E-bound) |
0:26:16 | 0:26:16 | Belsize Road (adj) |
0:27:59 | 0:27:59 | Shakespeare Road (just before) |
0:29:05 | 0:29:05 | Amelia Park (adj) |
0:30:15 | 0:30:15 | Westbrooke (opp) |
0:31:26 | 0:31:26 | Library (o/s) |
0:33:07 | 0:33:07 | South Street (Stop K) |
0:34:00 | 0:38:00 | *Marine Parade (Stop F) |
0:40:39 | 0:40:39 | High Street (N-bound) |
0:43:00 | 0:43:00 | *Hospital (o/s) |
0:43:35 | 0:43:35 | Selden Road (opp) |
0:44:17 | 0:44:17 | Gannon Road (opp) |
0:45:04 | 0:45:04 | Coronation Buildings (opp) |
0:45:31 | 0:45:31 | Ford Garage (adj) |
0:46:05 | 0:46:05 | Brookdean Road (adj) |
0:47:03 | 0:47:03 | Onslow Court (adj) |
0:47:44 | 0:47:44 | Brooklands Park (adj) |
0:48:41 | 0:48:41 | Winston Road (opp) |
0:49:22 | 0:49:22 | Brooklands (adj) |
0:49:53 | 0:49:53 | Water Treatment Works (adj) |
0:51:00 | 0:51:00 | *Carnforth Road (opp) |
0:52:05 | 0:52:05 | Cokeham Lane (adj) |
0:52:33 | 0:52:33 | Bushby Close (adj) |
0:53:31 | 0:53:31 | Myrtle Road (adj) |
0:54:20 | 0:54:20 | Tower Road (E-bound) |
0:55:22 | 0:55:22 | Lancing Station (opp) |
0:56:00 | 0:56:00 | *North Road Post Office (opp) |
0:57:15 | 0:57:15 | Police Station (adj) |
0:58:02 | 0:58:02 | Grinstead Avenue (E-bound) |
1:00:00 | 1:00:00 | *Shadwells Close (adj) |
1:00:49 | 1:00:49 | Woodard Road (adj) |
1:01:20 | 1:01:20 | Shadwells Road (adj) |
1:01:57 | 1:01:57 | Lisher Road (adj) |
1:02:34 | 1:02:34 | Upper Brighton Road (adj) |
1:03:16 | 1:03:16 | Leisure Centre (adj) |
1:04:34 | 1:04:34 | Hoe Court (adj) |
1:06:44 | 1:06:44 | Coombes Road (adj) |
1:11:54 | 1:11:54 | The Red Lion (adj) |
1:12:17 | 1:12:17 | Upper Shoreham Road (adj) |
1:12:41 | 1:12:41 | Greenacres (adj) |
1:13:09 | 1:13:09 | Orchard Close (opp) |
1:13:50 | 1:13:50 | Swiss Gardens Primary School (adj) |
1:14:07 | 1:14:07 | Southdown Road (adj) |
1:15:00 | 1:15:00 | *Shoreham-by-Sea Railway Station (opp) |
1:15:56 | 1:15:56 | Windlesham Road (adj) |
1:16:52 | 1:16:52 | Buckingham Road (opp) |
1:18:04 | 1:18:04 | The Green Jacket Tesco Express (opp) |
1:18:40 | 1:18:40 | Garden Close (adj) |
1:20:00 | 1:20:00 | *Southlands Outpatients (opp) |
1:20:59 | 1:20:59 | Williams Road North (opp) |
1:21:29 | 1:21:29 | Buci Crescent (adj) |
1:21:58 | 1:21:58 | Arundel Close (opp) |
1:22:23 | 1:22:23 | Clarendon Road (opp) |
1:23:09 | 1:23:09 | King George Road (opp) |
1:25:00 | 1:25:00 | *Holmbush Centre (o/s) |
Which journeys have been affected?
1
Total journeys affected
from 31/10/2020
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
9:Alton - High Street | 31/10/2020 | 08:11 | Village Green (N-bound) |