Line 114:Rotherham Town Centre - Rotherham has no timing point for more than 15 minutes
Next timing point after Rotherham Interchange/B2 (B2) is missing or is greater than 15 minutes away
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Rotherham Interchange/B2 (B2) |
0:01:00 | 0:01:00 | Nelson Street (adj) |
0:02:00 | 0:02:00 | Doncaster Road/St Anns Road (adj) |
0:03:00 | 0:03:00 | Doncaster Road/Cottenham Road (adj) |
0:03:00 | 0:03:00 | Middle Lane/Danum Drive (adj) |
0:04:00 | 0:04:00 | Middle Lane/Cambridge Street (adj) |
0:05:00 | 0:05:00 | Cambridge Street/Lord Street (adj) |
0:05:00 | 0:05:00 | North Crescent/Western Road (opp) |
0:06:00 | 0:06:00 | Central Avenue/Green Road (opp) |
0:07:00 | 0:07:00 | Central Avenue/Badsley Moor Lane (adj) |
0:07:00 | 0:07:00 | Far Lane/Sheridan Drive (adj) |
0:08:00 | 0:08:00 | Tennyson Road/Far Lane (adj) |
0:08:00 | 0:08:00 | Tennyson Road/Goldsmith Road (adj) |
0:09:00 | 0:09:00 | Tennyson Road/Browning Road (adj) |
0:11:00 | 0:11:00 | Spenser Road (adj) |
0:12:00 | 0:12:00 | Chaucer Road/Shenstone Road (opp) |
0:12:00 | 0:12:00 | Chaucer Road/Beaumont Drive (opp) |
0:13:00 | 0:13:00 | Chaucer Road/Browning Road (opp) |
0:14:00 | 0:14:00 | Herringthorpe Lane/Woodall Road (opp) |
0:15:00 | 0:15:00 | Dovedale Road/Far Field Road (on) |
0:16:00 | 0:16:00 | Dovedale Road/Dale Avenue (adj) |
0:17:00 | 0:17:00 | Herringthorpe Valley Road/Stag Lane (at) |
0:18:00 | 0:18:00 | *Herringthorpe Valley Road/Herringthorpe Grove (opp) |
0:19:00 | 0:19:00 | Herringthorpe Valley Road/Herringthorpe Close (adj) |
0:20:00 | 0:20:00 | Chaucer Road/Barrett Corner (adj) |
0:21:00 | 0:21:00 | Chaucer Road/Beaumont Drive (adj) |
0:21:00 | 0:21:00 | Chaucer Road/Shenstone Road (adj) |
0:22:00 | 0:22:00 | Spenser Road (opp) |
0:23:00 | 0:23:00 | Longfellow Drive (opp) |
0:24:00 | 0:24:00 | Tennyson Road/Browning Road (nr) |
0:26:00 | 0:26:00 | Far Lane/Sheridan Drive (opp) |
0:27:00 | 0:27:00 | Central Avenue/Greens Road (adj) |
0:28:00 | 0:28:00 | Park Road/Western Road (adj) |
0:29:00 | 0:29:00 | Cambridge Street/Lord Street (opp) |
0:30:00 | 0:30:00 | Middle Lane/Cambridge Street (opp) |
0:30:00 | 0:30:00 | Middle Lane/Danum Drive (opp) |
0:31:00 | 0:31:00 | Doncaster Road/Cottenham Road (opp) |
0:32:00 | 0:32:00 | Doncaster Road/St Anns Road (opp) |
0:33:00 | 0:33:00 | Percy Street (adj) |
0:33:00 | 0:33:00 | Eastwood Lane (adj) |
0:35:00 | 0:35:00 | *Rotherham Interchange/B2 (B2) |
Which journeys have been affected?
22
Total journeys affected
from 12/08/2023
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "No timing point for more than 15 minutes".
Line | Journey date | Start time | First stop |
---|---|---|---|
114:Rotherham Town Centre - Rotherham | 12/08/2023 | 13:05 | Rotherham Interchange/B2 (B2) |
114:Rotherham Town Centre - Rotherham | 06/04/2024 | 13:10 | Rotherham Interchange/B2 (B2) |
114:Rotherham Town Centre - Rotherham | 12/08/2023 | 14:05 | Rotherham Interchange/B2 (B2) |
114:Rotherham Town Centre - Rotherham | 06/04/2024 | 14:10 | Rotherham Interchange/B2 (B2) |
114:Rotherham Town Centre - Rotherham | 12/08/2023 | 15:05 | Rotherham Interchange/B2 (B2) |
114:Rotherham Town Centre - Rotherham | 06/04/2024 | 15:10 | Rotherham Interchange/B2 (B2) |
114:Rotherham Town Centre - Rotherham | 12/08/2023 | 16:05 | Rotherham Interchange/B2 (B2) |
114:Rotherham Town Centre - Rotherham | 06/04/2024 | 16:10 | Rotherham Interchange/B2 (B2) |
114:Rotherham Town Centre - Rotherham | 12/08/2023 | 17:05 | Rotherham Interchange/B2 (B2) |
114:Rotherham Town Centre - Rotherham | 06/04/2024 | 17:10 | Rotherham Interchange/B2 (B2) |