Line 27A:Truro - Asda has at least one journey where stop(s) are not in NaPTAN
Synthetic stop(s) (9990XX0003) not found in NaPTAN.
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *The Shire House Mount Folly (SW-bound) |
0:02:00 | 0:02:00 | *Bodmin General Station (SE-bound) |
0:02:00 | 0:02:00 | Plas Newydd Avenue (SE-bound) |
0:03:00 | 0:03:00 | Bosvenna View (N-bound) |
0:04:00 | 0:04:00 | Crinnicks Hill (NW-bound) |
0:05:00 | 0:05:00 | *Robartes Road (W-bound) |
0:05:00 | 0:05:00 | Barn Lane Flamank Park (W-bound) |
0:06:00 | 0:06:00 | St Marys Catholic Primary (E-bound) |
0:06:00 | 0:06:00 | Roundabout (SW-bound) |
0:07:00 | 0:07:00 | Beech Drive (opp) |
0:09:00 | 0:09:00 | Tollgate House (opp) |
0:11:00 | 0:11:00 | The Old Workshop (SW-bound) |
0:12:00 | 0:12:00 | *Car Park (S-bound) |
0:13:00 | 0:13:00 | Roundabout (SW-bound) |
0:14:00 | 0:14:00 | Beam Villas (W-bound) |
0:18:00 | 0:18:00 | Mount Pleasant (SW-bound) |
0:20:00 | 0:20:00 | *Cornwall Services (N-bound) |
0:22:00 | 0:22:00 | Vospers (SW-bound) |
0:22:00 | 0:22:00 | Travelodge (opp) |
0:25:00 | 0:25:00 | Victory Hall (opp) |
0:26:00 | 0:26:00 | *The Square (S-bound) |
0:26:00 | 0:26:00 | Recreation Ground (S-bound) |
0:27:00 | 0:27:00 | Trezaise Avenue (SE-bound) |
0:28:00 | 0:28:00 | Trendale Industrial Park (SE-bound) |
0:28:00 | 0:28:00 | Higher Trezaise (SE-bound) |
0:31:00 | 0:31:00 | Stoney Cottage (S-bound) |
0:32:00 | 0:32:00 | Roche Road (S-bound) |
0:32:00 | 0:32:00 | Singlerose Road (opp) |
0:33:00 | 0:33:00 | *Stores (N-bound) |
0:33:00 | 0:33:00 | Caudledown Lane (N-bound) |
0:34:00 | 0:34:00 | Silverton Parc (N-bound) |
0:35:00 | 0:35:00 | Carnsmerry (N-bound) |
0:36:00 | 0:36:00 | *The Square (N-bound) |
0:36:00 | 0:36:00 | Rosevear Road (SE-bound) |
0:38:00 | 0:38:00 | Bowling Green Turn (S-bound) |
0:39:00 | 0:39:00 | Kerrow Moor Farm (S-bound) |
0:40:00 | 0:40:00 | Rescorla Turn (SE-bound) |
0:41:00 | 0:41:00 | Bodmin Blocks (S-bound) |
0:42:00 | 0:42:00 | *Penwithick Road (S-bound) |
0:42:00 | 0:42:00 | Pengrowyn (S-bound) |
0:43:00 | 0:43:00 | Roundabout (W-bound) |
0:45:00 | 0:45:00 | St Austell Enterprise Park (S-bound) |
0:46:00 | 0:46:00 | Industrial Estate (S-bound) |
0:46:00 | 0:46:00 | Carwollen Road (S-bound) |
0:47:00 | 0:47:00 | Treverbyn Road (S-bound) |
0:48:00 | 0:48:00 | *School (NE-bound) |
0:53:00 | 0:57:00 | *Bus Station (Stand C) |
0:59:00 | 0:59:00 | South Street (SW-bound) |
1:01:00 | 1:01:00 | *White River Cinema (opp) |
1:02:00 | 1:02:00 | Four Turnings (SW-bound) |
1:06:00 | 1:06:00 | *Synthetic Stop |
1:10:00 | 1:10:00 | *Synthetic Stop |
1:14:00 | 1:14:00 | *Synthetic Stop |
1:15:00 | 1:15:00 | Synthetic Stop |
1:16:00 | 1:16:00 | *Synthetic Stop |
1:25:00 | 1:25:00 | *Post Office (S-bound) |
1:25:00 | 1:25:00 | Village Hall (S-bound) |
1:28:00 | 1:28:00 | New Stables (opp) |
1:29:00 | 1:29:00 | Trewithen Gardens (W-bound) |
1:30:00 | 1:30:00 | Carne View Road (W-bound) |
1:31:00 | 1:31:00 | *The Square (SW-bound) |
1:31:00 | 1:31:00 | Bus Shelter (W-bound) |
1:31:00 | 1:31:00 | Petrol Station (W-bound) |
1:32:00 | 1:32:00 | Riverside Villas (near) |
1:33:00 | 1:33:00 | Geen Mill (SW-bound) |
1:34:00 | 1:34:00 | Tresillian Business Park (opp) |
1:35:00 | 1:35:00 | The Wheel Inn (SW-bound) |
1:36:00 | 1:36:00 | *Fal Garage (SW-bound) |
1:36:00 | 1:36:00 | Carrs (SW-bound) |
1:38:00 | 1:38:00 | River View (opp) |
1:41:00 | 1:41:00 | Waitrose (opposite) |
1:42:00 | 1:42:00 | St Clements Vean (SW-bound) |
1:43:00 | 1:43:00 | Tregolls Road Dual Carriageway (SW-bound) |
1:44:00 | 1:44:00 | Old Police Station (SW-bound) |
1:44:00 | 1:44:00 | Haven House (opp) |
1:44:00 | 1:44:00 | Royal Bank Scotland (opp) |
1:45:00 | 1:45:00 | *Bus Station (Stand E) |
Which journeys have been affected?
1
Total journeys affected
from 29/03/2020
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Stop(s) are not found in NaPTAN".
Line | Journey date | Start time | First stop |
---|---|---|---|
27A:Truro - Asda | 29/03/2020 | 08:43 | The Shire House Mount Folly (SW-bound) |