This is a new service – your feedback will help us to improve it.

Back
Missing stops

Line 75:Withernsea - Hull Interchange might be missing a stop between Withernsea Pier Road (22000023) and Withernsea Arthur Street (22000337)

We've found a possibility where the route 75:Withernsea - Hull Interchange might be missing stop Withernsea Memorial Ave (22000024) between Withernsea Pier Road (22000023) and Withernsea Arthur Street (22000337).

Timing pattern

Stops marked with * are timing points

Arrival Departure Stop name
0:00:00 0:00:00 *Hull Interchange (Bay 35)
0:01:00 0:01:00 Prospect Street B
0:02:00 0:02:00 Bond Street B
0:03:00 0:03:00 George Street A
0:03:00 0:03:00 George Street B
0:05:00 0:05:00 New Cleveland Street
0:05:00 0:05:00 Holborn Street
0:06:00 0:06:00 Dansom Lane
0:06:00 0:06:00 Franklin Street
0:07:00 0:07:00 Courtney Street
0:08:00 0:08:00 Barnsley Street
0:09:00 0:09:00 Durham Street
0:10:00 0:10:00 *Newcomen Street
0:10:00 0:10:00 Watt Street
0:11:00 0:11:00 Brindley Street
0:11:00 0:11:00 Eleanor Scott's Cottages
0:12:00 0:12:00 Kedrum Road
0:12:00 0:12:00 Westerdale Grove
0:13:00 0:13:00 HMP Hull
0:14:00 0:14:00 Hedon Road Cemetery
0:15:00 0:15:00 Littlefair Road
0:17:00 0:17:00 *Marfleet Avenue
0:17:00 0:17:00 Ceylon Street
0:18:00 0:18:00 Elba Street
0:19:00 0:19:00 Valletta Street
0:20:00 0:20:00 Somerden Road
0:21:00 0:21:00 Saltend Lane End (22000315)
0:23:00 0:23:00 Hedon Hull Road (22000317)
0:24:00 0:24:00 Hedon Hull Road (22001641)
0:24:00 0:24:00 Hedon Hull Road (22000314)
0:25:00 0:25:00 Hedon Hull Road (22000311)
0:26:00 0:26:00 Hedon New Road (22000309)
0:27:00 0:27:00 *Hedon Thorn Road (22000308)
0:27:00 0:27:00 Hedon Thorn Road (22000320)
0:28:00 0:28:00 Hedon Thorn Road (22000321)
0:29:00 0:29:00 Hedon Thorn Road (22011892)
0:30:00 0:30:00 Thorngumbald Main Road (22000323)
0:31:00 0:31:00 Thorngumbald Main Road (22000325)
0:31:00 0:31:00 Thorngumbald Main Road (22000326)
0:32:00 0:32:00 *Thorngumbald Main Road (22000328)
0:32:00 0:32:00 Thorngumbald Main Road (22000330)
0:33:00 0:33:00 Thorngumbald Main Street (22000331)
0:34:00 0:34:00 Camerton Main Road (22000901)
0:34:00 0:34:00 Camerton Main Road (22001673)
0:34:00 0:34:00 Camerton Red Stacks (22012053)
0:35:00 0:35:00 Camerton Southfield (22012051)
0:36:00 0:36:00 Burstwick Station Road (22012050)
0:37:00 0:37:00 *Burstwick Station Road (22001619)
0:37:00 0:37:00 Burstwick Main Street (22012048)
0:38:00 0:38:00 Burstwick Hariff Lane Farm (22012047)
0:40:00 0:40:00 Ryehill Bridge Bungalows (22012045)
0:42:00 0:42:00 Keyingham Hull Road (22001675)
0:42:00 0:42:00 Keyingham Hull Road (22001642)
0:43:00 0:43:00 Keyingham Hull Road (22000367)
0:44:00 0:44:00 *Keyingham Main Street (22000365)
0:44:00 0:44:00 Keyingham Osbourne Drive (22012044)
0:44:00 0:44:00 Keyingham A1033 (22000926)
0:45:00 0:45:00 Keyingham A1033 (22000363)
0:46:00 0:46:00 Ottringham Keyingham Road (22012043)
0:47:00 0:47:00 *Ottringham Main Street (22001676)
0:49:00 0:49:00 Winstead A1033 (22000361)
0:50:00 0:50:00 Winestead Ings Lane (22012041)
0:51:00 0:51:00 Winestead A1033 (22000359)
0:53:00 0:53:00 Patrington Winestead Lane (22000924)
0:54:00 0:54:00 Patrington Station Road (22000357)
0:54:00 0:54:00 Patrington Station Road (22000356)
0:55:00 0:55:00 Patrington Station Road (22000354)
0:55:00 0:55:00 Patrington Westgate (22000351)
0:56:00 0:56:00 *Patrington Northside (22000349)
0:56:00 0:56:00 Patrington Northside (22000347)
0:58:00 0:58:00 Patrington Fairview Lodges (22012039)
0:58:00 0:58:00 Hollym Toffling Farm (22000923)
0:59:00 0:59:00 Hollym Toffling Farm (22000921)
1:01:00 1:01:00 *Hollym Withernsea Road (22001221)
1:02:00 1:02:00 Withernsea A1033 (22000919)
1:04:00 1:04:00 Withernsea Hollym Road (22001667)
1:04:00 1:04:00 Withernsea Hollym Road (22001665)
1:05:00 1:05:00 Hollym Road Withernsea (22011848)
1:05:00 1:05:00 Withernsea Queen Street (22000344)
1:06:00 1:06:00 Withernsea Queen Street (22000342)
1:07:00 1:07:00 Withernsea Queen Street (22000341)
1:08:00 1:08:00 *Withernsea Pier Road (22000023)
1:09:00 1:09:00 Withernsea Arthur Street (22000337)
1:10:00 1:10:00 Withernsea North Road (22012038)
1:10:00 1:10:00 Withernsea North Road (22000906)
1:11:00 1:11:00 Withernsea North Road (22001671)
1:12:00 1:12:00 *Withernsea Waxholme Road (22000903)

Which journeys have been affected?

2 Total journeys affected from 29/08/2022

Example vehicle journeys affected

Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".

Line Journey date Start time First stop
75:Withernsea - Hull Interchange 29/08/2022 08:10 Hull Interchange (Bay 35)
75:Withernsea - Hull Interchange 29/08/2022 09:10 Hull Interchange (Bay 35)