This is a new service – your feedback will help us to improve it.

Back
Last stop is not a timing point

Line BC4:Withernsea - Bishop Burton College has at least one journey where the last stop is not a timing point

Withernsea North Road (22001671) is the last stop in a timing pattern but is not designated a timing point

Timing pattern

Stops marked with * are timing points

Arrival Departure Stop name
0:00:00 0:00:00 *Bishop Burton College (22011733)
0:01:00 0:01:00 Bishop Burton York Road (22000801)
0:02:00 0:02:00 Bishop Burton A1079 (22001435)
0:03:00 0:03:00 Beverley York Road (22000222)
0:04:00 0:04:00 Beverley York Road (22000221)
0:05:00 0:05:00 *Beverley Manor Road (22077877)
0:07:00 0:07:00 Beverley Norwood (22000075)
0:08:00 0:08:00 Beverley Norwood (22000074)
0:09:00 0:09:00 Beverley Hull Bridge Road (22000623)
0:09:00 0:09:00 Beverley Hull Bridge Road (22000621)
0:12:00 0:12:00 Beverley Hull Bridge Road (22000619)
0:16:00 0:16:00 *Tickton Hull Bridge Road (22000866)
0:19:00 0:19:00 *Routh Meaux Lane (22011818)
0:24:00 0:24:00 *Long Riston Main Street (22000750)
0:24:00 0:24:00 Long Riston Main Street (22000208)
0:28:00 0:28:00 Skirlaugh Main Road (22000751)
0:29:00 0:29:00 *Skirlaugh Main Road (22000753)
0:29:00 0:29:00 Skirlaugh Belle View Terrace (22000206)
0:29:00 0:29:00 Skirlaugh Hull Road (22000747)
0:34:00 0:34:00 *Coniston Hull Road (22000412)
0:34:00 0:34:00 Coniston Hull Road (22000977)
0:34:00 0:34:00 Coniston Hull Road (22000978)
0:35:00 0:35:00 Ganstead A165 (22000980)
0:37:00 0:37:00 Ganstead Lane Westbound
0:37:00 0:37:00 Belvedere Drive
0:38:00 0:38:00 *Swiss Cottage
0:38:00 0:38:00 ASDA Bilton (opp)
0:39:00 0:39:00 *Bilton Main Road (22000974)
0:40:00 0:40:00 Bilton Main Road (22000972)
0:40:00 0:40:00 Bilton Main Road (22000970)
0:41:00 0:41:00 Bilton Main Road (22000968)
0:42:00 0:42:00 *Bilton Preston Road (22000966)
0:42:00 0:42:00 Bilton Preston Road (22000964)
0:47:00 0:47:00 *Preston Main Street (22000943)
0:47:00 0:47:00 Preston Station Road (22011669)
0:48:00 0:48:00 *Preston Station Road (22000885)
0:48:00 0:48:00 Preston Station Road (22000887)
0:49:00 0:49:00 Hedon Station Lane (22000889)
0:50:00 0:50:00 Hedon Baxtergate (22000890)
0:51:00 0:51:00 *Hedon Thorn Road (22000308)
0:51:00 0:51:00 Hedon Thorn Road (22000320)
0:52:00 0:52:00 Hedon Thorn Road (22000321)
0:54:00 0:54:00 Hedon Thorn Road (22011892)
0:55:00 0:55:00 Thorngumbald Main Road (22000323)
0:56:00 0:56:00 Thorngumbald Main Road (22000325)
0:56:00 0:56:00 Thorngumbald Main Road (22000326)
0:57:00 0:57:00 *Thorngumbald Main Road (22000328)
0:57:00 0:57:00 Thorngumbald Main Road (22000330)
0:58:00 0:58:00 Thorngumbald Main Street (22000331)
0:59:00 0:59:00 Camerton Main Road (22000901)
0:59:00 0:59:00 Camerton Main Road (22001673)
1:02:00 1:02:00 *Burstwick Station Road (22001619)
1:02:00 1:02:00 Burstwick Station Road (22001618)
1:07:00 1:07:00 Keyingham Hull Road (22001675)
1:07:00 1:07:00 Keyingham Hull Road (22001642)
1:08:00 1:08:00 Keyingham Hull Road (22000367)
1:09:00 1:09:00 *Keyingham Main Street (22000365)
1:09:00 1:09:00 Keyingham A1033 (22000926)
1:10:00 1:10:00 Keyingham A1033 (22000363)
1:13:00 1:13:00 *Ottringham Main Street (22001676)
1:16:00 1:16:00 Winstead A1033 (22000361)
1:19:00 1:19:00 Winestead A1033 (22000359)
1:21:00 1:21:00 Patrington Winestead Lane (22000924)
1:21:00 1:21:00 Patrington Station Road (22000357)
1:22:00 1:22:00 Patrington Station Road (22000356)
1:22:00 1:22:00 Patrington Station Road (22000354)
1:22:00 1:22:00 Patrington Westgate (22000351)
1:23:00 1:23:00 *Patrington Northside (22000349)
1:23:00 1:23:00 Patrington Northside (22000350)
1:23:00 1:23:00 Patrington Northside (22000347)
1:26:00 1:26:00 Hollym Toffling Farm (22000923)
1:26:00 1:26:00 Hollym Toffling Farm (22000921)
1:29:00 1:29:00 *Hollym Withernsea Road (22001221)
1:32:00 1:32:00 Withernsea A1033 (22000919)
1:34:00 1:34:00 Withernsea Hollym Road (22001667)
1:34:00 1:34:00 Withernsea Hollym Road (22001665)
1:35:00 1:35:00 Hollym Road Withernsea (22011848)
1:36:00 1:36:00 *Withernsea Queen Street (22000344)
1:36:00 1:36:00 Withernsea Queen Street (22000342)
1:37:00 1:37:00 Withernsea Queen Street (22000341)
1:37:00 1:37:00 Withernsea Pier Road (22000023)
1:38:00 1:38:00 *Withernsea Memorial Ave (22000024)
1:40:00 1:40:00 Withernsea Arthur Street (22000337)
1:42:00 1:42:00 Withernsea North Road (22000906)
1:42:00 1:42:00 Withernsea North Road (22001671)

Which journeys have been affected?

1 Total journeys affected from 05/09/2022

Example vehicle journeys affected

Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Last stop is not a timing point".

Line Journey date Start time First stop
BC4:Withernsea - Bishop Burton College 05/09/2022 17:15 Bishop Burton College (22011733)