Line 627:Fawley - Barton Peveril Coll has at least one journey where the first stop is designated as set down only
Barton Peveril College (E-bound) is the first stop in a timing pattern but is designated as set down only
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Barton Peveril College (E-bound) |
0:32:00 | 0:32:00 | *The Heath (opp) |
0:32:00 | 0:32:00 | St Andrews Church (NE-bound) |
0:33:00 | 0:33:00 | Noads Way (NE-bound) |
0:34:00 | 0:34:00 | Highlands Way (E-bound) |
0:35:00 | 0:35:00 | Hythe Hospital (NE-bound) |
0:36:00 | 0:36:00 | Butts Ash Lane (S-bound) |
0:38:00 | 0:38:00 | Netley View (S-bound) |
0:38:00 | 0:38:00 | Hardley Roundabout (S-bound) |
0:39:00 | 0:39:00 | Lime Kiln Lane (SE-bound) |
0:39:00 | 0:39:00 | New Forest Academy (SE-bound) |
0:40:00 | 0:40:00 | Southbourne Avenue (opp) |
0:41:00 | 0:41:00 | *Waltons Avenue (opp) |
0:41:00 | 0:41:00 | The Kennels (SE-bound) |
0:42:00 | 0:42:00 | The Kennels (S-bound) |
0:43:00 | 0:43:00 | Rollestone Crossroads (S-bound) |
0:44:00 | 0:44:00 | Primary School (SE-bound) |
0:45:00 | 0:45:00 | *Blackfield Crossroads (NE-bound) |
0:46:00 | 0:46:00 | Forresters Road (NE-bound) |
0:47:00 | 0:47:00 | The Pentagon (NE-bound) |
0:48:00 | 0:48:00 | Infants School (o/s) |
0:50:00 | 0:50:00 | *The Square (opp) |
Which journeys have been affected?
1
Total journeys affected
from 08/09/2022
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "First stop is found to be set down only".
Line | Journey date | Start time | First stop |
---|---|---|---|
627:Fawley - Barton Peveril Coll | 08/09/2022 | 16:10 | Barton Peveril College (E-bound) |