This is a new service – your feedback will help us to improve it.

Back
No timing point for more than 15 minutes

Line 75:Withernsea - Hull Interchange has no timing point for more than 15 minutes

Next timing point after Holderness House is missing or is greater than 15 minutes away

Timing pattern

Stops marked with * are timing points

Arrival Departure Stop name
0:00:00 0:00:00 *Withernsea Waxholme Road (22000903)
0:00:00 0:00:00 Withernsea North Road (22001672)
0:01:00 0:01:00 Withernsea North Road (22000905)
0:01:00 0:01:00 Withernsea North Road (22000335)
0:02:00 0:02:00 Withernsea Arthur Street (22000336)
0:05:00 0:05:00 *Withernsea Pier Road (22000022)
0:05:00 0:05:00 Withernsea Queen Street (22000340)
0:06:00 0:06:00 Withernsea Queen Street (22001669)
0:06:00 0:06:00 Withernsea Queen Street (22000343)
0:07:00 0:07:00 Withernsea Queen Street (22000345)
0:07:00 0:07:00 Withernsea Hollym Road (22001668)
0:08:00 0:08:00 Withernsea Hollym Road (22001666)
0:09:00 0:09:00 Withernsea A1033 (22001220)
0:11:00 0:11:00 *Hollym A1033 (22000920)
0:12:00 0:12:00 Hollym Long Farm (22000922)
0:13:00 0:13:00 Hollym A1033 (22000346)
0:14:00 0:14:00 Patrington Fairview Lodges (22012040)
0:16:00 0:16:00 Patrington Northside (22000348)
0:17:00 0:17:00 *Patrington Northside (22000350)
0:17:00 0:17:00 Patrington Westgate (22000352)
0:17:00 0:17:00 Patrington Station Road (22000353)
0:18:00 0:18:00 Patrington Station Road (22000355)
0:18:00 0:18:00 Patrington Station Road (22001677)
0:19:00 0:19:00 Patrington Station Road (22000358)
0:21:00 0:21:00 Winstead Winstead Road (22000360)
0:22:00 0:22:00 Winstead Park Lane (22001439)
0:23:00 0:23:00 Winestead Baulk Cottage (22012042)
0:26:00 0:26:00 *Ottringham New Road (22000362)
0:27:00 0:27:00 Ottringham A1033 (22000925)
0:28:00 0:28:00 Keyingham Ottringham Rd (22001644)
0:29:00 0:29:00 Keyingham Ottringham Road (22000364)
0:29:00 0:29:00 Keyingham A1033 (22001643)
0:30:00 0:30:00 *Keyingham Main Street (22000366)
0:30:00 0:30:00 Keyingham Hull Road (22000368)
0:31:00 0:31:00 Keyingham Hull Road (22000369)
0:31:00 0:31:00 Keyingham Hull Road (22000372)
0:33:00 0:33:00 Burstwick Hariff Ln (22011777)
0:35:00 0:35:00 Burstwick Hariff Lane Farm (22012046)
0:37:00 0:37:00 *Burstwick Station Road (22001618)
0:37:00 0:37:00 Burstwick Station Road (22000902)
0:38:00 0:38:00 Burstwick Station Road (22012049)
0:39:00 0:39:00 Camerton Southfield (22012052)
0:40:00 0:40:00 Camerton Red Stacks (22012054)
0:40:00 0:40:00 Camerton Main Road (22001674)
0:41:00 0:41:00 Camerton Main Road (22000333)
0:42:00 0:42:00 Thorngumbald Main Road (22000332)
0:43:00 0:43:00 *Thorngumbald Main Road (22000329)
0:43:00 0:43:00 Thorngumbald Main Road (22000327)
0:44:00 0:44:00 Thorngumbald Main Road (22011687)
0:44:00 0:44:00 Thorngumbald Main Road (22000324)
0:45:00 0:45:00 Thorngumbald Villa Lane (22012055)
0:48:00 0:48:00 Hedon Thorn Road (22000322)
0:49:00 0:49:00 Hedon Haven Basin Road (22000319)
0:51:00 0:51:00 *Hedon Thorn Road (22000307)
0:51:00 0:51:00 Hedon Crossroads (22000020)
0:51:00 0:51:00 Hedon New Road (22011657)
0:52:00 0:52:00 Hedon New Road (22000310)
0:53:00 0:53:00 Hedon Hull Road (22000312)
0:53:00 0:53:00 Hedon Hull Road (22000313)
0:55:00 0:55:00 Hedon Hull Road (22000318)
0:57:00 0:57:00 Salt End Hull Road (22000316)
0:58:00 0:58:00 Salt End Hull Road (22001209)
0:59:00 0:59:00 Somerden Road (opp)
1:01:00 1:01:00 Queen Elizabeth Dock
1:01:00 1:01:00 Elba Street (opp)
1:02:00 1:02:00 King George Dock
1:04:00 1:04:00 *Marfleet Avenue (opp)
1:06:00 1:06:00 Northern Gateway
1:08:00 1:08:00 Alexandra Dock
1:10:00 1:10:00 Newtown Court
1:12:00 1:12:00 Teesdale Avenue
1:13:00 1:13:00 North Country Court
1:15:00 1:15:00 The Ravenser
1:16:00 1:16:00 Henley Drive
1:17:00 1:17:00 The Highland Laddie
1:18:00 1:18:00 *Holderness House
1:19:00 1:19:00 Jesmond Gardens
1:20:00 1:20:00 Victor Street
1:22:00 1:22:00 ASDA Holderness Road
1:23:00 1:23:00 Brazil Street
1:24:00 1:24:00 The Green Man
1:26:00 1:26:00 Windmill Hotel
1:27:00 1:27:00 Malton Street
1:29:00 1:29:00 Charlotte Street
1:32:00 1:32:00 George Street C
1:32:00 1:32:00 Bond Street E
1:34:00 1:34:00 Albion Street D
1:37:00 1:37:00 *Hull Interchange (Bay 35)

Which journeys have been affected?

1 Total journeys affected from 30/05/2022

Example vehicle journeys affected

Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "No timing point for more than 15 minutes".

Line Journey date Start time First stop
75:Withernsea - Hull Interchange 30/05/2022 06:45 Withernsea Waxholme Road (22000903)