This is a new service – your feedback will help us to improve it.

Back
Missing stops

Line 55:Elloughton - Hull Interchange might be missing a stop between Everthorpe Prison Complex (22000799) and South Cave Ferry Road (22001634)

We've found a possibility where the route 55:Elloughton - Hull Interchange might be missing stop Everthorpe Prison Grounds (22011762) between Everthorpe Prison Complex (22000799) and South Cave Ferry Road (22001634).

Timing pattern

Stops marked with * are timing points

Arrival Departure Stop name
0:00:00 0:00:00 *Gilberdyke Clementhorpe Road (22000211)
0:00:00 0:00:00 Gilberdyke Scalby Lane (22000780)
0:01:00 0:01:00 Gilberdyke Laxton Grange (22000778)
0:01:00 0:01:00 Gilberdyke B1230 (22011659)
0:02:00 0:02:00 Scalby Main Road (22011878)
0:03:00 0:03:00 Newport Main Road (22012103)
0:04:00 0:04:00 Newport B1230 (22000758)
0:05:00 0:05:00 *Newport Main Road (22000212)
0:05:00 0:05:00 Newport B1230 (22000761)
0:06:00 0:06:00 Newport Main Road (22012102)
0:07:00 0:07:00 North Cave Stony Lane (adj)
0:07:00 0:07:00 Newport B1230 (22011786)
0:09:00 0:09:00 North Cave Newport Road (22012099)
0:10:00 0:10:00 North Cave Newport Road (22001633)
0:11:00 0:11:00 North Cave Westgate (22000763)
0:11:00 0:11:00 North Cave Westgate (22000214)
0:12:00 0:12:00 *North Cave Station Road (22000790)
0:12:00 0:12:00 North Cave Sand Lane (22000787)
0:13:00 0:13:00 Everthorpe Lane End (22012086)
0:14:00 0:14:00 *Wolds Prison (22011851)
0:15:00 0:15:00 *Everthorpe Prison Complex (22000799)
0:15:00 0:15:00 South Cave Ferry Road (22001634)
0:15:00 0:15:00 South Cave Ferry Road (22000797)
0:16:00 0:16:00 *South Cave West End (22001541)
0:16:00 0:16:00 South Cave Main Street (22000795)
0:18:00 0:18:00 South Cave Church Street (22000216)
0:20:00 0:20:00 *South Cave Market Place (22000217)
0:22:00 0:22:00 Nr Ellerker Brantingham Rd (22000852)
0:25:00 0:25:00 Elloughton Stockbridge Rd (22001397)
0:26:00 0:30:00 *Elloughton EY Depot (22001252)
0:31:00 0:31:00 Elloughton Main Street (22000850)
0:31:00 0:31:00 Elloughton Westfield Park (22000849)
0:32:00 0:32:00 Brough Elloughton Road (22000282)
0:33:00 0:33:00 Brough Elloughton Road (22000847)
0:34:00 0:34:00 *Brough Welton Road (22000280)
0:34:00 0:34:00 Elloughton Welton Road (22000278)
0:35:00 0:35:00 Elloughton Welton Road (22000277)
0:37:00 0:37:00 Welton Cowgate (22000276)
0:38:00 0:38:00 *Welton Cowgate (22000274)
0:38:00 0:38:00 Welton Road (22000271)
0:40:00 0:40:00 *Melton East Dale Road (22000269)
0:40:00 0:40:00 Melton Bottom (22011714)
0:44:00 0:44:00 *Melton Monks Way (22011690)
0:44:00 0:44:00 Melton Monks Way (22011691)
0:45:00 0:45:00 North Ferriby Melton Road (22000256)
0:47:00 0:47:00 *North Ferriby High Street (22000258)
0:48:00 0:48:00 North Ferriby High Road (22000260)
0:48:00 0:48:00 North Ferriby High Road (22011696)
0:49:00 0:49:00 North Ferriby High Rd (22000264)
0:49:00 0:49:00 North Ferriby High Rd (22000266)
0:52:00 0:52:00 *Bridgehead Business Park (22011845)
0:52:00 0:52:00 Hessle Boothferry Road (22000932)
0:53:00 0:53:00 Hessle Boothferry Road (22000933)
0:53:00 0:53:00 Hessle Boothferry Road (22000934)
0:54:00 0:54:00 Hessle Boothferry Road (22000935)
0:54:00 0:54:00 Hessle Boothferry Road (22000378)
0:55:00 0:55:00 Hessle Boothferry Road (22000379)
0:55:00 0:55:00 Hessle Boothferry Road (22000380)
0:56:00 0:56:00 Anlaby Park Road North
0:57:00 0:57:00 Costello Fields
0:58:00 0:58:00 *Fiveways (opp)
0:58:00 0:58:00 Wistow Grove (opp)
0:59:00 0:59:00 Newington Avenue
1:00:00 1:00:00 Boothferry Park
1:01:00 1:01:00 Three Tuns
1:02:00 1:02:00 Silver Cod
1:03:00 1:03:00 De La Pole Avenue
1:03:00 1:03:00 Wenlock Barracks
1:04:00 1:04:00 KCOM Stadium
1:06:00 1:06:00 Arnold Street
1:07:00 1:07:00 Gladstone Street
1:08:00 1:08:00 *Hull Royal Infirmary
1:09:00 1:09:00 Eye Clinic
1:09:00 1:09:00 Park Street
1:10:00 1:10:00 Midland Street
1:12:00 1:12:00 *Carr Lane H
1:13:00 1:13:00 Queens Gardens
1:14:00 1:14:00 Bond Street E
1:15:00 1:15:00 Albion Street D
1:18:00 1:18:00 *Hull Interchange (Bay 12)

Which journeys have been affected?

3 Total journeys affected from 23/05/2022

Example vehicle journeys affected

Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".

Line Journey date Start time First stop
55:Elloughton - Hull Interchange 23/05/2022 09:30 Gilberdyke Clementhorpe Road (22000211)
55:Elloughton - Hull Interchange 23/05/2022 11:30 Gilberdyke Clementhorpe Road (22000211)
55:Elloughton - Hull Interchange 23/05/2022 13:30 Gilberdyke Clementhorpe Road (22000211)