Line 95A:Maldon - Tollesbury, Square might be missing a stop between The Causeway (S-bound) and The White Horse (o/s)
We've found a possibility where the route 95A:Maldon - Tollesbury, Square might be missing stop Tesco Store (Stop 1) between The Causeway (S-bound) and The White Horse (o/s).
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *The Colliers (adj) |
0:01:00 | 0:01:00 | Basin Road (N-bound) |
0:02:00 | 0:02:00 | Coopers Avenue (opp) |
0:03:00 | 0:03:00 | Limbourne Drive (adj) |
0:03:00 | 0:03:00 | Ramsey Close (adj) |
0:04:00 | 0:04:00 | Lawling Avenue (opp) |
0:04:00 | 0:04:00 | Goldhanger Road (W-bound) |
0:05:00 | 0:05:00 | Bentalls Shopping Centre (opp) |
0:06:00 | 0:06:00 | *Church (opp) |
0:07:00 | 0:07:00 | Bates Road (adj) |
0:09:00 | 0:09:00 | The Causeway (S-bound) |
0:13:00 | 0:13:00 | *The White Horse (o/s) |
0:15:00 | 0:15:00 | *Upper Plume School (o/s) |
0:16:00 | 0:16:00 | Washington Road (opp) |
0:17:00 | 0:17:00 | Fambridge Close (adj) |
0:17:00 | 0:17:00 | Cross Road West (NE-bound) |
0:18:00 | 0:18:00 | Cross Road East (NE-bound) |
0:20:00 | 0:20:00 | *Lower Plume School (o/s) |
Which journeys have been affected?
1
Total journeys affected
from 09/05/2022
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
95A:Maldon - Tollesbury, Square | 09/05/2022 | 07:55 | The Colliers (adj) |