This is a new service – your feedback will help us to improve it.

Back
No timing point for more than 15 minutes

Line X47:York - Hull Interchange has no timing point for more than 15 minutes

Next timing point after Rail Station (RC) is missing or is greater than 15 minutes away

Timing pattern

Stops marked with * are timing points

Arrival Departure Stop name
0:00:00 0:00:00 *Rail Station (RC)
0:01:00 0:01:00 Rougier Street (CH)
0:01:00 0:01:00 Micklegate (CJ)
0:02:00 0:02:00 Clifford Street (TG)
0:14:00 0:14:00 Lansdowne Terrace (o/s)
0:14:00 0:14:00 The Boulevard (opp)
0:15:00 0:15:00 Matmer House (o/s)
0:16:00 0:16:00 Milson Grove (adj)
0:17:00 0:17:00 Windmill Lane (opp)
0:18:00 0:18:00 Archbishop Holgate's School (opp)
0:19:00 0:19:00 *Badger Hill Shops (opp)
0:19:00 0:19:00 Canham Grove (adj)
0:19:00 0:19:00 B&Q
0:20:00 0:20:00 Bingley House Farm (opp)
0:21:00 0:21:00 Grimston Court (o/s)
0:23:00 0:23:00 The Windmill (o/s)
0:24:00 0:24:00 Four Lane Ends (adj)
0:27:00 0:27:00 *Old School House (opp)
0:28:00 0:28:00 Catton Lane End (22001498)
0:29:00 0:29:00 Willberfoss Main Street (22001438)
0:30:00 0:30:00 *Wilberfoss Main Street (22000534)
0:30:00 0:30:00 Wilberfoss Main Street (22000536)
0:30:00 0:30:00 Wilberfoss Main Street (22001437)
0:30:00 0:30:00 Wilberfoss A1079 (22001501)
0:32:00 0:32:00 A1079 Wilberfoss (22001649)
0:33:00 0:33:00 A1079 Near Wilberfoss (22001496)
0:35:00 0:35:00 A1079 Barmby Moor (22001495)
0:36:00 0:36:00 Barmby Moor Main Street (22000540)
0:36:00 0:36:00 Barmby Moor Main Street (22000542)
0:37:00 0:37:00 *Barmby Moor Main Street (22000543)
0:40:00 0:40:00 Pocklington Barmby Road (22001658)
0:40:00 0:40:00 Pocklington Barmby Road (22001657)
0:41:00 0:41:00 Pocklington George Street (22001450)
0:42:00 0:45:00 *Pocklington Eyms Depot (22000036)
0:45:00 0:45:00 Pocklington The Balk (22001494)
0:46:00 0:46:00 The Balk Pocklington (22011869)
0:47:00 0:47:00 Pocklington The Balk (22011813)
0:50:00 0:50:00 *Hayton A1079 (22000518)
0:52:00 0:52:00 Thorpe le Street Lane End (adj)
0:53:00 0:53:00 *Shiptonthorpe A1079 (22000519)
0:56:00 0:56:00 Market Weighton York Rd (22001652)
0:57:00 0:57:00 Market Weighton York Rd (22001044)
0:58:00 1:00:00 *Market Weighton Market Pl (22000039)
1:01:00 1:01:00 Market Weighton Southgate
1:02:00 1:02:00 *Market Weighton Sancton Rd (22000805)
1:06:00 1:06:00 Arras Cottages (adj)
1:08:00 1:08:00 Bishop Burton A1079 (22000804)
1:09:00 1:09:00 A1079 York Road (22000803)
1:12:00 1:12:00 *Bishop Burton York Road (22000801)
1:13:00 1:13:00 Bishop Burton A1079 (22001435)
1:15:00 1:15:00 Beverley York Road (22000222)
1:17:00 1:17:00 Beverley York Road (22000221)
1:18:00 1:25:00 *Beverley BS (Bay A)
1:25:00 1:25:00 Beverley New Walkergate (22000077)
1:26:00 1:26:00 Beverley Lord Roberts Rd (22000624)
1:26:00 1:26:00 Beverley Lairgate (22000079)
1:27:00 1:27:00 Beverley Admiral Walker Rd (22000053)
1:29:00 1:29:00 Beverley Victoria Road (22000049)
1:30:00 1:30:00 *Beverley Victoria Road (22000227)
1:30:00 1:30:00 Beverley Victoria Road (22000225)
1:32:00 1:32:00 Bentley A164 (22000831)
1:35:00 1:35:00 Skidby Lane End (22001329)
1:35:00 1:35:00 Cottingham Harland Way (adj)
1:36:00 1:36:00 Cottingham Harland Way (22011666)
1:37:00 1:37:00 Cottingham Harland Way (22001480)
1:37:00 1:37:00 Cottingham Harland Way (22001479)
1:38:00 1:38:00 *Cottingham The Lawns (22001399)
1:38:00 1:38:00 Cottingham Northgate (22001470)
1:40:00 1:40:00 Cottingham King Street (22001244)
1:41:00 1:41:00 *Cottingham King Street (22001241)
1:41:00 1:41:00 Cottingham Newgate Street (22000015)
1:42:00 1:42:00 Cottingham Thwaite Street (22000185)
1:42:00 1:42:00 Cottingham Thwaite Street (22000187)
1:43:00 1:43:00 Cottingham Thwaite Street (22001463)
1:43:00 1:43:00 Cottingham Hull Road (22001465)
1:44:00 1:44:00 Cottingham Hull Road (22001467)
1:45:00 1:45:00 Cottingham Hull Road (22001486)
1:46:00 1:46:00 Cottingham Hull Road (22001488)
1:47:00 1:47:00 Oakfield Court
1:47:00 1:47:00 Cottingham Grove
1:47:00 1:47:00 Townend Court
1:48:00 1:48:00 Newland Park
1:48:00 1:48:00 University Business School
1:49:00 1:49:00 *University of Hull
1:49:00 1:49:00 Ferens Avenue
1:49:00 1:49:00 Falmouth Street
1:50:00 1:50:00 The Trees
1:51:00 1:51:00 *Clough Road
1:51:00 1:51:00 Washington Street
1:52:00 1:52:00 Ryde Street
1:53:00 1:53:00 Melwood Grove
1:54:00 1:54:00 Epworth Street
1:54:00 1:54:00 Temple Street
1:55:00 1:55:00 St Hilda Street
1:56:00 1:56:00 Somerscales Street
1:56:00 1:56:00 Harley Street
1:57:00 1:57:00 College Street
1:59:00 1:59:00 Prospect Street A
2:00:00 2:00:00 Bond Street A
2:02:00 2:02:00 *Carr Lane A

Which journeys have been affected?

1 Total journeys affected from 11/09/2021

Example vehicle journeys affected

Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "No timing point for more than 15 minutes".

Line Journey date Start time First stop
X47:York - Hull Interchange 11/09/2021 22:05 Rail Station (RC)