This is a new service – your feedback will help us to improve it.

Back
Journey overlap

06:45:00 from Withernsea Waxholme Road (22000903) and 06:45:00 from Withernsea Waxholme Road (22000903) overlaps on 16/08/2021

06:45:00 from Withernsea Waxholme Road (22000903) and 06:45:00 from Withernsea Waxholme Road (22000903) overlaps on 16/08/2021

Vehicle journey

Stops marked with * are timing points

06:45:00 Journey Departure 06:45:00 Journey Departure Stop name
06:45:00 06:45:00 *Withernsea Waxholme Road (22000903)
06:45:00 06:45:00 Withernsea North Road (22001672)
06:46:00 06:45:00 Withernsea North Road (22000905)
06:46:00 06:46:00 Withernsea North Road (22000335)
06:47:00 06:47:00 Withernsea Arthur Street (22000336)
06:50:00 06:50:00 *Withernsea Pier Road (22000022)
06:50:00 06:50:00 Withernsea Queen Street (22000340)
06:51:00 06:51:00 Withernsea Queen Street (22001669)
06:51:00 06:52:00 Withernsea Queen Street (22000343)
06:52:00 06:53:00 Withernsea Queen Street (22000345)
06:52:00 06:53:00 Withernsea Hollym Road (22001668)
06:53:00 06:54:00 Withernsea Hollym Road (22001666)
06:54:00 06:55:00 Withernsea A1033 (22001220)
06:56:00 06:57:00 *Hollym A1033 (22000920)
06:57:00 06:59:00 Hollym Long Farm (22000922)
06:58:00 06:59:00 Hollym A1033 (22000346)
07:01:00 07:02:00 Patrington Northside (22000348)
07:02:00 07:03:00 *Patrington Northside (22000350)
07:02:00 07:03:00 Patrington Westgate (22000352)
07:02:00 07:04:00 Patrington Station Road (22000353)
07:03:00 07:04:00 Patrington Station Road (22000355)
07:03:00 07:05:00 Patrington Station Road (22001677)
07:04:00 07:06:00 Patrington Station Road (22000358)
07:06:00 07:07:00 Winstead Winstead Road (22000360)
07:07:00 07:08:00 Winstead Park Lane (22001439)
07:11:00 07:12:00 *Ottringham New Road (22000362)
07:12:00 07:13:00 Ottringham A1033 (22000925)
07:13:00 07:14:00 Keyingham Ottringham Rd (22001644)
07:14:00 07:15:00 Keyingham Ottringham Road (22000364)
07:14:00 07:15:00 Keyingham A1033 (22001643)
07:15:00 07:16:00 *Keyingham Main Street (22000366)
07:15:00 07:16:00 Keyingham Hull Road (22000368)
07:16:00 07:17:00 Keyingham Hull Road (22000369)
07:16:00 07:17:00 Keyingham Hull Road (22000372)
07:18:00 07:19:00 Burstwick Hariff Ln (22011777)
07:22:00 07:23:00 *Burstwick Station Road (22001618)
07:22:00 07:23:00 Burstwick Station Road (22000902)
07:25:00 07:26:00 Camerton Main Road (22001674)
07:26:00 07:26:00 Camerton Main Road (22000333)
07:27:00 07:28:00 Thorngumbald Main Road (22000332)
07:28:00 07:29:00 *Thorngumbald Main Road (22000329)
07:28:00 07:29:00 Thorngumbald Main Road (22000327)
07:29:00 07:30:00 Thorngumbald Main Road (22011687)
07:29:00 07:30:00 Thorngumbald Main Road (22000324)
07:33:00 07:34:00 Hedon Thorn Road (22000322)
07:34:00 07:35:00 Hedon Haven Basin Road (22000319)
07:36:00 07:37:00 *Hedon Thorn Road (22000307)
07:36:00 07:37:00 Hedon Crossroads (22000020)
07:36:00 07:38:00 Hedon New Road (22011657)
07:37:00 07:39:00 Hedon New Road (22000310)
07:38:00 07:39:00 Hedon Hull Road (22000312)
07:38:00 07:40:00 Hedon Hull Road (22000313)
07:40:00 07:42:00 Hedon Hull Road (22000318)
07:42:00 07:43:00 Salt End Hull Road (22000316)
07:43:00 07:45:00 Salt End Hull Road (22001209)
07:44:00 07:45:00 Somerden Road (opp)
07:46:00 07:47:00 Queen Elizabeth Dock
07:46:00 07:47:00 Elba Street (opp)
07:47:00 07:48:00 King George Dock
07:49:00 07:50:00 *Marfleet Avenue (opp)
07:51:00 07:52:00 Northern Gateway
07:53:00 07:53:00 Alexandra Dock
07:55:00 07:55:00 Newtown Court
07:57:00 07:57:00 Teesdale Avenue
07:58:00 07:58:00 North Country Court
08:00:00 08:00:00 The Ravenser
08:01:00 08:02:00 Henley Drive
08:02:00 08:02:00 The Highland Laddie
08:03:00 08:04:00 *Holderness House
08:04:00 08:05:00 Jesmond Gardens
08:05:00 08:07:00 Victor Street
08:07:00 08:08:00 ASDA Holderness Road
08:08:00 08:10:00 Brazil Street
08:09:00 08:10:00 The Green Man
08:11:00 08:11:00 Windmill Hotel
08:12:00 08:12:00 Malton Street
08:14:00 08:14:00 Charlotte Street
08:17:00 08:17:00 George Street C
08:17:00 08:18:00 Bond Street E
08:19:00 08:19:00 Albion Street D
08:22:00 08:23:00 *Hull Interchange (Bay 36)
08:25:00 08:27:00 Collingwood Street
08:26:00 08:27:00 West Parade (adj)
08:27:00 08:28:00 The Polar Bear
08:29:00 08:30:00 *Hymers College