This is a new service – your feedback will help us to improve it.

Back
Journey overlap

17:47:00 from Withernsea Waxholme Road (22000903) and 17:47:00 from Withernsea Waxholme Road (22000903) overlaps on 22/03/2021

17:47:00 from Withernsea Waxholme Road (22000903) and 17:47:00 from Withernsea Waxholme Road (22000903) overlaps on 22/03/2021

Vehicle journey

Stops marked with * are timing points

17:47:00 Journey Departure 17:47:00 Journey Departure Stop name
17:47:00 17:47:00 *Withernsea Waxholme Road (22000903)
17:47:00 17:47:00 Withernsea North Road (22001672)
17:48:00 17:48:00 Withernsea North Road (22000905)
17:48:00 17:48:00 Withernsea North Road (22000335)
17:50:00 17:49:00 Withernsea Arthur Street (22000336)
17:53:00 17:52:00 *Withernsea Pier Road (22000022)
17:53:00 17:52:00 Withernsea Queen Street (22000340)
17:54:00 17:53:00 Withernsea Queen Street (22001669)
17:54:00 17:53:00 Withernsea Queen Street (22000343)
17:55:00 17:54:00 Withernsea Queen Street (22000345)
17:55:00 17:54:00 Withernsea Hollym Road (22001668)
17:56:00 17:55:00 Withernsea Hollym Road (22001666)
17:57:00 17:56:00 Withernsea A1033 (22001220)
17:59:00 17:58:00 *Hollym A1033 (22000920)
18:00:00 17:59:00 Hollym Long Farm (22000922)
18:01:00 18:00:00 Hollym A1033 (22000346)
18:01:00 18:01:00 Patrington Fairview Lodges (22012040)
18:03:00 18:03:00 Patrington Northside (22000348)
18:04:00 18:04:00 *Patrington Northside (22000350)
18:04:00 18:04:00 Patrington Westgate (22000352)
18:04:00 18:04:00 Patrington Station Road (22000353)
18:05:00 18:05:00 Patrington Station Road (22000355)
18:05:00 18:05:00 Patrington Station Road (22001677)
18:06:00 18:06:00 Patrington Station Road (22000358)
18:07:00 18:07:00 Winstead Winstead Road (22000360)
18:08:00 18:08:00 Winstead Park Lane (22001439)
18:09:00 18:09:00 Winestead Baulk Cottage (22012042)
18:12:00 18:12:00 *Ottringham New Road (22000362)
18:13:00 18:13:00 Ottringham A1033 (22000925)
18:14:00 18:14:00 Keyingham Ottringham Rd (22001644)
18:15:00 18:15:00 Keyingham Ottringham Road (22000364)
18:15:00 18:15:00 Keyingham A1033 (22001643)
18:16:00 18:16:00 *Keyingham Main Street (22000366)
18:16:00 18:16:00 Keyingham Hull Road (22000368)
18:16:00 18:16:00 Keyingham Hull Road (22000369)
18:17:00 18:17:00 Keyingham Hull Road (22000372)
18:19:00 18:19:00 Burstwick Hariff Ln (22011777)
18:21:00 18:21:00 Burstwick Hariff Lane Farm (22012046)
18:22:00 18:22:00 *Burstwick Station Road (22001618)
18:22:00 18:22:00 Burstwick Station Road (22000902)
18:23:00 18:23:00 Burstwick Station Road (22012049)
18:23:00 18:23:00 Camerton Southfield (22012052)
18:24:00 18:24:00 Camerton Red Stacks (22012054)
18:24:00 18:24:00 Camerton Main Road (22001674)
18:25:00 18:25:00 Camerton Main Road (22000333)
18:26:00 18:26:00 Thorngumbald Main Road (22000332)
18:27:00 18:27:00 *Thorngumbald Main Road (22000329)
18:27:00 18:27:00 Thorngumbald Main Road (22000327)
18:27:00 18:27:00 Thorngumbald Main Road (22011687)
18:28:00 18:28:00 Thorngumbald Main Road (22000324)
18:28:00 18:28:00 Thorngumbald Villa Lane (22012055)
18:30:00 18:30:00 Hedon Thorn Road (22000322)
18:31:00 18:31:00 Hedon Haven Basin Road (22000319)
18:32:00 18:32:00 *Hedon Thorn Road (22000307)
18:32:00 18:32:00 Hedon Crossroads (22000020)
18:32:00 18:32:00 Hedon New Road (22011657)
18:33:00 18:33:00 Hedon New Road (22000310)
18:33:00 18:33:00 Hedon Hull Road (22000312)
18:33:00 18:33:00 Hedon Hull Road (22000313)
18:35:00 18:35:00 Hedon Hull Road (22000318)
18:36:00 18:36:00 Salt End Hull Road (22000316)
18:37:00 18:37:00 Salt End Hull Road (22001209)
18:38:00 18:38:00 Somerden Road (opp)
18:39:00 18:39:00 Queen Elizabeth Dock
18:39:00 18:39:00 Elba Street (opp)
18:40:00 18:40:00 King George Dock
18:41:00 18:41:00 *Marfleet Avenue (opp)
18:42:00 18:42:00 Northern Gateway
18:43:00 18:43:00 Alexandra Dock
18:44:00 18:44:00 Newtown Court
18:45:00 18:45:00 Teesdale Avenue
18:46:00 18:46:00 North Country Court
18:47:00 18:47:00 The Ravenser
18:48:00 18:48:00 Henley Drive
18:48:00 18:48:00 The Highland Laddie
18:49:00 18:49:00 *Holderness House
18:49:00 18:49:00 Jesmond Gardens
18:50:00 18:50:00 Victor Street
18:51:00 18:51:00 ASDA Holderness Road
18:52:00 18:52:00 Brazil Street
18:52:00 18:52:00 The Green Man
18:53:00 18:53:00 Windmill Hotel
18:53:00 18:53:00 Malton Street
18:55:00 18:55:00 Charlotte Street
18:56:00 18:56:00 George Street C
18:56:00 18:56:00 Bond Street E
18:57:00 18:57:00 Albion Street D
18:59:00 18:59:00 *Hull Interchange (Bay 36)