This is a new service – your feedback will help us to improve it.

Back
Journey overlap

19:47:00 from Withernsea Waxholme Road (22000903) and 19:47:00 from Withernsea Waxholme Road (22000903) overlaps on 22/03/2021

19:47:00 from Withernsea Waxholme Road (22000903) and 19:47:00 from Withernsea Waxholme Road (22000903) overlaps on 22/03/2021

Vehicle journey

Stops marked with * are timing points

19:47:00 Journey Departure 19:47:00 Journey Departure Stop name
19:47:00 19:47:00 *Withernsea Waxholme Road (22000903)
19:47:00 19:47:00 Withernsea North Road (22001672)
19:48:00 19:48:00 Withernsea North Road (22000905)
19:48:00 19:48:00 Withernsea North Road (22000335)
19:50:00 19:49:00 Withernsea Arthur Street (22000336)
19:53:00 19:52:00 *Withernsea Pier Road (22000022)
19:53:00 19:52:00 Withernsea Queen Street (22000340)
19:54:00 19:53:00 Withernsea Queen Street (22001669)
19:54:00 19:53:00 Withernsea Queen Street (22000343)
19:55:00 19:54:00 Withernsea Queen Street (22000345)
19:55:00 19:54:00 Withernsea Hollym Road (22001668)
19:56:00 19:55:00 Withernsea Hollym Road (22001666)
19:57:00 19:56:00 Withernsea A1033 (22001220)
19:59:00 19:58:00 *Hollym A1033 (22000920)
20:00:00 19:59:00 Hollym Long Farm (22000922)
20:01:00 20:00:00 Hollym A1033 (22000346)
20:01:00 20:01:00 Patrington Fairview Lodges (22012040)
20:03:00 20:03:00 Patrington Northside (22000348)
20:04:00 20:04:00 *Patrington Northside (22000350)
20:04:00 20:04:00 Patrington Westgate (22000352)
20:04:00 20:04:00 Patrington Station Road (22000353)
20:05:00 20:05:00 Patrington Station Road (22000355)
20:05:00 20:05:00 Patrington Station Road (22001677)
20:06:00 20:06:00 Patrington Station Road (22000358)
20:07:00 20:07:00 Winstead Winstead Road (22000360)
20:08:00 20:08:00 Winstead Park Lane (22001439)
20:09:00 20:09:00 Winestead Baulk Cottage (22012042)
20:12:00 20:12:00 *Ottringham New Road (22000362)
20:13:00 20:13:00 Ottringham A1033 (22000925)
20:14:00 20:14:00 Keyingham Ottringham Rd (22001644)
20:15:00 20:15:00 Keyingham Ottringham Road (22000364)
20:15:00 20:15:00 Keyingham A1033 (22001643)
20:16:00 20:16:00 *Keyingham Main Street (22000366)
20:16:00 20:16:00 Keyingham Hull Road (22000368)
20:16:00 20:16:00 Keyingham Hull Road (22000369)
20:17:00 20:17:00 Keyingham Hull Road (22000372)
20:19:00 20:19:00 Burstwick Hariff Ln (22011777)
20:21:00 20:21:00 Burstwick Hariff Lane Farm (22012046)
20:22:00 20:22:00 *Burstwick Station Road (22001618)
20:22:00 20:22:00 Burstwick Station Road (22000902)
20:23:00 20:23:00 Burstwick Station Road (22012049)
20:23:00 20:23:00 Camerton Southfield (22012052)
20:24:00 20:24:00 Camerton Red Stacks (22012054)
20:24:00 20:24:00 Camerton Main Road (22001674)
20:25:00 20:25:00 Camerton Main Road (22000333)
20:26:00 20:26:00 Thorngumbald Main Road (22000332)
20:27:00 20:27:00 *Thorngumbald Main Road (22000329)
20:27:00 20:27:00 Thorngumbald Main Road (22000327)
20:27:00 20:27:00 Thorngumbald Main Road (22011687)
20:28:00 20:28:00 Thorngumbald Main Road (22000324)
20:28:00 20:28:00 Thorngumbald Villa Lane (22012055)
20:30:00 20:30:00 Hedon Thorn Road (22000322)
20:31:00 20:31:00 Hedon Haven Basin Road (22000319)
20:32:00 20:32:00 *Hedon Thorn Road (22000307)
20:32:00 20:32:00 Hedon Crossroads (22000020)
20:32:00 20:32:00 Hedon New Road (22011657)
20:33:00 20:33:00 Hedon New Road (22000310)
20:33:00 20:33:00 Hedon Hull Road (22000312)
20:33:00 20:33:00 Hedon Hull Road (22000313)
20:35:00 20:35:00 Hedon Hull Road (22000318)
20:36:00 20:36:00 Salt End Hull Road (22000316)
20:37:00 20:37:00 Salt End Hull Road (22001209)
20:38:00 20:38:00 Somerden Road (opp)
20:39:00 20:39:00 Queen Elizabeth Dock
20:39:00 20:39:00 Elba Street (opp)
20:40:00 20:40:00 King George Dock
20:41:00 20:41:00 *Marfleet Avenue (opp)
20:42:00 20:42:00 Northern Gateway
20:43:00 20:43:00 Alexandra Dock
20:44:00 20:44:00 Newtown Court
20:45:00 20:45:00 Teesdale Avenue
20:46:00 20:46:00 North Country Court
20:47:00 20:47:00 The Ravenser
20:48:00 20:48:00 Henley Drive
20:48:00 20:48:00 The Highland Laddie
20:49:00 20:49:00 *Holderness House
20:49:00 20:49:00 Jesmond Gardens
20:50:00 20:50:00 Victor Street
20:51:00 20:51:00 ASDA Holderness Road
20:52:00 20:52:00 Brazil Street
20:52:00 20:52:00 The Green Man
20:53:00 20:53:00 Windmill Hotel
20:53:00 20:53:00 Malton Street
20:55:00 20:55:00 Charlotte Street
20:56:00 20:56:00 George Street C
20:56:00 20:56:00 Bond Street E
20:57:00 20:57:00 Albion Street D
20:59:00 20:59:00 *Hull Interchange (Bay 36)