This is a new service – your feedback will help us to improve it.

Back
Journey overlap

15:22:00 from Withernsea Waxholme Road (22000903) and 15:20:00 from Withernsea School (22011748) overlaps on 06/09/2021

15:22:00 from Withernsea Waxholme Road (22000903) and 15:20:00 from Withernsea School (22011748) overlaps on 06/09/2021

Vehicle journey

Stops marked with * are timing points

15:22:00 Journey Departure 15:20:00 Journey Departure Stop name
15:22:00 *Withernsea Waxholme Road (22000903)
15:22:00 Withernsea North Road (22001672)
15:23:00 Withernsea North Road (22000905)
15:23:00 Withernsea North Road (22000335)
15:25:00 Withernsea Arthur Street (22000336)
15:28:00 15:28:00 *Withernsea Pier Road (22000022)
15:28:00 15:28:00 Withernsea Queen Street (22000340)
15:29:00 15:29:00 Withernsea Queen Street (22001669)
15:29:00 15:29:00 Withernsea Queen Street (22000343)
15:30:00 15:30:00 Withernsea Queen Street (22000345)
15:30:00 15:30:00 Withernsea Hollym Road (22001668)
15:31:00 15:31:00 Withernsea Hollym Road (22001666)
15:32:00 15:32:00 Withernsea A1033 (22001220)
15:34:00 15:34:00 *Hollym A1033 (22000920)
15:35:00 15:35:00 Hollym Long Farm (22000922)
15:36:00 15:36:00 Hollym A1033 (22000346)
15:37:00 15:37:00 Patrington Fairview Lodges (22012040)
15:39:00 15:39:00 Patrington Northside (22000348)
15:40:00 15:40:00 *Patrington Northside (22000350)
15:40:00 15:40:00 Patrington Westgate (22000352)
15:40:00 15:40:00 Patrington Station Road (22000353)
15:41:00 15:41:00 Patrington Station Road (22000355)
15:41:00 15:41:00 Patrington Station Road (22001677)
15:42:00 15:42:00 Patrington Station Road (22000358)
15:44:00 15:44:00 Winstead Winstead Road (22000360)
15:45:00 15:45:00 Winstead Park Lane (22001439)
15:46:00 15:46:00 Winestead Baulk Cottage (22012042)
15:49:00 15:49:00 *Ottringham New Road (22000362)
15:50:00 15:50:00 Ottringham A1033 (22000925)
15:51:00 15:51:00 Keyingham Ottringham Rd (22001644)
15:52:00 15:52:00 Keyingham Ottringham Road (22000364)
15:52:00 15:52:00 Keyingham A1033 (22001643)
15:53:00 15:53:00 *Keyingham Main Street (22000366)
15:53:00 15:53:00 Keyingham Hull Road (22000368)
15:54:00 15:54:00 Keyingham Hull Road (22000369)
15:54:00 15:54:00 Keyingham Hull Road (22000372)
15:56:00 15:56:00 Burstwick Hariff Ln (22011777)
15:58:00 15:58:00 Burstwick Hariff Lane Farm (22012046)
16:00:00 16:00:00 *Burstwick Station Road (22001618)
16:00:00 16:00:00 Burstwick Station Road (22000902)
16:01:00 16:01:00 Burstwick Station Road (22012049)
16:02:00 16:02:00 Camerton Southfield (22012052)
16:03:00 16:03:00 Camerton Red Stacks (22012054)
16:03:00 16:03:00 Camerton Main Road (22001674)
16:04:00 16:04:00 Camerton Main Road (22000333)
16:05:00 16:05:00 Thorngumbald Main Road (22000332)
16:06:00 16:06:00 *Thorngumbald Main Road (22000329)
16:06:00 16:06:00 Thorngumbald Main Road (22000327)
16:06:00 16:06:00 Thorngumbald Main Road (22011687)
16:07:00 16:07:00 Thorngumbald Main Road (22000324)
16:08:00 16:08:00 Thorngumbald Villa Lane (22012055)
16:10:00 16:10:00 Hedon Thorn Road (22000322)
16:11:00 16:11:00 Hedon Haven Basin Road (22000319)
16:12:00 16:12:00 *Hedon Thorn Road (22000307)
16:12:00 16:12:00 Hedon Crossroads (22000020)
16:12:00 16:12:00 Hedon New Road (22011657)
16:13:00 16:13:00 Hedon New Road (22000310)
16:13:00 16:13:00 Hedon Hull Road (22000312)
16:14:00 16:14:00 Hedon Hull Road (22000313)
16:16:00 16:16:00 Hedon Hull Road (22000318)
16:17:00 16:17:00 Salt End Hull Road (22000316)
16:18:00 16:18:00 Salt End Hull Road (22001209)
16:19:00 16:19:00 Somerden Road (opp)
16:20:00 16:20:00 Queen Elizabeth Dock
16:21:00 16:21:00 Elba Street (opp)
16:22:00 16:22:00 King George Dock
16:23:00 16:23:00 *Marfleet Avenue (opp)
16:24:00 16:24:00 Northern Gateway
16:26:00 16:26:00 Alexandra Dock
16:27:00 16:27:00 Newtown Court
16:29:00 16:29:00 Teesdale Avenue
16:30:00 16:30:00 North Country Court
16:31:00 16:31:00 The Ravenser
16:31:00 16:31:00 Henley Drive
16:32:00 16:32:00 The Highland Laddie
16:33:00 16:33:00 *Holderness House
16:33:00 16:33:00 Jesmond Gardens
16:35:00 16:35:00 Victor Street
16:36:00 16:36:00 ASDA Holderness Road
16:37:00 16:37:00 Brazil Street
16:38:00 16:38:00 The Green Man
16:39:00 16:39:00 Windmill Hotel
16:40:00 16:40:00 Malton Street
16:42:00 16:42:00 Charlotte Street
16:44:00 16:44:00 George Street C
16:44:00 16:44:00 Bond Street E
16:45:00 16:45:00 Albion Street D
16:48:00 16:48:00 *Hull Interchange (Bay 36)