This is a new service – your feedback will help us to improve it.

Back
Journey overlap

15:05:00 from Gilberdyke Clementhorpe Road (22000211) and 15:05:00 from Gilberdyke Clementhorpe Road (22000211) overlaps on 06/09/2021

15:05:00 from Gilberdyke Clementhorpe Road (22000211) and 15:05:00 from Gilberdyke Clementhorpe Road (22000211) overlaps on 06/09/2021

Vehicle journey

Stops marked with * are timing points

15:05:00 Journey Departure 15:05:00 Journey Departure Stop name
15:05:00 15:05:00 *Gilberdyke Clementhorpe Road (22000211)
15:05:00 15:05:00 Gilberdyke Scalby Lane (22000780)
15:06:00 15:06:00 Gilberdyke Laxton Grange (22000778)
15:06:00 15:06:00 Gilberdyke B1230 (22011659)
15:09:00 15:09:00 Newport B1230 (22000758)
15:10:00 15:10:00 *Newport Main Road (22000212)
15:10:00 15:10:00 Newport B1230 (22000761)
15:12:00 15:12:00 Newport B1230 (22011786)
15:15:00 15:15:00 North Cave Newport Road (22001633)
15:16:00 15:16:00 North Cave Westgate (22000763)
15:16:00 15:16:00 North Cave Westgate (22000214)
15:17:00 15:17:00 *North Cave Station Road (22000790)
15:17:00 15:17:00 North Cave Sand Lane (22000787)
15:19:00 15:19:00 *Wolds Prison (22011851)
15:20:00 15:20:00 *Everthorpe Prison Complex (22000799)
15:20:00 15:20:00 South Cave Ferry Road (22001634)
15:20:00 15:20:00 South Cave Ferry Road (22000797)
15:21:00 15:21:00 *South Cave West End (22001541)
15:21:00 15:21:00 South Cave Main Street (22000795)
15:23:00 15:23:00 South Cave Church Street (22000216)
15:25:00 15:25:00 *South Cave Market Place (22000217)
15:28:00 15:28:00 Nr Ellerker Ring Beck Ln (22001635)
15:31:00 15:31:00 *Brantingham Village (22000284)
15:33:00 15:33:00 Elloughton Main Street (22000851)
15:35:00 15:35:00 *Elloughton EY Depot (22001252)
15:36:00 15:36:00 Elloughton Main Street (22000850)
15:36:00 15:36:00 Elloughton Westfield Park (22000849)
15:37:00 15:37:00 Brough Elloughton Road (22000282)
15:38:00 15:38:00 Brough Elloughton Road (22000847)
15:39:00 15:39:00 *Brough Welton Road (22000280)
15:39:00 15:39:00 Elloughton Welton Road (22000278)
15:40:00 15:40:00 Elloughton Welton Road (22000277)
15:42:00 15:42:00 Welton Cowgate (22000276)
15:43:00 15:43:00 *Welton Cowgate (22000274)
15:43:00 15:44:00 Welton Road (22000271)
15:45:00 *South Hunsley School (22011757)
15:47:00 15:47:00 *Melton East Dale Road (22000269)
15:47:00 15:47:00 Melton Bottom (22011714)
15:51:00 15:51:00 *Melton Monks Way (22011690)
15:51:00 15:51:00 Melton Monks Way (22011691)
15:52:00 15:52:00 North Ferriby Melton Road (22000256)
15:54:00 15:54:00 *North Ferriby High Street (22000258)
15:56:00 15:56:00 North Ferriby High Road (22000260)
15:56:00 15:56:00 North Ferriby High Road (22011696)
15:57:00 15:57:00 North Ferriby High Rd (22000264)
15:57:00 15:57:00 North Ferriby High Rd (22000266)
15:59:00 15:59:00 Hessle Ferriby Road (22000577)
16:00:00 16:00:00 Hessle Ferriby Road (22000576)
16:02:00 16:02:00 Hessle Barrow Lane (22000571)
16:02:00 16:02:00 Hessle Barrow Lane (22000569)
16:03:00 16:03:00 Hessle Swanland Road (22000567)
16:04:00 16:04:00 *Hessle Swanland Road (22000565)
16:04:00 16:04:00 Hessle Beverley Road (22000563)
16:06:00 16:06:00 Hessle Beverley Road (22011865)
16:09:00 16:09:00 Anlaby Beverley Road (22000140)
16:10:00 16:10:00 Anlaby Wilson Street (22000131)
16:11:00 16:11:00 *Anlaby Red Lion Pub (22000009)
16:12:00 16:12:00 Anlaby Hull Road (22000161)
16:12:00 16:12:00 Anlaby Hull Road (22000159)
16:13:00 16:13:00 Anlaby Hull Road (22000157)
16:14:00 16:14:00 Anlaby Hull Road (22000156)
16:14:00 16:14:00 Trenton Avenue
16:15:00 16:15:00 Malham Avenue
16:16:00 16:16:00 Trinity House
16:16:00 16:16:00 Arcon Drive
16:17:00 16:17:00 Calvert Lane
16:18:00 16:18:00 Cardigan Road
16:18:00 16:18:00 Silver Cod
16:19:00 16:19:00 De La Pole Avenue
16:20:00 16:20:00 Wenlock Barracks
16:20:00 16:20:00 KCOM Stadium
16:22:00 16:22:00 Arnold Street
16:23:00 16:23:00 Gladstone Street
16:24:00 16:24:00 *Hull Royal Infirmary
16:25:00 16:25:00 Eye Clinic
16:26:00 16:26:00 Park Street
16:28:00 16:28:00 Ferensway
16:31:00 16:31:00 *Hull Interchange (Bay 18)