Line 70A:Cremyll - ROYAL PARADE might be missing a stop between Synthetic Stop and The Parade (SW-bound)
We've found a possibility where the route 70A:Cremyll - ROYAL PARADE might be missing stop Garage (opp) between Synthetic Stop and The Parade (SW-bound).
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Cremyll Ferry (S-bound) |
0:01:00 | 0:01:00 | Edgcumbe House Top Entrance (SW-bound) |
0:03:00 | 0:03:00 | Drywalk Gate Edgcumbe House (SW-bound) |
0:04:00 | 0:04:00 | War Memorial (W-bound) |
0:05:00 | 0:05:00 | Fort Picklecombe Turning (W-bound) |
0:08:00 | 0:08:00 | Maker Heights Centre (SW-bound) |
0:08:00 | 0:08:00 | Fourlanesend School (W-bound) |
0:11:00 | 0:11:00 | Synthetic Stop |
0:12:00 | 0:12:00 | *The Parade (SW-bound) |
0:13:00 | 0:13:00 | Synthetic Stop |
0:15:00 | 0:15:00 | *West End Terrace (NW-bound) |
0:18:00 | 0:18:00 | St John Turning (opp) |
0:21:00 | 0:21:00 | *Higher Tregantle Farm (W-bound) |
0:23:00 | 0:23:00 | *Tregantle Fort Car Park (NW-bound) |
0:24:00 | 0:24:00 | Tregantle Fort (W-bound) |
0:24:00 | 0:24:00 | Tregantle Fort (opp) |
0:24:00 | 0:24:00 | Lower Tregantle (NE-bound) |
0:26:00 | 0:26:00 | St John Turn (opp) |
0:26:00 | 0:26:00 | The Carew Arms (NE-bound) |
0:27:00 | 0:27:00 | *Village Shop (opp) |
0:30:00 | 0:30:00 | Horson Cottages (E-bound) |
0:33:00 | 0:33:00 | *School (NW-bound) |
Which journeys have been affected?
1
Total journeys affected
from 20/02/2023
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
70A:Cremyll - ROYAL PARADE | 20/02/2023 | 07:50 | Cremyll Ferry (S-bound) |