Line 583:Uxbridge - Hedgerley, Stevenson Road has no timing point for more than 15 minutes
Next timing point after The Black Horse PH (adj) is missing or is greater than 15 minutes away
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *York Road (UB8) (Stop W) |
0:01:00 | 0:01:00 | Uxbridge High Street (Stop B) |
0:02:00 | 0:02:00 | Crown Walk (Stop Q) |
0:03:00 | 0:03:00 | Hows Road (Stop S) |
0:04:00 | 0:04:00 | Rockingham Road (->S) |
0:04:00 | 0:04:00 | Riverside Way (->S) |
0:05:00 | 0:05:00 | Cowley Mill Road St Johns Road (->S) |
0:06:00 | 0:06:00 | Slough Road (Westbound) |
0:08:00 | 0:08:00 | Chandlers Hill (Southbound) |
0:10:00 | 0:10:00 | *The Black Horse PH (adj) |
0:10:00 | 0:10:00 | Trewarden Avenue (adj) |
0:10:00 | 0:10:00 | St David's Close (adj) |
0:11:00 | 0:11:00 | The Parkway (opp) |
0:12:00 | 0:12:00 | British Legion (adj) |
0:15:00 | 0:15:00 | Langley Park Road (Eastbound) |
0:16:00 | 0:16:00 | Post Office (adj) |
0:16:00 | 0:16:00 | Junior School (adj) |
0:18:00 | 0:18:00 | Tower House (o/s) |
0:19:00 | 0:19:00 | Junior School (Opp) |
0:21:00 | 0:21:00 | Croft House (adj) |
0:21:00 | 0:21:00 | Junior School (adj) |
0:22:00 | 0:22:00 | King's Church (Opp) |
0:22:00 | 0:22:00 | Chequers Orchard (Opp) |
0:23:00 | 0:23:00 | The Fox & Pheasant PH (opp) |
0:26:00 | 0:26:00 | Richings Park (Southbound) |
0:27:00 | 0:27:00 | *Thorney Lane South |
Which journeys have been affected?
1
Total journeys affected
from 29/08/2023
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "No timing point for more than 15 minutes".
Line | Journey date | Start time | First stop |
---|---|---|---|
583:Uxbridge - Hedgerley, Stevenson Road | 29/08/2023 | 15:00 | York Road (UB8) (Stop W) |