Line 11:Cottingham - Hull Interchange might be missing a stop between Nornabell Street and Buckingham Street
We've found a possibility where the route 11:Cottingham - Hull Interchange might be missing stop Barnsley Street between Nornabell Street and Buckingham Street.
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Hull Interchange (Bay 28) |
0:04:00 | 0:04:00 | Bond Street D |
0:05:00 | 0:05:00 | Alfred Gelder Street C |
0:06:00 | 0:06:00 | Alfred Gelder Street E |
0:07:00 | 0:07:00 | Salthouse Lane |
0:08:00 | 0:08:00 | Alma Street |
0:09:00 | 0:09:00 | Blythe Street |
0:09:00 | 0:09:00 | Wilton Street |
0:10:00 | 0:10:00 | Studley Street |
0:11:00 | 0:11:00 | Nornabell Street |
0:12:00 | 0:12:00 | Buckingham Street |
0:13:00 | 0:13:00 | Jalland Street |
0:14:00 | 0:14:00 | Laburnum Avenue |
0:14:00 | 0:14:00 | Lee Street |
0:15:00 | 0:15:00 | Mile House |
0:15:00 | 0:15:00 | Telford Street |
0:16:00 | 0:16:00 | Woodford Leisure Centre |
0:16:00 | 0:16:00 | Westminster Avenue |
0:17:00 | 0:17:00 | Astoria Bingo Hall |
0:18:00 | 0:18:00 | Tower Grange |
0:18:00 | 0:18:00 | Crooked Billet |
0:19:00 | 0:19:00 | Waldegrave Avenue |
0:20:00 | 0:20:00 | *Grasby Road |
0:22:00 | 0:22:00 | Bellfield School (opp) |
0:23:00 | 0:23:00 | Saxby Road |
0:25:00 | 0:25:00 | *St Mark's Church |
0:25:00 | 0:25:00 | Fortune Close |
0:26:00 | 0:26:00 | Garrick Close |
0:27:00 | 0:27:00 | Brixton Close |
0:28:00 | 0:28:00 | The Robin PH (adj) |
0:28:00 | 0:28:00 | Epping Close |
0:28:00 | 0:28:00 | Dunvegan Road |
0:29:00 | 0:29:00 | Saltshouse Tavern |
0:30:00 | 0:30:00 | Gleneagles Park (opp) |
0:30:00 | 0:30:00 | Stromness Way |
0:31:00 | 0:31:00 | Greenhow Close |
0:32:00 | 0:32:00 | Danby Close |
0:33:00 | 0:33:00 | Kestrel Avenue |
0:34:00 | 0:34:00 | Langsett Road |
0:36:00 | 0:36:00 | Mona House |
0:37:00 | 0:37:00 | Midmere School |
0:38:00 | 0:38:00 | Dorchester Road |
0:38:00 | 0:38:00 | Winifred Holtby School |
0:40:00 | 0:40:00 | *North Point |
0:41:00 | 0:41:00 | Bransholme Library |
0:41:00 | 0:41:00 | Bude Road |
0:43:00 | 0:43:00 | Langtree Close |
0:44:00 | 0:44:00 | Whitstone Close |
0:44:00 | 0:44:00 | Towan Close |
0:45:00 | 0:45:00 | Roebank Shopping Arcade |
0:45:00 | 0:45:00 | Padstow Close |
0:46:00 | 0:46:00 | Grimscott Close |
0:47:00 | 0:47:00 | Wawne Drain |
0:47:00 | 0:47:00 | Raich Carter Way |
0:49:00 | 0:49:00 | *ASDA Kingswood |
Which journeys have been affected?
1
Total journeys affected
from 01/09/2024
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
11:Cottingham - Hull Interchange | 01/09/2024 | 17:30 | Hull Interchange (Bay 28) |