This is a new service – your feedback will help us to improve it.

Back
Missing stops

Line 934:Bricknell Estate - Withernsea (Waxholme Road) might be missing a stop between Thorngumbald Main Road (22000332) and Thorngumbald Main Road (22000327)

We've found a possibility where the route 934:Bricknell Estate - Withernsea (Waxholme Road) might be missing stop Thorngumbald Main Road (22000329) between Thorngumbald Main Road (22000332) and Thorngumbald Main Road (22000327).

Timing pattern

Stops marked with * are timing points

Arrival Departure Stop name
0:00:00 0:00:00 *Withernsea Waxholme Road (22000903)
0:00:00 0:00:00 Withernsea North Road (22001672)
0:01:00 0:01:00 Withernsea North Road (22000905)
0:01:00 0:01:00 Withernsea North Road (22000335)
0:02:00 0:02:00 Withernsea Arthur Street (22000336)
0:05:00 0:05:00 Withernsea Pier Road (22000022)
0:05:00 0:05:00 Withernsea Queen Street (22000340)
0:06:00 0:06:00 Withernsea Queen Street (22001669)
0:06:00 0:06:00 Withernsea Queen Street (22000343)
0:07:00 0:07:00 Withernsea Queen Street (22000345)
0:07:00 0:07:00 Withernsea Hollym Road (22001668)
0:08:00 0:08:00 Withernsea Hollym Road (22001666)
0:09:00 0:09:00 Withernsea A1033 (22001220)
0:11:00 0:11:00 *Hollym A1033 (22000920)
0:12:00 0:12:00 Hollym Long Farm (22000922)
0:13:00 0:13:00 Hollym A1033 (22000346)
0:13:00 0:13:00 Patrington Fairview Lodges (22012040)
0:15:00 0:15:00 Patrington Northside (22000348)
0:16:00 0:16:00 Patrington Northside (22000350)
0:16:00 0:16:00 Patrington Westgate (22000352)
0:16:00 0:16:00 Patrington Station Road (22000353)
0:16:00 0:16:00 Patrington Station Road (22000355)
0:17:00 0:17:00 Patrington Station Road (22001677)
0:17:00 0:17:00 Patrington Station Road (22000358)
0:18:00 0:18:00 Winstead Winstead Road (22000360)
0:19:00 0:19:00 Winstead Park Lane (22001439)
0:20:00 0:20:00 Winestead Baulk Cottage (22012042)
0:22:00 0:22:00 *Ottringham New Road (22000362)
0:23:00 0:23:00 Ottringham A1033 (22000925)
0:24:00 0:24:00 Keyingham Ottringham Rd (22001644)
0:25:00 0:25:00 Keyingham Ottringham Road (22000364)
0:25:00 0:25:00 Keyingham A1033 (22001643)
0:26:00 0:26:00 Keyingham Main Street (22000366)
0:26:00 0:26:00 Keyingham Hull Road (22000368)
0:26:00 0:26:00 Keyingham Hull Road (22000369)
0:27:00 0:27:00 Keyingham Hull Road (22000372)
0:29:00 0:29:00 Burstwick Hariff Ln (22011777)
0:31:00 0:31:00 Burstwick Hariff Lane Farm (22012046)
0:32:00 0:32:00 *Burstwick Station Road (22001618)
0:32:00 0:32:00 Burstwick Station Road (22000902)
0:34:00 0:34:00 Burstwick Station Road (22012049)
0:34:00 0:34:00 Camerton Southfield (22012052)
0:36:00 0:36:00 Camerton Red Stacks (22012054)
0:36:00 0:36:00 Camerton Main Road (22001674)
0:37:00 0:37:00 Camerton Main Road (22000333)
0:39:00 0:39:00 Thorngumbald Main Road (22000332)
0:41:00 0:41:00 *Thorngumbald Main Road (22000327)
0:41:00 0:41:00 Thorngumbald Main Road (22011687)
0:41:00 0:41:00 Thorngumbald Main Road (22000324)
0:42:00 0:42:00 Thorngumbald Villa Lane (22012055)
0:50:00 0:50:00 Salt End Hull Road (22001209)
0:50:00 0:50:00 Somerden Road (opp)
0:51:00 0:51:00 Queen Elizabeth Dock
0:52:00 0:52:00 Elba Street (opp)
0:53:00 0:53:00 King George Dock
0:54:00 0:54:00 *Marfleet Avenue (opp)
0:55:00 0:55:00 Northern Gateway
0:57:00 0:57:00 Alexandra Dock
0:58:00 0:58:00 Lee Smith Street
0:59:00 0:59:00 Ferries Street (opp)
1:00:00 1:00:00 Craven Street South
1:01:00 1:01:00 Drypool Way
1:02:00 1:02:00 Thomas Street (opp)
1:02:00 1:02:00 Popple Street
1:05:00 1:05:00 George Street C
1:06:00 1:06:00 Bond Street E
1:07:00 1:07:00 Albion Street D
1:09:00 1:09:00 *Deaf Insitute
1:10:00 1:10:00 Collingwood Street
1:10:00 1:10:00 West Parade (adj)
1:11:00 1:11:00 The Polar Bear
1:13:00 1:13:00 Hymers Avenue
1:14:00 1:14:00 Sunnybank
1:15:00 1:15:00 Western Cemetery
1:16:00 1:16:00 Dundee Street
1:17:00 1:17:00 Lynton Avenue
1:18:00 1:18:00 Tennyson Avenue
1:19:00 1:19:00 Park Avenue West
1:20:00 1:20:00 Murrayfield Road
1:20:00 1:20:00 Southfield Road
1:21:00 1:21:00 Bricknell Primary School
1:22:00 1:22:00 County Road North
1:24:00 1:24:00 *Kelvin Hall School

Which journeys have been affected?

1 Total journeys affected from 07/09/2023

Example vehicle journeys affected

Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".

Line Journey date Start time First stop
934:Bricknell Estate - Withernsea (Waxholme Road) 07/09/2023 07:20 Withernsea Waxholme Road (22000903)