This is a new service – your feedback will help us to improve it.

Back
No timing point for more than 15 minutes

Line 942:Howden - Wyke College Bricknell Avenue layby has no timing point for more than 15 minutes

Next timing point after Bishop Alcock Road is missing or is greater than 15 minutes away

Timing pattern

Stops marked with * are timing points

Arrival Departure Stop name
0:00:00 0:00:00 *Bishop Alcock Road
0:00:00 0:00:00 Hotham Road North
0:10:00 0:10:00 Westlands Road
0:11:00 0:11:00 Woodlands Road (adj)
0:11:00 0:11:00 Nelson Road
0:13:00 0:13:00 Springhead Avenue
0:14:00 0:14:00 Willerby Kingston Road (22000153)
0:15:00 0:15:00 Willerby Kingston Road (22000151)
0:16:00 0:16:00 Willerby Kingston Road (22000149)
0:16:00 0:16:00 Willerby Kingston Road (22000148)
0:17:00 0:17:00 Willerby Kingston Road (22000146)
0:18:00 0:18:00 Willerby Kingston Road (22000144)
0:20:00 0:20:00 Willerby Kingston Road (22000011)
0:21:00 0:21:00 Krik Ella Church Lane (22000632)
0:21:00 0:21:00 Kirk Ella School Lane (22000115)
0:23:00 0:23:00 Kirkella West Ella Road (22000634)
0:23:00 0:23:00 Kirk Ella West Ella Road (22000636)
0:24:00 0:24:00 Kirk Ella West Ella Road (22000638)
0:24:00 0:24:00 West Ella Manor Court (22000639)
0:25:00 0:25:00 Swanland Rise (22000835)
0:26:00 0:26:00 Swanland Beech Hill Rd (22000837)
0:27:00 0:27:00 Swanland Main Street (22000838)
0:28:00 0:28:00 Swanland Main Street (22000840)
0:29:00 0:29:00 Swanland Main Street (22000251)
0:44:00 0:44:00 Newport B1230 (22011897)
0:44:00 0:44:00 Newport B1230 (22000762)
0:45:00 0:45:00 Newport Main Rd (22000760)
0:45:00 0:45:00 Newport B1230 (22000759)
0:46:00 0:46:00 Newport B1230 (22000757)
0:46:00 0:46:00 Scalby Main Road (22011879)
0:48:00 0:48:00 Gilberdyke Laxton Grange (22000777)
0:48:00 0:48:00 Gilberdyke Scalby Lane (22000779)
0:49:00 0:49:00 Gilberdyke Clementhorpe Road (22000210)
0:49:00 0:49:00 Gilberdyke Clementhorpe Road (22000755)
0:49:00 0:49:00 Gilberdyke B1230 (22000764)
0:51:00 0:51:00 B1230 Gilberdyke (22000765)
0:55:00 0:55:00 Eastrington Station Road (22000767)
0:56:00 0:56:00 Eastrington High Street (22000770)
0:56:00 0:56:00 Eastrington Howden Road (22000773)
1:00:00 1:00:00 B1230 Howden (22000774)
1:01:00 1:01:00 Howden Hull Road (22000725)
1:02:00 1:02:00 Howden Flatgate (22000728)
1:03:00 1:03:00 Howden War Memorial (22011760)
1:03:00 1:03:00 Howden Pinfold Street (22000732)
1:03:00 1:03:00 Howden Knedlington Road (22000733)
1:04:00 1:04:00 Howden Knedlington Road (22000735)
1:05:00 1:05:00 Knedlington B1228 (22000736)
1:08:00 1:08:00 *Howden Ferryboat Inn (22011700)

Which journeys have been affected?

1 Total journeys affected from 19/02/2024

Example vehicle journeys affected

Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "No timing point for more than 15 minutes".

Line Journey date Start time First stop
942:Howden - Wyke College Bricknell Avenue layby 19/02/2024 16:15 Bishop Alcock Road