Line 583:Uxbridge - Hedgerley, Stevenson Road has at least one journey where the first stop is not a timing point
Queensmere Car Park (Stop H) is the first stop in a timing pattern but is not designated a timing point
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | Queensmere Car Park (Stop H) |
0:00:00 | 0:00:00 | *Queensmere (stop G) |
0:01:00 | 0:01:00 | Library (Stop F) |
0:03:00 | 0:03:00 | Gala Bingo Hall (o/s) |
0:04:00 | 0:04:00 | Salt Hill Park (opp) |
0:06:00 | 0:06:00 | Windmill Road (opp) |
0:08:00 | 0:08:00 | Salt Hill Three Tuns (N-bound) |
0:13:00 | 0:13:00 | Buckingham Avenue Centre (opp) |
0:15:00 | 0:15:00 | Farnham Road PO (opp) |
0:17:00 | 0:17:00 | *Lidl (N-bound) |
0:18:00 | 0:18:00 | Crofthill Road (adj) |
0:19:00 | 0:19:00 | St Anthonys RC Church (opp) |
0:20:00 | 0:20:00 | The Farnham Pump PH (Opp) |
0:21:00 | 0:21:00 | Fairfield Lane (adj) |
0:22:00 | 0:22:00 | Farnham Park Lane (Opp) |
0:23:00 | 0:23:00 | Kennedy Close (adj) |
0:24:00 | 0:24:00 | The Forester's Arms (opp) |
0:25:00 | 0:25:00 | Templewood Lane (opp) |
0:25:00 | 0:25:00 | The Royal Oak PH (adj) |
0:26:00 | 0:26:00 | Hedgerley Corner (opp) |
0:27:00 | 0:27:00 | Mayflower Way (Opp) |
0:28:00 | 0:28:00 | The One Pin PH (Opp) |
0:29:00 | 0:29:00 | Village Green (opp) |
0:30:00 | 0:30:00 | Hedgerley Hill (Northbound) |
0:31:00 | 0:31:00 | *Stevenson Road (Eastbound) |
Which journeys have been affected?
1
Total journeys affected
from 29/08/2023
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "First stop is not a timing point".
Line | Journey date | Start time | First stop |
---|---|---|---|
583:Uxbridge - Hedgerley, Stevenson Road | 29/08/2023 | 17:15 | Queensmere Car Park (Stop H) |